A total of 38 results found. Show Results on Map.
Rank | Total Population ▼ | Census Block Group / Population |
1. | 2,315 | OR0019505001 / 2,315 |
2. | 2,144 | ID0859703001 / 2,144 |
3. | 1,871 | OR0639601001 / 1,871 |
4. | 1,790 | ID0039502001 / 1,790 |
5. | 1,543 | OR0019504001 / 1,543 |
6. | 1,502 | OR0639602001 / 1,502 |
7. | 1,499 | OR0619703002 / 1,499 |
8. | 1,441 | ID0039501001 / 1,441 |
9. | 1,365 | OR0019502002 / 1,365 |
10. | 1,364 | OR0619702002 / 1,364 |
11. | 1,345 | ID0879703003 / 1,345 |
12. | 1,256 | ID0879703004 / 1,256 |
13. | 1,234 | OR0639603003 / 1,234 |
14. | 1,190 | ID0879703001 / 1,190 |
15. | 1,112 | ID0879702003 / 1,112 |
16. | 1,062 | ID0879702001 / 1,062 |
17. | 1,007 | OR0019503001 / 1,007 |
18. | 1,000 | ID0879703002 / 1,000 |
19. | 928 | ID0879702002 / 928 |
20. | 916 | OR0619702003 / 916 |
21. | 909 | ID0879701001 / 909 |
22. | 898 | OR0019502001 / 898 |
23. | 894 | OR0019503002 / 894 |
24. | 853 | OR0619702001 / 853 |
25. | 840 | OR0019502003 / 840 |
26. | 819 | OR0019506003 / 819 |
27. | 805 | OR0639603001 / 805 |
28. | 794 | OR0019504003 / 794 |
29. | 711 | ID0039502002 / 711 |
30. | 677 | OR0019503003 / 677 |
31. | 644 | OR0639603002 / 644 |
32. | 636 | OR0019506002 / 636 |
33. | 608 | OR0019505002 / 608 |
34. | 601 | OR0019504002 / 601 |
35. | 584 | ID0879701002 / 584 |
36. | 535 | OR0619703001 / 535 |
37. | 507 | OR0019506001 / 507 |
38. | 334 | OR0639603004 / 334 |
Please note that we only rank locations with 'Total Population' data. The rank above might not be a complete list. Locations without 'Total Population' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.