Local Data Search
 

South Dakota Average Wind Speed Zip Code Rank

A total of 385 results found. Show Results on Map.

RankAverage Wind Speed ▼Zip / Population
1.28.53 mph57029 / 2,000
2.27.34 mph57476 / 441
3.27.29 mph57045 / 959
4.26.71 mph57043 / 1,335
5.26.56 mph57319 / 1,218
6.26.45 mph57469 / 3,479
7.26.43 mph57470 / 148
8.26.36 mph57332 / 773
9.26.15 mph57465 / 375
10.26.06 mph57067 / 456
11.25.96 mph57037 / 1,034
12.25.86 mph57052 / 415
13.25.78 mph57424 / 327
14.25.73 mph57435 / 257
15.25.71 mph57036 / 659
16.25.54 mph57362 / 2,131
17.25.51 mph57070 / 1,492
18.25.49 mph57040 / 351
19.25.45 mph57720 / 573
20.25.41 mph57461 / 395
21.25.36 mph57053 / 1,904
22.25.34 mph57047 / 231
23.25.33 mph57460 / 409
24.25.27 mph57438 / 1,389
25.25.24 mph57078 / 19,048
26.25.22 mph57345 / 1,351
27.25.19 mph57467 / 277
28.25.10 mph57479 / 711
29.25.10 mph57012 / 967
30.25.07 mph57046 / 651
31.25.03 mph57072 / 656
32.24.94 mph57451 / 2,187
33.24.87 mph57059 / 1,426
34.24.74 mph57063 / 922
35.24.72 mph57429 / 94
36.24.70 mph57401 / 31,027
37.24.68 mph57466 / 164
38.24.67 mph57473 / 288
39.24.63 mph57402
40.24.55 mph57031 / 624
41.24.48 mph57755 / 89
42.24.43 mph57724 / 277
43.24.36 mph57048 / 1,214
44.24.35 mph57058 / 2,025
45.24.30 mph57475 / 99
46.24.26 mph57370 / 803
47.24.12 mph57066 / 1,628
48.24.12 mph57324 / 367
49.24.08 mph57450 / 669
50.24.04 mph57481 / 571
51.24.01 mph57456 / 919
52.23.97 mph57455 / 63
53.23.92 mph57564 / 996
54.23.91 mph57531 / 220
55.23.89 mph57520 / 184
56.23.86 mph57442 / 1,761
57.23.85 mph57035 / 1,187
58.23.83 mph57471 / 713
59.23.77 mph57349 / 1,559
60.23.70 mph57540 / 88
61.23.66 mph57325 / 3,350
62.23.61 mph57321 / 359
63.23.58 mph57326
64.23.49 mph57374 / 259
65.23.45 mph57428 / 708
66.23.44 mph57365 / 563
67.23.36 mph57477 / 109
68.23.20 mph57625 / 4,465
69.23.16 mph57076 / 316
70.23.14 mph57381 / 652
71.23.13 mph57373 / 510
72.23.11 mph57051 / 246
73.22.96 mph57559 / 531
74.22.92 mph57301 / 18,431
75.22.88 mph57422 / 267
76.22.85 mph57340 / 318
77.22.83 mph57353 / 696
78.22.78 mph57386 / 210
79.22.74 mph57651 / 141
80.22.73 mph57311 / 1,627
81.22.71 mph57334 / 870
82.22.65 mph57399
83.22.64 mph57474 / 141
84.22.61 mph57359 / 649
85.22.57 mph57054 / 518
86.22.52 mph57323 / 240
87.22.49 mph57371 / 123
88.22.49 mph57271 / 277
89.22.47 mph57752 / 1,894
90.22.46 mph57448 / 388
91.22.42 mph57346 / 21
92.22.35 mph57576 / 145
93.22.35 mph57218 / 331
94.22.34 mph57445 / 2,227
95.22.32 mph57439 / 28
96.22.32 mph57062 / 2,343
97.22.30 mph57363 / 1,123
98.22.30 mph57231 / 1,749
99.22.29 mph57650 / 36
100.22.29 mph57569 / 387
101.22.24 mph57714 / 1,054
102.22.24 mph57069 / 12,091
103.22.23 mph57337 / 135
104.22.21 mph57579 / 1,407
105.22.20 mph57548 / 1,441
106.22.16 mph57341 / 157
107.22.16 mph57274 / 2,735
108.22.14 mph57042 / 9,140
109.22.14 mph57776 / 15
110.22.08 mph57355 / 988
111.22.06 mph57213 / 513
112.22.05 mph57427 / 689
113.22.05 mph57775 / 399
114.22.03 mph57073 / 786
115.22.01 mph57468 / 236
116.21.99 mph57501 / 16,574
117.21.99 mph57233 / 161
118.21.98 mph57522 / 488
119.21.98 mph57278 / 954
120.21.97 mph57441 / 763
121.21.97 mph57015 / 802
122.21.94 mph57536 / 560
123.21.93 mph57649 / 272
124.21.93 mph57223 / 1,330
125.21.93 mph57759 / 763
126.21.92 mph57248 / 1,165
127.21.91 mph57426 / 70
128.21.89 mph57547 / 178
129.21.89 mph57348 / 510
130.21.87 mph57382 / 1,530
131.21.87 mph57322 / 365
132.21.86 mph57214 / 50
133.21.84 mph57350 / 15,046
134.21.80 mph57433 / 419
135.21.80 mph57799 / 534
136.21.80 mph57384 / 919
137.21.79 mph57314 / 815
138.21.79 mph57560 / 399
139.21.78 mph57767 / 102
140.21.76 mph57741 / 76
141.21.75 mph57761 / 1,081
142.21.74 mph57754 / 3,408
143.21.74 mph57364 / 34
144.21.72 mph57793 / 2,251
145.21.71 mph57730 / 5,609
146.21.71 mph57021 / 370
147.21.70 mph57652 / 460
148.21.69 mph57339 / 1,556
149.21.62 mph57312 / 495
149.21.62 mph57379 / 58
151.21.62 mph57717 / 7,781
152.21.61 mph57234 / 1,430
153.21.59 mph57315 / 1,032
154.21.58 mph57769 / 3,489
155.21.58 mph57779 / 213
156.21.58 mph57268 / 458
157.21.57 mph57434 / 537
158.21.56 mph57249 / 995
159.21.56 mph57237 / 548
160.21.53 mph57788 / 514
161.21.52 mph57440 / 526
162.21.51 mph57783 / 14,515
163.21.51 mph57026 / 1,297
164.21.47 mph57354
165.21.45 mph57790 / 1,247
166.21.45 mph57718 / 7,075
167.21.45 mph57716 / 460
168.21.45 mph57033 / 5,353
169.21.45 mph57732 / 2,297
170.21.43 mph57219 / 537
171.21.43 mph57646 / 266
172.21.43 mph57725 / 173
173.21.42 mph57226 / 2,135
174.21.40 mph57446 / 302
175.21.39 mph57785 / 9,491
176.21.38 mph57239 / 291
177.21.38 mph57762 / 760
178.21.38 mph57449 / 79
179.21.38 mph57544 / 524
180.21.37 mph57331 / 502
181.21.36 mph57750 / 514
182.21.36 mph57794 / 964
183.21.33 mph57760 / 1,386
184.21.31 mph57276 / 1,246
185.21.29 mph57375 / 729
186.21.28 mph57537 / 107
187.21.28 mph57745 / 2,152
188.21.26 mph57631 / 300
189.21.25 mph57329 / 299
190.21.24 mph57773 / 382
191.21.24 mph57025 / 2,934
192.21.23 mph57751 / 697
193.21.23 mph57562 / 23
194.21.22 mph57368 / 1,246
195.21.22 mph57792 / 61
196.21.21 mph57756 / 1,349
197.21.21 mph57432 / 573
198.21.20 mph57791 / 204
199.21.19 mph57764 / 1,610
200.21.19 mph57039 / 3,286
201.21.19 mph57064 / 5,600
202.21.19 mph57457 / 52
203.21.19 mph57420 / 61
204.21.18 mph57532 / 2,858
205.21.17 mph57702 / 34,752
206.21.15 mph57780 / 83
207.21.14 mph57010 / 343
208.21.11 mph57709
209.21.08 mph57772 / 2,220
210.21.08 mph57706 / 2,746
211.21.08 mph57719 / 7,030
212.21.08 mph57014 / 1,424
213.21.04 mph57568 / 653
214.21.03 mph57385 / 1,099
215.21.02 mph57002 / 942
216.21.01 mph57566 / 1,405
217.20.99 mph57225 / 1,650
218.20.99 mph57261 / 253
219.20.99 mph57452 / 296
220.20.98 mph57770 / 5,596
221.20.95 mph57744 / 1,945
222.20.95 mph57601 / 3,864
223.20.95 mph57747 / 5,574
224.20.95 mph57722 / 464
225.20.94 mph57543 / 992
226.20.93 mph57521 / 219
227.20.92 mph57763 / 293
228.20.92 mph57217 / 310
229.20.90 mph57376 / 942
230.20.90 mph57737 / 49
231.20.89 mph57246 / 154
232.20.88 mph57738 / 63
233.20.83 mph57358 / 58
234.20.81 mph57238 / 562
235.20.74 mph57220 / 781
236.20.71 mph57782 / 57
237.20.71 mph57273 / 1,320
238.20.70 mph57436 / 397
239.20.70 mph57567 / 1,346
240.20.68 mph57018 / 1,389
241.20.66 mph57016 / 713
242.20.66 mph57703 / 14,412
243.20.65 mph57259 / 467
244.20.63 mph57212 / 1,915
245.20.61 mph57380 / 3,699
246.20.59 mph57265 / 239
247.20.57 mph57328 / 1,108
248.20.57 mph57472 / 1,144
249.20.54 mph57221 / 712
250.20.54 mph57007
251.20.49 mph57640 / 140
252.20.48 mph57245 / 119
253.20.48 mph57256 / 74
254.20.48 mph57366 / 2,416
255.20.48 mph57766 / 317
256.20.44 mph57266 / 633
257.20.42 mph57585 / 265
258.20.42 mph57041 / 78
259.20.41 mph57050 / 236
260.20.40 mph57787 / 421
261.20.40 mph57006 / 24,959
262.20.40 mph57758 / 157
263.20.38 mph57701 / 44,046
264.20.38 mph57383 / 690
265.20.37 mph57241 / 1,015
266.20.36 mph57577 / 1,053
267.20.35 mph57574 / 92
268.20.34 mph57551 / 2,043
269.20.31 mph57235 / 845
270.20.30 mph57735 / 1,467
271.20.29 mph57071 / 3,067
272.20.28 mph57258 / 345
273.20.28 mph57620 / 460
274.20.24 mph57004 / 3,585
275.20.24 mph57570 / 2,157
276.20.21 mph57572 / 1,881
277.20.21 mph57243 / 725
278.20.17 mph57264 / 194
279.20.08 mph57272 / 188
280.20.08 mph57252 / 4,526
281.20.07 mph57622 / 244
282.20.06 mph57454 / 547
283.20.05 mph57061 / 162
284.20.05 mph57553 / 306
285.20.04 mph57077 / 1,476
286.19.98 mph57279 / 1,017
287.19.97 mph57661 / 120
288.19.92 mph57269 / 559
289.19.91 mph57262 / 5,452
290.19.86 mph57639 / 351
291.19.85 mph57257 / 884
292.19.85 mph57057 / 112
293.19.84 mph57563 / 359
294.19.83 mph57247 / 281
295.19.83 mph57263 / 394
296.19.82 mph57361 / 203
297.19.79 mph57216 / 1,130
298.19.79 mph57313 / 1,256
299.19.78 mph57638 / 2,041
300.19.78 mph57201 / 25,172
301.19.77 mph57251 / 206
302.19.77 mph57232 / 291
303.19.77 mph57748 / 319
304.19.75 mph57028 / 3,171
305.19.72 mph57330 / 658
306.19.70 mph57642 / 2,126
307.19.68 mph57242 / 282
308.19.67 mph57236 / 68
309.19.65 mph57356 / 1,905
310.19.63 mph57528 / 722
311.19.63 mph57227 / 368
312.19.57 mph57626 / 968
313.19.57 mph57552 / 545
314.19.50 mph57555 / 3,711
315.19.46 mph57367 / 187
316.19.46 mph57645 / 202
317.19.45 mph57224 / 214
318.19.43 mph57255 / 371
319.19.37 mph57621 / 384
320.19.36 mph57644 / 235
321.19.32 mph57013 / 4,633
322.19.29 mph57421 / 71
323.19.28 mph57001 / 1,746
324.19.27 mph57529 / 451
325.19.23 mph57437 / 1,218
326.19.21 mph57106 / 41,763
327.19.18 mph57623 / 1,115
328.19.17 mph57107 / 8,643
329.19.12 mph57260 / 1,220
330.19.12 mph57270 / 847
331.19.11 mph57075 / 873
332.19.08 mph57020 / 1,855
333.18.99 mph57634 / 121
334.18.98 mph57344 / 172
335.18.92 mph57656 / 684
336.18.91 mph57660 / 77
337.18.90 mph57055 / 900
338.18.88 mph57430 / 2,226
339.18.85 mph57659
340.18.83 mph57658 / 288
341.18.79 mph57534 / 127
342.18.78 mph57342 / 442
343.18.70 mph57633 / 447
344.18.55 mph57049 / 5,974
345.18.54 mph57017 / 1,615
346.18.52 mph57657 / 221
347.18.46 mph57038 / 1,523
348.18.40 mph57003 / 1,911
349.18.39 mph57034 / 800
350.18.38 mph57369 / 2,653
351.18.37 mph57027 / 85
352.18.35 mph57636 / 58
353.18.31 mph57584 / 42
354.18.27 mph57197 / 859
355.18.25 mph57105 / 23,011
356.18.25 mph57104 / 25,489
357.18.22 mph57630 / 46
358.18.20 mph57580 / 4,344
359.18.12 mph57117 / 57
360.18.08 mph57648 / 283
361.18.08 mph57641 / 293
362.18.07 mph57533 / 1,923
363.17.76 mph57541 / 144
364.17.75 mph57108 / 18,729
365.17.68 mph57109
365.17.68 mph57198
365.17.68 mph57118
365.17.68 mph57186
365.17.68 mph57193
365.17.68 mph57101
371.17.68 mph57032 / 6,721
372.17.67 mph57103 / 35,856
373.17.60 mph57024 / 478
374.17.28 mph57523 / 1,145
375.17.19 mph57110 / 13,531
376.17.17 mph57022 / 4,727
377.17.00 mph57632 / 681
378.16.89 mph57065 / 394
379.16.77 mph57538 / 256
380.16.46 mph57005 / 11,060
381.16.30 mph57068 / 1,355
382.16.29 mph57317 / 584
383.15.91 mph57571 / 22
384.15.89 mph57030 / 3,293
385.15.81 mph57335 / 258

Please note that we only rank locations with 'Average Wind Speed' data. The rank above might not be a complete list. Locations without 'Average Wind Speed' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in MA
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in MA by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in MA by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in MA
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in MA
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in MA
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in MA
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.