Local Data Search
 

Rhode Island Population Density Zip Code Rank

A total of 77 results found. Show Results on Map.

RankPopulation Density ▼Zip / Population
1.39,824.4/sq mi02912 / 1,729
2.15,186.1/sq mi02863 / 19,406
3.12,437.6/sq mi02909 / 43,344
4.12,066.5/sq mi02908 / 38,141
5.11,930.4/sq mi02907 / 27,733
6.7,930.3/sq mi02860 / 45,227
7.7,200.3/sq mi02906 / 28,281
8.7,130.3/sq mi02861 / 26,233
9.6,339.1/sq mi02911 / 16,014
10.5,566.0/sq mi02910 / 20,157
11.5,486.5/sq mi02904 / 29,145
12.5,185.7/sq mi02895 / 41,136
13.4,662.5/sq mi02802 / 998
14.4,652.2/sq mi02903 / 10,651
15.4,476.7/sq mi02905 / 25,041
16.4,241.7/sq mi02914 / 22,364
17.4,111.0/sq mi02920 / 38,678
18.3,640.6/sq mi02893 / 29,489
19.2,889.7/sq mi02916 / 8,547
20.2,778.6/sq mi02888 / 19,843
21.2,543.7/sq mi02838 / 3,855
22.2,221.6/sq mi02881 / 8,061
23.2,179.1/sq mi02840 / 23,246
24.2,042.4/sq mi02915 / 16,188
25.1,677.8/sq mi02889 / 28,312
26.1,655.0/sq mi02886 / 28,310
27.1,435.5/sq mi02828 / 7,398
28.1,211.2/sq mi02885 / 10,555
29.1,196.2/sq mi02864 / 33,714
30.1,190.4/sq mi02919 / 29,010
31.1,112.0/sq mi02876 / 314
32.1,091.8/sq mi02809 / 22,493
33.1,055.6/sq mi02806 / 16,290
34.1,041.4/sq mi02842 / 16,045
35.1,029.4/sq mi02841 / 1,389
36.954.8/sq mi02865 / 16,634
37.918.0/sq mi02921 / 12,171
38.801.6/sq mi02816 / 32,707
39.780.5/sq mi02882 / 13,938
40.733.8/sq mi02871 / 17,093
41.725.2/sq mi02858 / 451
42.721.1/sq mi02818 / 18,207
43.686.1/sq mi02891 / 21,391
44.656.2/sq mi02852 / 22,487
45.626.8/sq mi02917 / 14,080
46.489.6/sq mi02878 / 15,805
47.482.1/sq mi02896 / 11,792
48.477.3/sq mi02879 / 20,247
49.424.8/sq mi02875 / 493
50.386.5/sq mi02874 / 6,252
51.361.8/sq mi02835 / 5,444
52.343.1/sq mi02839 / 1,539
53.332.5/sq mi02830 / 6,617
54.289.8/sq mi02812 / 1,947
55.288.7/sq mi02808 / 2,312
56.278.5/sq mi02836 / 86
57.276.5/sq mi02826 / 700
58.255.8/sq mi02831 / 3,174
59.236.9/sq mi02804 / 2,413
60.233.7/sq mi02859 / 6,944
61.210.1/sq mi02832 / 4,801
62.204.6/sq mi02857 / 9,368
63.185.7/sq mi02813 / 7,788
64.156.6/sq mi02814 / 7,386
65.151.5/sq mi02894 / 674
66.144.9/sq mi02892 / 4,252
67.139.2/sq mi02837 / 3,491
68.125.5/sq mi02898 / 1,465
69.119.3/sq mi02817 / 6,118
70.111.9/sq mi02822 / 6,358
71.95.1/sq mi02827 / 2,042
72.94.1/sq mi02825 / 5,183
73.74.7/sq mi02833 / 565
74.72.8/sq mi02807 / 893
75.62.5/sq mi02873 / 186
76.38.0/sq mi02815 / 162
77.25.6/sq mi02872 / 259

Please note that we only rank locations with 'Population Density' data. The rank above might not be a complete list. Locations without 'Population Density' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in CT
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in CT by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in CT by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in CT
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in CT
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in CT
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in CT
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.