USA.com / Vermont / Chittenden County / Burlington / 05401 / Census Tract 001000 / Block Group 001000-1 / Census Block 001000-1-011
Census Block 001000-1-011 in Chittenden County, Vermont
|
Census Block 001000-1-011 Map, Border, and Nearby Locations
Population by Races
White: | 5 (100.00%, see rank) |
Black: | 0 (0.00%, see rank) |
Hispanic: | 1 (20.00%, see rank) |
Asian: | 0 (0.00%, see rank) |
Native (American Indian, Alaska Native, Hawaiian Native, etc.): | 0 (0.00%, see rank) |
One Race, Other: | 0 (0.00%, see rank) |
Two or More Races: | 0 (0.00%, see rank) |
Population by Gender
Male: 5 (100.00%, see rank)
Females: -1 (-20.00%, see rank)
Population by Age
Median Age: 19.8, see rankMedian Age, Male: 19.8, see rank
Census Block 001000-1-011 | % of the Total Population | |
Under 5 years | 0 | 0.00%, see rank |
5 to 9 years | 0 | 0.00%, see rank |
10 to 14 years | 0 | 0.00%, see rank |
15 to 19 years | 3 | 60.00%, see rank |
20 to 24 years | 2 | 40.00%, see rank |
25 to 34 years | 0 | 0.00%, see rank |
35 to 44 years | 0 | 0.00%, see rank |
45 to 54 years | 0 | 0.00%, see rank |
55 to 64 years | 0 | 0.00%, see rank |
65 to 74 years | 0 | 0.00%, see rank |
75 to 84 | 0 | 0.00%, see rank |
85 years and over | 0 | 0.00%, see rank |
*Based on 2010 data.
*A census block is the smallest geographic area defined by the United States Census Bureau to take census. In total, there are more than 10 million census blocks in the United Status with an average of around 30 residents in each. A census block normally only covers a street block or a small community. It is ideal for studying data relating to the smallest geographic area.