Local Data Search
 

New Hampshire Population Density Zip Code Rank

A total of 248 results found. Show Results on Map.

RankPopulation Density ▼Zip / Population
1.5,234.9/sq mi03754 / 201
2.4,278.3/sq mi03060 / 29,480
3.3,857.5/sq mi03104 / 32,686
4.3,674.9/sq mi03103 / 37,301
5.3,389.4/sq mi03102 / 31,409
6.3,257.7/sq mi03101 / 2,901
7.3,171.3/sq mi03064 / 14,283
8.2,205.6/sq mi03062 / 27,008
9.1,943.3/sq mi03063 / 16,028
10.1,218.0/sq mi03109 / 10,038
11.1,160.6/sq mi03878 / 11,827
12.1,115.7/sq mi03079 / 28,841
13.1,091.4/sq mi03842 / 14,998
14.1,002.3/sq mi03820 / 30,352
15.913.9/sq mi03874 / 8,817
16.911.2/sq mi03038 / 33,585
17.907.1/sq mi03826 / 2,582
18.892.9/sq mi03604 / 444
19.874.3/sq mi03609 / 1,083
20.842.0/sq mi03051 / 24,646
21.765.4/sq mi03054 / 25,563
22.756.4/sq mi03801 / 22,166
23.728.3/sq mi03868 / 5,505
24.715.1/sq mi03865 / 7,614
25.679.1/sq mi03867 / 20,521
26.647.7/sq mi03110 / 21,449
27.632.1/sq mi03857 / 8,989
28.621.5/sq mi03301 / 32,488
29.612.4/sq mi03824 / 15,180
30.605.5/sq mi03055 / 15,085
31.602.8/sq mi03246 / 16,014
32.600.7/sq mi03811 / 6,788
33.579.8/sq mi03053 / 23,884
34.541.0/sq mi03052 / 8,267
35.534.4/sq mi03841 / 6,126
36.500.4/sq mi03087 / 13,943
37.483.8/sq mi03076 / 13,032
38.468.9/sq mi03858 / 4,717
39.466.1/sq mi03839 / 3,955
40.462.9/sq mi03885 / 7,172
41.437.4/sq mi03784 / 3,999
42.430.4/sq mi03854 / 980
43.430.1/sq mi03833 / 21,139
44.429.5/sq mi03873 / 5,926
45.420.2/sq mi03431 / 25,312
46.409.1/sq mi03870 / 5,292
47.374.4/sq mi03045 / 13,582
48.371.8/sq mi03819 / 4,423
49.362.7/sq mi03106 / 13,582
50.342.3/sq mi03077 / 10,339
51.333.9/sq mi03869 / 2,466
52.320.6/sq mi03031 / 11,282
53.311.9/sq mi03862 / 4,344
54.290.3/sq mi03848 / 6,060
55.289.5/sq mi03766 / 9,345
56.287.2/sq mi03847 / 245
57.285.7/sq mi03840 / 3,799
58.280.1/sq mi03755 / 10,430
59.277.6/sq mi03233 / 151
60.272.6/sq mi03235 / 8,571
61.267.8/sq mi03304 / 7,611
62.263.4/sq mi03275 / 11,424
63.250.9/sq mi03033 / 5,051
64.249.3/sq mi03042 / 6,526
65.247.4/sq mi03044 / 4,253
66.238.9/sq mi03049 / 7,721
67.229.5/sq mi03303 / 15,879
68.224.1/sq mi03220 / 7,345
69.223.9/sq mi03856 / 1,625
70.223.7/sq mi03743 / 13,904
71.216.1/sq mi03861 / 4,357
72.205.3/sq mi03276 / 8,363
73.201.6/sq mi03860 / 4,130
74.198.3/sq mi03264 / 7,453
75.184.2/sq mi03036 / 4,802
76.182.7/sq mi03844 / 2,312
77.181.8/sq mi03835 / 6,824
78.180.8/sq mi03823 / 1,983
79.179.7/sq mi03827 / 3,229
80.179.5/sq mi03751 / 584
81.179.3/sq mi03217 / 2,066
82.178.9/sq mi03825 / 8,593
83.178.7/sq mi03257 / 4,650
84.176.9/sq mi03032 / 5,078
85.171.5/sq mi03291 / 31
86.171.2/sq mi03451 / 4,034
87.165.8/sq mi03263 / 4,082
88.156.0/sq mi03071 / 5,157
89.154.2/sq mi03057 / 2,597
90.149.2/sq mi03461 / 5,958
91.147.8/sq mi03281 / 8,849
92.145.9/sq mi03441 / 572
93.145.8/sq mi03851 / 3,937
94.145.5/sq mi03446 / 6,254
95.141.8/sq mi03261 / 4,269
96.141.3/sq mi03086 / 3,825
97.135.2/sq mi03452 / 5,416
98.133.9/sq mi03234 / 4,627
99.133.0/sq mi03249 / 7,142
100.130.9/sq mi03231 / 314
101.129.4/sq mi03830 / 1,925
102.127.7/sq mi03465 / 2,271
103.124.8/sq mi03458 / 6,707
104.123.8/sq mi03229 / 5,591
105.122.6/sq mi03070 / 5,321
106.120.0/sq mi03442 / 1,367
107.120.0/sq mi03258 / 2,522
108.119.0/sq mi03034 / 3,970
109.119.0/sq mi03048 / 3,523
110.118.9/sq mi03225 / 3,627
111.118.8/sq mi03603 / 5,331
112.118.2/sq mi03253 / 6,283
113.118.2/sq mi03770 / 585
114.117.0/sq mi03782 / 2,928
115.108.3/sq mi03561 / 5,954
116.107.8/sq mi03242 / 4,822
117.106.1/sq mi03307 / 5,343
118.106.0/sq mi03753 / 2,968
119.104.8/sq mi03894 / 6,231
120.101.3/sq mi03765 / 460
121.100.7/sq mi03748 / 4,584
122.100.4/sq mi03290 / 4,780
123.95.7/sq mi03887 / 2,004
124.95.4/sq mi03244 / 8,035
125.90.8/sq mi03570 / 9,710
126.89.1/sq mi03852 / 655
127.88.6/sq mi03046 / 2,779
128.87.5/sq mi03845 / 1,163
129.86.6/sq mi03037 / 4,280
130.86.5/sq mi03462 / 1,800
131.86.0/sq mi03809 / 3,554
132.84.8/sq mi03750 / 1,073
133.80.3/sq mi03773 / 7,506
134.79.3/sq mi03884 / 4,017
135.78.0/sq mi03455 / 1,870
136.77.1/sq mi03837 / 1,605
137.74.4/sq mi03890 / 345
138.71.4/sq mi03440 / 2,640
139.71.3/sq mi03222 / 5,572
140.71.0/sq mi03084 / 1,594
141.70.1/sq mi03853 / 737
142.70.1/sq mi03443 / 787
143.70.1/sq mi03850 / 267
144.69.4/sq mi03875 / 1,093
145.68.8/sq mi03218 / 978
146.68.5/sq mi03872 / 3,470
147.67.1/sq mi03447 / 2,445
148.67.0/sq mi03814 / 2,413
149.66.1/sq mi03466 / 1,052
150.64.0/sq mi03774 / 1,710
151.62.3/sq mi03608 / 2,177
152.60.8/sq mi03226 / 1,012
153.60.6/sq mi03584 / 3,638
154.60.0/sq mi03855 / 2,648
155.59.8/sq mi03269 / 2,977
156.57.8/sq mi03449 / 1,805
157.57.8/sq mi03237 / 2,173
158.57.8/sq mi03256 / 2,266
159.56.3/sq mi03444 / 1,642
160.56.1/sq mi03886 / 2,162
161.55.9/sq mi03224 / 2,291
162.55.6/sq mi03467 / 2,028
163.55.1/sq mi03082 / 1,581
164.54.8/sq mi03047 / 1,477
165.54.7/sq mi03871 / 23
166.54.6/sq mi03293 / 94
167.54.5/sq mi03849 / 1,395
168.54.5/sq mi03245 / 1,945
169.54.3/sq mi03254 / 4,052
170.54.3/sq mi03470 / 4,780
171.54.2/sq mi03216 / 2,114
172.54.1/sq mi03817 / 563
173.53.6/sq mi03741 / 4,218
174.52.0/sq mi03273 / 322
175.49.3/sq mi03043 / 1,573
176.49.2/sq mi03221 / 2,294
177.48.9/sq mi03598 / 3,067
178.48.8/sq mi03285 / 2,479
179.48.7/sq mi03287 / 1,286
180.47.2/sq mi03278 / 2,951
181.46.2/sq mi03785 / 2,794
182.45.8/sq mi03602 / 2,689
183.45.8/sq mi03223 / 3,389
184.45.2/sq mi03450 / 911
185.44.8/sq mi03255 / 1,756
186.44.2/sq mi03864 / 1,543
187.43.7/sq mi03243 / 1,164
188.42.8/sq mi03838 / 994
189.42.0/sq mi03268 / 1,290
190.41.7/sq mi03818 / 3,583
191.41.4/sq mi03810 / 1,716
192.40.3/sq mi03781 / 1,933
193.39.5/sq mi03745 / 1,410
194.37.6/sq mi03238 / 106
195.37.3/sq mi03771 / 877
196.36.9/sq mi03445 / 745
197.36.4/sq mi03752 / 821
198.36.1/sq mi03816 / 1,252
199.35.7/sq mi03586 / 600
200.35.3/sq mi03813 / 3,471
201.34.4/sq mi03882 / 1,362
202.33.7/sq mi03777 / 1,572
203.33.2/sq mi03605 / 1,089
204.32.1/sq mi03230 / 1,324
205.31.7/sq mi03768 / 1,733
206.31.3/sq mi03836 / 1,195
207.31.3/sq mi03585 / 2,560
208.31.3/sq mi03448 / 610
209.30.0/sq mi03240 / 1,278
210.29.9/sq mi03260 / 742
211.28.5/sq mi03456 / 753
212.28.4/sq mi03582 / 2,468
213.27.9/sq mi03284 / 1,106
214.27.9/sq mi03574 / 2,537
215.27.8/sq mi03601 / 538
216.26.7/sq mi03746 / 191
217.26.2/sq mi03457 / 644
218.25.2/sq mi03780 / 412
219.23.9/sq mi03595 / 879
220.22.8/sq mi03576 / 3,260
221.22.0/sq mi03266 / 2,284
222.21.5/sq mi03607 / 335
223.21.4/sq mi03282 / 896
224.21.3/sq mi03280 / 1,013
225.21.2/sq mi03241 / 925
226.21.0/sq mi03464 / 1,086
227.20.7/sq mi03581 / 3,139
228.19.9/sq mi03740 / 689
229.18.3/sq mi03779 / 754
230.18.2/sq mi03262 / 1,043
231.17.8/sq mi03583 / 902
232.17.0/sq mi03227 / 1,146
233.15.8/sq mi03846 / 1,027
234.14.9/sq mi03580 / 1,421
235.13.5/sq mi03259 / 318
236.13.4/sq mi03279 / 620
237.13.2/sq mi03832 / 348
238.11.4/sq mi03588 / 1,655
239.11.2/sq mi03812 / 678
240.9.1/sq mi03590 / 965
241.8.7/sq mi03251 / 1,309
242.7.6/sq mi03883 / 98
243.7.1/sq mi03597 / 383
244.5.4/sq mi03215 / 260
245.4.6/sq mi03593 / 433
246.4.0/sq mi03575 / 112
247.3.5/sq mi03592 / 1,190
248.0.8/sq mi03579 / 462

Please note that we only rank locations with 'Population Density' data. The rank above might not be a complete list. Locations without 'Population Density' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in MA
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in MA by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in MA by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in MA
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in MA
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in MA
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in MA
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.