Local Data Search
 

New Hampshire Land Area Zip Code Rank

A total of 248 results found. Show Results on Map.

RankLand Area ▼Zip / Population
1.549.37 sq mi03579 / 462
2.329.14 sq mi03592 / 1,190
3.150.54 sq mi03251 / 1,309
4.150.36 sq mi03581 / 3,139
5.142.55 sq mi03588 / 1,655
6.142.28 sq mi03576 / 3,260
7.105.56 sq mi03570 / 9,710
8.105.30 sq mi03590 / 965
9.102.42 sq mi03266 / 2,284
10.96.15 sq mi03813 / 3,471
11.95.17 sq mi03580 / 1,421
12.93.38 sq mi03593 / 433
13.92.32 sq mi03773 / 7,506
14.90.60 sq mi03574 / 2,537
15.87.34 sq mi03470 / 4,780
16.85.23 sq mi03582 / 2,468
17.84.93 sq mi03818 / 3,583
18.82.28 sq mi03244 / 8,035
19.80.89 sq mi03585 / 2,560
20.76.87 sq mi03741 / 4,218
21.73.23 sq mi03223 / 3,389
22.72.70 sq mi03222 / 5,572
23.67.47 sq mi03303 / 15,879
24.65.01 sq mi03846 / 1,027
25.64.52 sq mi03227 / 1,146
26.62.24 sq mi03278 / 2,951
27.61.70 sq mi03598 / 3,067
28.61.17 sq mi03743 / 13,904
29.60.37 sq mi03812 / 678
30.59.73 sq mi03785 / 2,794
31.59.50 sq mi03254 / 4,052
32.59.47 sq mi03431 / 25,312
33.59.02 sq mi03584 / 3,638
34.58.84 sq mi03281 / 8,849
35.58.01 sq mi03602 / 2,689
36.56.94 sq mi03262 / 1,043
37.53.84 sq mi03768 / 1,733
38.53.42 sq mi03597 / 383
39.53.34 sq mi03458 / 6,707
40.50.96 sq mi03561 / 5,954
41.50.34 sq mi03583 / 902
42.50.17 sq mi03285 / 2,479
43.49.78 sq mi03464 / 1,086
44.49.67 sq mi03307 / 5,343
45.49.52 sq mi03301 / 32,488
46.48.85 sq mi03894 / 6,231
47.48.54 sq mi03833 / 21,139
48.48.48 sq mi03215 / 260
49.48.45 sq mi03884 / 4,017
50.48.24 sq mi03037 / 4,280
51.47.61 sq mi03269 / 2,977
52.47.30 sq mi03872 / 3,470
53.47.22 sq mi03781 / 1,933
54.46.19 sq mi03825 / 8,593
55.45.97 sq mi03221 / 2,294
56.45.82 sq mi03290 / 4,780
57.45.69 sq mi03279 / 620
58.45.45 sq mi03280 / 1,013
59.45.30 sq mi03777 / 1,572
60.44.04 sq mi03242 / 4,822
61.43.37 sq mi03229 / 5,591
62.43.10 sq mi03275 / 11,424
63.43.03 sq mi03070 / 5,321
64.42.96 sq mi03748 / 4,584
65.42.75 sq mi03446 / 6,254
66.42.62 sq mi03603 / 5,331
67.41.68 sq mi03240 / 1,278
68.41.51 sq mi03855 / 2,648
69.41.39 sq mi03241 / 925
70.41.34 sq mi03282 / 896
71.41.06 sq mi03053 / 23,884
72.40.86 sq mi03230 / 1,324
73.40.32 sq mi03809 / 3,554
74.40.20 sq mi03224 / 2,291
75.39.81 sq mi03779 / 754
76.39.54 sq mi03276 / 8,363
77.38.91 sq mi03253 / 6,283
78.38.87 sq mi03249 / 7,142
79.38.72 sq mi03284 / 1,106
80.38.42 sq mi03882 / 1,362
81.38.31 sq mi03216 / 2,114
82.38.31 sq mi03452 / 5,416
83.38.13 sq mi03886 / 2,162
84.37.57 sq mi03256 / 2,266
85.37.22 sq mi03835 / 6,824
86.37.17 sq mi03461 / 5,958
87.36.83 sq mi03264 / 7,453
88.36.76 sq mi03255 / 1,756
89.36.74 sq mi03595 / 879
90.36.55 sq mi03237 / 2,173
91.36.42 sq mi03106 / 13,582
92.36.17 sq mi03440 / 2,640
93.36.10 sq mi03755 / 10,430
94.35.99 sq mi03038 / 33,585
95.35.67 sq mi03045 / 13,582
96.35.41 sq mi03467 / 2,028
97.35.02 sq mi03447 / 2,445
98.34.98 sq mi03836 / 1,195
99.34.95 sq mi03745 / 1,410
100.34.66 sq mi03031 / 11,282
101.34.54 sq mi03864 / 1,543
102.34.36 sq mi03234 / 4,627
103.34.28 sq mi03740 / 689
104.33.80 sq mi03608 / 2,177
105.32.98 sq mi03034 / 3,970
106.32.83 sq mi03110 / 21,449
107.32.73 sq mi03071 / 5,157
108.32.52 sq mi03054 / 25,563
109.32.37 sq mi03605 / 1,089
110.31.77 sq mi03766 / 9,345
111.31.76 sq mi03049 / 7,721
112.31.65 sq mi03814 / 2,413
113.31.34 sq mi03043 / 1,573
114.30.91 sq mi03220 / 7,345
115.30.88 sq mi03046 / 2,779
116.30.54 sq mi03268 / 1,290
117.30.36 sq mi03245 / 1,945
118.29.97 sq mi03449 / 1,805
119.29.88 sq mi03867 / 20,521
120.29.60 sq mi03235 / 8,571
121.29.55 sq mi03048 / 3,523
122.29.41 sq mi03077 / 10,339
123.29.03 sq mi03816 / 1,252
124.28.84 sq mi03225 / 3,627
125.28.56 sq mi03082 / 1,581
126.28.34 sq mi03051 / 24,646
127.28.06 sq mi03444 / 1,642
128.28.03 sq mi03304 / 7,611
129.27.98 sq mi03261 / 4,269
130.27.78 sq mi03575 / 112
131.27.77 sq mi03820 / 30,352
132.27.12 sq mi03753 / 2,968
133.26.98 sq mi03086 / 3,825
134.26.81 sq mi03087 / 13,943
135.26.38 sq mi03047 / 1,477
136.26.38 sq mi03851 / 3,937
137.26.37 sq mi03076 / 13,032
138.26.37 sq mi03243 / 1,164
139.26.26 sq mi03287 / 1,286
140.25.96 sq mi03042 / 6,526
141.25.95 sq mi03456 / 753
142.25.95 sq mi03036 / 4,802
143.25.90 sq mi03774 / 1,710
144.25.20 sq mi03032 / 5,078
145.24.99 sq mi03849 / 1,395
146.24.93 sq mi03832 / 348
147.24.86 sq mi03055 / 15,085
148.24.72 sq mi03079 / 28,841
149.24.43 sq mi03260 / 742
150.24.35 sq mi03263 / 4,082
151.23.83 sq mi03801 / 22,166
152.23.51 sq mi03455 / 1,870
153.23.40 sq mi03259 / 318
154.23.11 sq mi03810 / 1,716
155.22.99 sq mi03838 / 994
156.22.98 sq mi03457 / 644
157.22.94 sq mi03257 / 4,650
158.22.48 sq mi03752 / 821
159.22.38 sq mi03824 / 15,180
160.22.23 sq mi03084 / 1,594
161.22.02 sq mi03771 / 877
162.21.41 sq mi03451 / 4,034
163.21.11 sq mi03782 / 2,928
164.20.92 sq mi03258 / 2,522
165.20.21 sq mi03887 / 2,004
166.20.17 sq mi03860 / 4,130
167.20.16 sq mi03837 / 1,605
168.20.04 sq mi03246 / 16,014
169.20.00 sq mi03445 / 745
170.19.95 sq mi03861 / 4,357
171.19.77 sq mi03033 / 5,051
172.19.65 sq mi03848 / 6,060
173.19.54 sq mi03462 / 1,800
174.19.45 sq mi03448 / 610
175.19.20 sq mi03601 / 538
176.18.58 sq mi03450 / 911
177.17.77 sq mi03827 / 3,229
178.17.62 sq mi03465 / 2,271
179.16.91 sq mi03044 / 4,253
180.16.76 sq mi03057 / 2,597
181.16.64 sq mi03586 / 600
182.16.26 sq mi03780 / 412
183.15.57 sq mi03607 / 335
184.15.28 sq mi03466 / 1,052
185.15.13 sq mi03885 / 7,172
186.14.93 sq mi03052 / 8,267
187.14.02 sq mi03875 / 1,093
188.13.88 sq mi03862 / 4,344
189.13.87 sq mi03218 / 978
190.13.47 sq mi03226 / 1,012
191.13.31 sq mi03873 / 5,926
192.13.23 sq mi03845 / 1,163
193.12.87 sq mi03830 / 1,925
194.12.74 sq mi03842 / 14,998
195.12.72 sq mi03883 / 98
196.12.60 sq mi03857 / 8,989
197.12.53 sq mi03750 / 1,073
198.12.32 sq mi03844 / 2,312
199.12.20 sq mi03870 / 5,292
200.12.08 sq mi03062 / 27,008
201.11.72 sq mi03819 / 4,423
202.11.14 sq mi03811 / 6,788
203.11.13 sq mi03442 / 1,367
204.11.11 sq mi03443 / 787
205.10.99 sq mi03217 / 2,066
206.10.80 sq mi03841 / 6,126
207.10.64 sq mi03865 / 7,614
208.10.60 sq mi03823 / 1,983
209.10.43 sq mi03840 / 3,799
210.9.99 sq mi03878 / 11,827
211.9.91 sq mi03858 / 4,717
212.9.90 sq mi03817 / 563
213.9.77 sq mi03103 / 37,301
214.8.93 sq mi03874 / 8,817
215.8.93 sq mi03102 / 31,409
216.8.47 sq mi03839 / 3,955
217.8.38 sq mi03784 / 3,999
218.8.33 sq mi03104 / 32,686
219.8.10 sq mi03063 / 16,028
220.7.92 sq mi03853 / 737
221.7.55 sq mi03868 / 5,505
222.7.36 sq mi03109 / 10,038
223.7.16 sq mi03746 / 191
224.7.10 sq mi03856 / 1,625
225.7.09 sq mi03869 / 2,466
226.6.74 sq mi03852 / 655
227.6.54 sq mi03060 / 29,480
228.5.90 sq mi03273 / 322
229.4.95 sq mi03770 / 585
230.4.58 sq mi03890 / 345
231.4.40 sq mi03765 / 460
232.4.13 sq mi03064 / 14,283
233.3.92 sq mi03441 / 572
234.3.06 sq mi03751 / 584
235.3.02 sq mi03850 / 267
236.2.84 sq mi03826 / 2,582
237.2.78 sq mi03238 / 106
238.2.20 sq mi03231 / 314
239.1.62 sq mi03293 / 94
240.0.89 sq mi03609 / 1,083
241.0.85 sq mi03847 / 245
242.0.83 sq mi03854 / 980
243.0.77 sq mi03101 / 2,901
244.0.54 sq mi03233 / 151
245.0.49 sq mi03604 / 444
246.0.42 sq mi03871 / 23
247.0.18 sq mi03291 / 31
248.0.04 sq mi03754 / 201

Please note that we only rank locations with 'Land Area' data. The rank above might not be a complete list. Locations without 'Land Area' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in CT
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in CT by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in CT by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in CT
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in CT
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in CT
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in CT
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.