Local Data Search
 

Montana Average Wind Speed Zip Code Rank

A total of 404 results found. Show Results on Map.

RankAverage Wind Speed ▼Zip / Population
1.26.74 mph59520 / 1,266
2.26.69 mph59446 / 525
3.26.14 mph59330 / 8,535
4.25.85 mph59430 / 394
5.25.72 mph59489 / 306
6.25.68 mph59521 / 4,063
7.25.56 mph59326 / 319
8.25.39 mph59535 / 73
9.25.36 mph59341
10.25.27 mph59339 / 160
11.25.26 mph59260 / 109
12.25.10 mph59424 / 79
13.25.10 mph59349 / 978
14.25.10 mph59460 / 170
15.25.07 mph59353 / 987
16.25.04 mph59442 / 1,586
17.24.99 mph59472 / 825
18.24.92 mph59240 / 11
19.24.84 mph59402
20.24.84 mph59451 / 233
21.24.69 mph59412 / 1,539
22.24.67 mph59262 / 714
23.24.65 mph59450 / 526
24.24.65 mph59462 / 147
25.24.62 mph59244 / 44
26.24.52 mph59354 / 69
27.24.43 mph59414 / 1,233
28.24.42 mph59447 / 175
29.24.42 mph59401 / 14,332
30.24.36 mph59479 / 841
31.24.33 mph59253 / 138
32.24.30 mph59250 / 203
33.24.28 mph59313 / 2,555
34.24.27 mph59217 / 296
35.24.25 mph59315 / 114
36.24.19 mph59471 / 267
37.24.10 mph59440 / 113
38.24.07 mph59270 / 8,052
39.24.07 mph59403
39.24.07 mph59406
41.24.06 mph59452 / 545
42.24.05 mph59546 / 48
43.24.05 mph59319
44.23.99 mph59420 / 300
45.23.78 mph59465 / 53
46.23.69 mph59405 / 30,518
47.23.64 mph59469 / 156
48.23.54 mph59464 / 443
49.23.51 mph59261 / 514
50.23.46 mph59523 / 2,258
51.23.45 mph59457 / 9,280
52.23.35 mph59501 / 12,525
53.23.32 mph59418 / 178
54.23.30 mph59324 / 853
55.23.26 mph59316
56.23.21 mph59528 / 163
57.23.21 mph59463 / 113
58.23.20 mph59404 / 27,373
59.23.14 mph59344 / 346
60.23.12 mph59273
61.23.10 mph59532 / 168
62.23.04 mph59231 / 454
63.23.03 mph59241 / 461
64.22.95 mph59527 / 1,037
65.22.92 mph59332 / 144
66.22.84 mph59480 / 497
67.22.80 mph59243 / 364
68.22.65 mph59544 / 200
69.22.62 mph59215 / 1,050
70.22.57 mph59714 / 19,259
71.22.56 mph59725 / 7,914
72.22.56 mph59525 / 259
73.22.54 mph59524 / 834
74.22.53 mph59036 / 1,364
75.22.52 mph59032 / 362
76.22.51 mph59441 / 60
77.22.47 mph59642 / 20
78.22.46 mph59485 / 521
79.22.45 mph59256 / 95
80.22.40 mph59084
81.22.33 mph59259 / 379
82.22.29 mph59487 / 1,514
83.22.28 mph59844 / 752
84.22.26 mph59537 / 74
85.22.25 mph59453 / 297
86.22.25 mph59345
87.22.25 mph59468 / 699
88.22.22 mph59547 / 30
89.22.13 mph59078 / 105
90.22.12 mph59263 / 1,461
91.22.08 mph59053 / 527
92.22.06 mph59530 / 142
93.22.00 mph59483 / 418
94.21.97 mph59338 / 135
95.21.97 mph59312 / 24
96.21.96 mph59201 / 5,232
97.21.95 mph59336 / 204
98.21.90 mph59086 / 763
99.21.89 mph59020 / 22
100.21.88 mph59540 / 373
101.21.86 mph59461 / 28
102.21.83 mph59421 / 1,841
103.21.83 mph59214 / 115
104.21.81 mph59840 / 13,446
105.21.78 mph59736 / 144
106.21.78 mph59835
107.21.77 mph59275 / 291
108.21.76 mph59082 / 82
109.21.75 mph59085 / 143
110.21.75 mph59276 / 18
111.21.73 mph59477 / 494
112.21.72 mph59526 / 2,396
113.21.71 mph59314 / 83
114.21.70 mph59871 / 222
115.21.70 mph59073
116.21.69 mph59071 / 105
117.21.68 mph59416 / 473
118.21.66 mph59746 / 73
119.21.65 mph59456 / 333
120.21.64 mph59745 / 137
121.21.61 mph59074 / 353
121.21.61 mph59828 / 5,011
123.21.60 mph59645 / 1,745
124.21.60 mph59827 / 365
125.21.60 mph59018 / 562
126.21.59 mph59433 / 618
127.21.58 mph59522 / 1,629
128.21.55 mph59007 / 136
129.21.53 mph59443 / 818
130.21.52 mph59028 / 503
131.21.49 mph59008 / 391
132.21.48 mph59531 / 344
133.21.47 mph59752 / 3,337
134.21.41 mph59274 / 285
135.21.40 mph59030 / 1,627
136.21.38 mph59760 / 315
137.21.36 mph59724 / 123
138.21.36 mph59343 / 122
139.21.35 mph59061 / 174
140.21.34 mph59644 / 4,226
141.21.33 mph59875 / 3,708
142.21.32 mph59754 / 884
143.21.32 mph59252 / 128
144.21.30 mph59081 / 9
145.21.30 mph59212 / 492
146.21.29 mph59052 / 164
147.21.29 mph59853 / 759
148.21.27 mph59729 / 2,014
149.21.26 mph59068 / 3,339
150.21.25 mph59317 / 1,198
151.21.24 mph59248 / 625
152.21.23 mph59870 / 10,321
153.21.23 mph59841 / 999
154.21.20 mph59065 / 48
155.21.20 mph59425 / 3,731
156.21.18 mph59070 / 947
157.21.17 mph59019 / 4,089
158.21.15 mph59055 / 82
159.21.14 mph59829 / 2,275
160.21.14 mph59351 / 165
161.21.13 mph59755 / 238
162.21.12 mph59247 / 366
163.21.12 mph59741 / 4,207
164.21.12 mph59740 / 326
165.21.11 mph59027 / 930
166.21.11 mph59047 / 11,652
167.21.11 mph59735 / 381
168.21.10 mph59242 / 74
169.21.10 mph59225 / 535
170.21.09 mph59255 / 3,666
171.21.08 mph59727 / 252
172.21.08 mph59720 / 282
173.21.08 mph59226 / 483
174.21.08 mph59716 / 2,233
175.21.07 mph59436 / 1,901
176.21.07 mph59311 / 172
177.21.06 mph59072 / 4,442
178.21.05 mph59213 / 693
179.21.05 mph59715 / 32,666
180.21.04 mph59001 / 1,455
181.21.02 mph59444 / 340
182.21.02 mph59747 / 176
183.21.01 mph59749 / 1,476
184.20.99 mph59301 / 11,560
185.20.97 mph59211 / 202
186.20.97 mph59011 / 3,034
187.20.95 mph59046 / 398
188.20.94 mph59545 / 35
189.20.91 mph59538 / 2,969
190.20.89 mph59258 / 111
191.20.88 mph59751 / 278
192.20.86 mph59015 / 525
193.20.85 mph59732 / 96
194.20.85 mph59219 / 186
195.20.84 mph59739 / 346
196.20.83 mph59858 / 1,291
197.20.82 mph59529 / 161
198.20.82 mph59721 / 563
199.20.82 mph59347 / 307
200.20.80 mph59106 / 14,084
201.20.79 mph59825 / 2,478
202.20.79 mph59874 / 959
203.20.78 mph59719
204.20.78 mph59717
205.20.78 mph59218 / 930
206.20.77 mph59772
206.20.77 mph59771
208.20.77 mph59222 / 174
209.20.76 mph59758 / 2,041
210.20.76 mph59762 / 297
211.20.75 mph59730 / 2,032
212.20.75 mph59710 / 258
213.20.72 mph59033 / 321
214.20.71 mph59223 / 321
215.20.70 mph59025 / 46
216.20.70 mph59761 / 273
217.20.70 mph59333 / 16
218.20.69 mph59847 / 5,394
219.20.68 mph59013 / 192
220.20.67 mph59648 / 477
221.20.67 mph59063 / 2,062
222.20.64 mph59257 / 23
223.20.63 mph59089 / 371
224.20.63 mph59718 / 28,037
225.20.59 mph59750 / 313
226.20.57 mph59647 / 183
227.20.57 mph59711 / 8,919
228.20.57 mph59083
229.20.56 mph59337 / 740
230.20.56 mph59029 / 677
231.20.55 mph59542 / 205
232.20.54 mph59031 / 419
233.20.54 mph59230 / 4,590
234.20.54 mph59044 / 10,538
235.20.52 mph59101 / 40,234
236.20.47 mph59054 / 214
237.20.47 mph59743 / 123
238.20.45 mph59221 / 1,702
239.20.45 mph59059 / 152
240.20.44 mph59322 / 44
241.20.41 mph59641
242.20.38 mph59748 / 214
243.20.37 mph59050 / 1,427
244.20.34 mph59022 / 2,287
245.20.33 mph59002 / 260
246.20.33 mph59039 / 36
247.20.33 mph59026 / 230
248.20.33 mph59057 / 703
249.20.32 mph59722 / 5,696
250.20.29 mph59643 / 637
251.20.28 mph59067 / 316
252.20.25 mph59638 / 780
253.20.25 mph59837 / 407
254.20.24 mph59102 / 47,787
255.20.22 mph59041 / 1,920
256.20.21 mph59075 / 218
257.20.20 mph59034 / 5,596
258.20.20 mph59062 / 62
259.20.18 mph59016 / 1,010
260.20.18 mph59474 / 3,779
261.20.18 mph59632 / 2,179
262.20.17 mph59601 / 29,453
263.20.15 mph59935 / 3,388
264.20.13 mph59733 / 237
265.20.13 mph59087 / 438
266.20.10 mph59466 / 86
267.20.09 mph59634 / 4,730
268.20.08 mph59843 / 317
269.20.07 mph59602 / 25,380
270.20.07 mph59759 / 3,420
271.20.07 mph59756 / 389
272.20.06 mph59867 / 11
273.20.06 mph59731 / 124
274.20.05 mph59707
274.20.05 mph59702
276.20.04 mph59833 / 5,269
277.20.01 mph59701 / 33,406
278.20.00 mph59066 / 680
279.19.98 mph59035 / 123
280.19.96 mph59079 / 3,685
281.19.95 mph59014 / 1,852
282.19.95 mph59624
282.19.95 mph59626
282.19.95 mph59623
282.19.95 mph59620
282.19.95 mph59604
287.19.94 mph59703 / 73
288.19.94 mph59625
289.19.92 mph59851 / 215
290.19.91 mph59854 / 233
291.19.88 mph59104
291.19.88 mph59107
291.19.88 mph59111
291.19.88 mph59103
291.19.88 mph59108
291.19.88 mph59112
291.19.88 mph59114
291.19.88 mph59115
291.19.88 mph59116
291.19.88 mph59117
301.19.76 mph59713 / 175
302.19.75 mph59484 / 156
303.19.74 mph59254 / 2,059
304.19.74 mph59820 / 1,293
305.19.74 mph59636 / 10
306.19.72 mph59323 / 2,315
307.19.72 mph59803 / 16,668
308.19.70 mph59639 / 1,139
309.19.70 mph59635 / 7,550
310.19.68 mph59832 / 980
311.19.68 mph59038 / 650
312.19.68 mph59419 / 147
313.19.65 mph59830 / 58
314.19.63 mph59088 / 1,050
315.19.62 mph59024 / 488
316.19.61 mph59812
317.19.61 mph59873 / 3,667
318.19.59 mph59806
318.19.59 mph59807
320.19.57 mph59801 / 31,218
321.19.57 mph59804 / 7,894
322.19.57 mph59105 / 30,829
323.19.57 mph59937 / 12,752
324.19.56 mph59069 / 477
325.19.55 mph59454 / 193
326.19.54 mph59728 / 484
327.19.53 mph59327 / 3,014
328.19.52 mph59802 / 19,733
329.19.49 mph59842 / 108
330.19.47 mph59936 / 507
331.19.47 mph59411 / 444
332.19.46 mph59077 / 89
333.19.44 mph59633 / 270
334.19.38 mph59012 / 239
335.19.34 mph59823 / 1,551
336.19.33 mph59467 / 181
337.19.33 mph59076 / 94
338.19.31 mph59422 / 2,462
339.19.30 mph59868 / 1,609
340.19.29 mph59432 / 94
341.19.28 mph59003 / 1,145
342.19.24 mph59043 / 2,964
343.19.22 mph59808 / 18,611
344.19.22 mph59435
345.19.20 mph59410 / 686
346.19.20 mph59631 / 233
347.19.17 mph59482 / 629
348.19.15 mph59920 / 1,936
349.19.14 mph59826 / 601
350.19.12 mph59010 / 116
351.19.11 mph59925 / 1,393
352.19.09 mph59903
352.19.09 mph59904
354.19.06 mph59912 / 14,110
355.19.06 mph59037 / 1,698
356.19.06 mph59064 / 101
357.19.05 mph59640 / 114
358.19.03 mph59486 / 1,228
359.19.01 mph59006 / 748
360.19.00 mph59004
361.18.99 mph59932 / 1,606
362.18.99 mph59929 / 294
363.18.96 mph59434 / 604
364.18.95 mph59911 / 7,677
365.18.95 mph59901 / 49,792
366.18.93 mph59448 / 698
367.18.89 mph59923 / 9,608
368.18.82 mph59926 / 468
369.18.81 mph59058 / 101
370.18.79 mph59834 / 2,054
371.18.79 mph59872 / 2,245
372.18.72 mph59913 / 576
373.18.70 mph59417 / 8,087
374.18.69 mph59921 / 2
375.18.68 mph59865 / 3,286
376.18.67 mph59864 / 6,567
377.18.58 mph59915 / 567
378.18.55 mph59922 / 2,541
379.18.55 mph59846 / 1,112
380.18.51 mph59863 / 77
381.18.49 mph59928 / 132
382.18.46 mph59931 / 257
383.18.42 mph59866 / 1,012
384.18.41 mph59831 / 531
385.18.40 mph59919 / 898
386.18.40 mph59916 / 76
387.18.35 mph59824 / 1,635
388.18.33 mph59856 / 387
389.18.32 mph59927 / 318
390.18.29 mph59821 / 2,352
391.18.28 mph59855 / 1,284
392.18.20 mph59914 / 168
393.18.12 mph59933 / 75
394.18.10 mph59918 / 752
395.18.04 mph59860 / 10,271
396.18.02 mph59910 / 505
397.17.94 mph59859 / 2,990
398.17.86 mph59427 / 4,506
399.17.83 mph59934 / 616
400.17.77 mph59848 / 158
401.17.71 mph59930 / 703
402.17.56 mph59318 / 82
403.17.54 mph59917 / 4,313
404.17.48 mph59845 / 1,178

Please note that we only rank locations with 'Average Wind Speed' data. The rank above might not be a complete list. Locations without 'Average Wind Speed' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in CT
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in CT by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in CT by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in CT
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in CT
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in CT
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in CT
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.