Local Data Search
 

Massachusetts Average Wind Speed Zip Code Rank

A total of 694 results found. Show Results on Map.

RankAverage Wind Speed ▼Zip / Population
1.25.07 mph01367 / 569
2.24.98 mph02554 / 10,154
3.24.63 mph01343 / 72
4.24.49 mph01339 / 1,514
5.24.38 mph01350 / 118
6.24.38 mph02564 / 249
7.24.33 mph02539 / 4,186
8.24.32 mph01346 / 466
9.24.26 mph01338 / 209
10.24.18 mph02584 / 11
11.23.93 mph01070 / 580
12.23.87 mph01370 / 4,143
13.23.75 mph01026 / 1,009
14.23.69 mph01330 / 1,596
15.23.42 mph01256 / 703
16.23.24 mph02666 / 743
17.23.03 mph01084 / 211
18.22.96 mph01340 / 1,686
19.22.92 mph01032 / 585
20.22.71 mph01341 / 1,583
21.22.61 mph01270 / 766
22.22.56 mph01302
23.22.51 mph01098 / 1,095
24.22.35 mph02652 / 995
25.22.32 mph02667 / 2,928
26.22.29 mph01342 / 1,577
27.22.18 mph01337 / 2,576
28.22.18 mph01301 / 17,731
29.22.14 mph01096 / 2,522
30.22.09 mph01376 / 5,511
31.22.05 mph01012 / 499
32.21.96 mph01354 / 1,573
33.21.96 mph01344 / 1,557
34.21.93 mph01360 / 3,031
35.21.92 mph02675 / 6,345
36.21.89 mph02638 / 3,557
37.21.81 mph01351 / 2,167
38.21.67 mph01093 / 282
39.21.65 mph01247 / 15,859
40.21.63 mph01349 / 888
41.21.59 mph01347 / 128
42.21.56 mph01375 / 3,683
43.21.54 mph01235 / 2,904
44.21.52 mph01373 / 4,406
45.21.51 mph02630 / 2,265
46.21.49 mph02660 / 6,393
47.21.44 mph02637 / 53
48.21.39 mph02641 / 222
49.21.37 mph02664 / 9,342
50.21.36 mph01066 / 10
51.21.33 mph02557 / 4,599
52.21.31 mph01039 / 1,354
53.21.27 mph01050 / 2,512
54.21.14 mph02673 / 8,574
55.21.12 mph02663 / 83
56.21.09 mph01053 / 1,847
57.21.04 mph01380 / 90
58.20.96 mph01011 / 1,478
59.20.90 mph01378 / 690
60.20.90 mph01364 / 7,932
61.20.88 mph01062 / 10,830
62.20.77 mph01220 / 8,536
63.20.64 mph01027 / 17,652
64.20.64 mph01088 / 446
65.20.64 mph01243 / 383
66.20.60 mph01331 / 13,264
67.20.49 mph01038 / 2,837
68.20.48 mph01368 / 1,230
69.20.47 mph01072 / 1,482
70.20.39 mph01035 / 5,285
71.20.39 mph01475 / 10,466
72.20.38 mph01477
73.20.33 mph01061
74.20.30 mph01054 / 1,836
75.20.25 mph02631 / 9,736
76.20.22 mph01267 / 7,906
77.20.22 mph02601 / 14,252
78.20.21 mph01003 / 11,062
79.20.21 mph01225 / 3,057
80.20.20 mph02651 / 29
81.20.15 mph01436 / 3,931
82.20.14 mph01063 / 612
83.20.11 mph01060 / 15,348
84.20.10 mph01379 / 873
85.20.09 mph01073 / 5,958
86.20.04 mph01002 / 29,844
87.19.96 mph01366 / 1,355
88.19.92 mph02668 / 2,708
89.19.90 mph01226 / 6,944
90.19.88 mph02639 / 2,698
91.19.86 mph01355 / 981
92.19.76 mph01224 / 242
93.19.72 mph01468 / 3,682
94.19.70 mph01452 / 4,452
95.19.60 mph01438 / 464
96.19.57 mph01441
97.19.56 mph01004
98.19.56 mph01059
99.19.55 mph01005 / 5,113
100.19.55 mph01223 / 2,336
101.19.55 mph01430 / 6,133
102.19.52 mph02670 / 1,243
103.19.50 mph01237 / 2,735
104.19.46 mph01097 / 36
105.19.43 mph02632 / 11,294
106.19.43 mph01085 / 41,121
107.19.40 mph01083 / 3,108
108.19.39 mph01074 / 301
109.19.39 mph01440 / 20,293
110.19.34 mph01585 / 4,705
111.19.34 mph01535 / 4,715
112.19.32 mph01531 / 1,109
113.19.28 mph01031 / 1,389
114.19.28 mph01068 / 1,791
115.19.25 mph01227
116.19.23 mph01082 / 10,394
117.19.20 mph01037 / 721
118.19.17 mph01071 / 1,361
119.19.12 mph02671 / 755
120.19.10 mph01094 / 310
121.19.09 mph02657 / 2,959
122.19.08 mph01008 / 1,212
123.19.07 mph01086 / 1,038
124.18.98 mph01007 / 14,774
125.18.96 mph01075 / 17,832
126.18.87 mph01092 / 1,078
127.18.87 mph01203
127.18.87 mph01202
129.18.85 mph02575 / 2,727
130.18.83 mph02647 / 108
131.18.76 mph01543 / 8,188
132.18.75 mph01069 / 8,982
133.18.70 mph01473 / 7,361
134.18.60 mph01541 / 3,432
135.18.59 mph02645 / 9,668
136.18.59 mph01969 / 5,995
137.18.59 mph01013 / 22,299
138.18.59 mph01040 / 40,079
139.18.58 mph02672 / 137
140.18.58 mph01201 / 45,557
141.18.56 mph01520 / 14,724
142.18.53 mph01041
143.18.53 mph01033 / 6,214
144.18.51 mph01506 / 3,396
145.18.46 mph02634
146.18.45 mph01014
146.18.45 mph01021
148.18.44 mph01009 / 546
149.18.43 mph01080 / 2,176
150.18.42 mph01056 / 21,288
151.18.40 mph01022 / 2,711
152.18.39 mph02748 / 12,160
153.18.36 mph01612 / 4,879
154.18.33 mph01079 / 542
155.18.33 mph01833 / 8,379
156.18.28 mph01077 / 9,599
157.18.21 mph01107 / 11,706
158.18.21 mph01020 / 30,593
159.18.20 mph01199
160.18.19 mph01151 / 9,581
161.18.09 mph01095 / 14,436
162.18.06 mph02646 / 1,782
163.18.06 mph01562 / 11,746
164.18.05 mph01522 / 3,038
165.18.04 mph02650 / 1,190
166.18.03 mph01983 / 6,286
167.18.02 mph01089 / 28,554
168.18.00 mph01922 / 2,649
169.18.00 mph01524 / 7,103
170.17.99 mph01103 / 2,472
171.17.98 mph01090
172.17.95 mph01010 / 3,667
173.17.93 mph01105 / 12,054
174.17.93 mph01129 / 7,160
175.17.93 mph01834 / 6,805
176.17.93 mph01109 / 30,987
177.17.92 mph02633 / 3,846
178.17.90 mph01118 / 14,192
179.17.87 mph01144
180.17.87 mph01152
181.17.86 mph01102
181.17.86 mph01139
181.17.86 mph01138
181.17.86 mph01115
181.17.86 mph01111
186.17.86 mph01985 / 4,370
187.17.86 mph01101
188.17.86 mph02642 / 4,903
189.17.86 mph01515 / 2,263
190.17.85 mph02661 / 6
191.17.85 mph01104 / 22,285
192.17.85 mph01001 / 17,141
193.17.84 mph01116
194.17.84 mph01128 / 2,568
195.17.84 mph01885
196.17.84 mph02714
197.17.83 mph01119 / 13,942
198.17.81 mph01028 / 15,917
199.17.79 mph01034 / 2,061
200.17.79 mph01938 / 13,480
201.17.78 mph01982 / 8,098
202.17.75 mph01106 / 16,077
203.17.75 mph01108 / 26,670
204.17.73 mph02659 / 806
205.17.69 mph01602 / 24,228
206.17.65 mph01030 / 11,485
207.17.63 mph01029 / 701
208.17.60 mph01921 / 8,105
209.17.55 mph01936
210.17.51 mph01240 / 4,823
211.17.48 mph02713 / 78
212.17.45 mph01984 / 5,039
213.17.44 mph01583 / 7,687
214.17.44 mph01606 / 19,043
215.17.43 mph01518 / 2,418
216.17.42 mph01057 / 8,645
217.17.42 mph02669 / 287
218.17.39 mph01242 / 192
219.17.37 mph02537 / 6,301
220.17.34 mph01431 / 3,147
221.17.32 mph01254 / 1,043
222.17.31 mph02744 / 11,589
223.17.29 mph01605 / 27,387
224.17.29 mph02740 / 43,513
225.17.29 mph02742
225.17.29 mph02741
227.17.27 mph01036 / 5,141
228.17.25 mph02020
229.17.24 mph01081 / 1,807
230.17.21 mph01517
231.17.21 mph01610 / 23,885
232.17.20 mph01611 / 2,458
233.17.18 mph01609 / 20,948
234.17.14 mph02041
235.17.11 mph02653 / 5,978
236.17.11 mph01615
236.17.11 mph01654
236.17.11 mph01653
236.17.11 mph01655
236.17.11 mph01614
236.17.11 mph01601
236.17.11 mph01613
243.17.10 mph01608 / 3,351
244.17.09 mph01566 / 6,945
245.17.09 mph01542 / 1,747
246.17.09 mph01253 / 683
247.17.09 mph02662
248.17.08 mph02648 / 6,454
249.17.07 mph01509
250.17.07 mph02050 / 25,543
251.17.06 mph01588 / 9,569
252.17.05 mph02573
253.17.05 mph01534 / 6,303
254.17.04 mph01603 / 20,380
255.17.02 mph01564 / 7,870
256.17.02 mph02568 / 4,036
257.17.00 mph02747 / 22,790
258.16.98 mph02745 / 24,641
259.16.97 mph01913 / 16,554
260.16.97 mph01830 / 26,415
261.16.95 mph01525 / 152
262.16.95 mph01590 / 9,014
263.16.92 mph01950 / 17,662
264.16.91 mph01508
265.16.90 mph01831
266.16.89 mph01604 / 34,628
267.16.86 mph02655 / 3,616
268.16.86 mph01835 / 13,217
269.16.84 mph02746 / 14,755
270.16.83 mph01505 / 4,399
271.16.80 mph01951 / 4,145
272.16.80 mph02562 / 3,128
273.16.80 mph02643 / 18
274.16.78 mph01607 / 8,991
275.16.77 mph01519 / 6,573
276.16.76 mph02791 / 127
277.16.73 mph01538
278.16.70 mph01560 / 4,565
279.16.69 mph01501 / 16,136
280.16.69 mph01568 / 7,453
281.16.66 mph01264 / 156
282.16.64 mph02635 / 3,282
283.16.64 mph01526
284.16.63 mph01845 / 28,963
285.16.62 mph01527 / 13,350
286.16.59 mph01860 / 6,536
287.16.58 mph02538 / 3,294
288.16.57 mph01586
289.16.52 mph01420 / 40,419
290.16.49 mph01545 / 35,818
291.16.49 mph02065
292.16.48 mph01952 / 8,495
293.16.42 mph02345
293.16.42 mph01832 / 22,137
295.16.40 mph01507 / 13,126
296.16.40 mph02561 / 496
297.16.40 mph01569 / 13,703
298.16.35 mph01929 / 3,580
299.16.33 mph01546
300.16.33 mph01244 / 149
301.16.30 mph01537 / 2,392
302.16.29 mph01266 / 1,491
303.16.26 mph02338 / 7,629
304.16.22 mph02047 / 125
305.16.21 mph02541
306.16.19 mph01570 / 16,806
307.16.19 mph01516 / 8,624
308.16.18 mph02532 / 11,857
309.16.17 mph01521 / 2,491
310.16.16 mph02552
311.16.15 mph02571 / 10,490
312.16.14 mph01238 / 6,245
313.16.13 mph01582
313.16.13 mph01580
315.16.13 mph01581 / 18,481
316.16.11 mph02719 / 15,971
317.16.08 mph01262 / 1,337
318.16.07 mph01260 / 246
319.16.04 mph01757 / 28,391
320.16.04 mph02743 / 10,339
321.16.02 mph01540 / 11,219
322.16.02 mph01756 / 5,895
323.16.02 mph02350
324.16.00 mph01747 / 5,934
325.16.00 mph01245 / 807
326.15.98 mph02358 / 4
327.15.97 mph01529 / 3,208
328.15.95 mph01255 / 896
329.15.91 mph01949 / 9,273
330.15.91 mph01263
331.15.85 mph01229 / 131
332.15.85 mph02059
333.15.81 mph01748 / 15,604
334.15.80 mph01536 / 7,138
335.15.79 mph02331
336.15.78 mph01571 / 11,633
337.15.76 mph01915 / 40,370
338.15.76 mph01923 / 26,963
339.15.75 mph01453 / 40,978
340.15.74 mph01504 / 9,055
341.15.72 mph01965
342.15.72 mph02381
343.15.71 mph01937 / 112
344.15.69 mph02019 / 16,564
345.15.67 mph01230 / 8,148
346.15.65 mph02574
347.15.65 mph01966 / 7,078
348.15.64 mph02576 / 5,032
349.15.62 mph01474 / 1,855
350.15.62 mph02790 / 16,142
351.15.62 mph01784
352.15.61 mph02360 / 57,275
353.15.61 mph02341 / 10,316
354.15.60 mph02768
355.15.58 mph02717 / 4,306
356.15.57 mph02347 / 10,933
357.15.57 mph02327
358.15.55 mph01236 / 1,574
359.15.52 mph02364 / 12,846
360.15.51 mph02536 / 19,060
361.15.50 mph02367 / 2,840
362.15.47 mph01550 / 16,775
363.15.47 mph02355
364.15.45 mph02366 / 139
365.15.45 mph02780 / 49,456
366.15.44 mph02558 / 1,538
367.15.43 mph02770 / 5,163
368.15.42 mph01462 / 10,797
369.15.36 mph02783
370.15.35 mph02359 / 18,006
371.15.32 mph02540 / 8,710
372.15.30 mph01469 / 7,328
373.15.28 mph02649 / 13,988
374.15.28 mph01510 / 13,675
375.15.27 mph02333 / 13,996
376.15.22 mph01532 / 14,644
377.15.21 mph01840 / 4,799
378.15.20 mph01842
379.15.19 mph01841 / 47,125
380.15.18 mph02070
381.15.17 mph02767 / 13,588
382.15.16 mph01930 / 29,237
383.15.16 mph02344
383.15.16 mph02348
383.15.16 mph02349
386.15.16 mph02703 / 43,774
387.15.14 mph02332 / 15,208
388.15.13 mph01931
389.15.08 mph01944 / 5,247
390.15.07 mph02051
391.15.07 mph01523 / 7,847
392.15.01 mph02346 / 23,541
393.15.01 mph02563 / 9,972
394.15.00 mph02061 / 10,651
395.15.00 mph02712
396.14.99 mph02093 / 11,169
397.14.96 mph02535 / 1,268
398.14.95 mph02760 / 27,177
399.14.94 mph01561 / 155
400.14.94 mph02739 / 6,138
401.14.93 mph02763 / 1,602
402.14.93 mph02382 / 14,643
403.14.90 mph02038 / 32,393
404.14.89 mph02040
405.14.89 mph01843 / 25,440
406.14.88 mph01252
407.14.85 mph02761
408.14.84 mph02325
409.14.83 mph02543 / 806
410.14.82 mph02375 / 9,687
411.14.80 mph01844 / 48,159
412.14.79 mph01257 / 2,140
413.14.79 mph02556 / 3,021
414.14.78 mph02324 / 26,931
415.14.78 mph02738 / 4,935
416.14.77 mph01899
417.14.77 mph05544
418.14.76 mph01812
418.14.76 mph02565
420.14.76 mph02764 / 3,837
421.14.75 mph02066 / 18,002
422.14.69 mph01721 / 16,985
423.14.67 mph02762 / 8,581
424.14.65 mph02766 / 19,280
425.14.60 mph02356 / 12,923
426.14.59 mph02337
427.14.57 mph02361
427.14.57 mph02362
429.14.56 mph02340
430.14.56 mph02339 / 14,120
431.14.54 mph01464 / 7,404
432.14.54 mph02779 / 6,492
433.14.54 mph02702 / 4,651
434.14.53 mph02048 / 23,389
435.14.52 mph02302 / 34,992
436.14.51 mph02718 / 6,529
437.14.48 mph02035 / 17,129
438.14.48 mph02553 / 191
439.14.46 mph01945 / 20,163
440.14.45 mph02334
441.14.45 mph01258 / 334
442.14.41 mph02715 / 3,344
443.14.39 mph02370 / 17,616
444.14.39 mph01259 / 540
445.14.37 mph02330 / 11,541
446.14.35 mph01463 / 11,782
447.14.35 mph02025 / 8,100
448.14.34 mph01970 / 42,151
449.14.32 mph02769 / 11,742
450.14.31 mph01472
451.14.30 mph02357 / 938
452.14.26 mph01971
453.14.26 mph01503 / 2,917
454.14.24 mph01746 / 14,008
455.14.22 mph01850 / 16,198
456.14.19 mph02304
456.14.19 mph02303
456.14.19 mph02305
459.14.09 mph02771 / 14,131
460.14.08 mph01851 / 30,379
461.14.08 mph01467 / 440
462.14.06 mph01434 / 1,656
463.14.05 mph01826 / 30,315
464.14.03 mph01854 / 29,214
465.14.03 mph02018
466.14.01 mph02301 / 59,275
467.14.01 mph01810 / 34,251
468.14.00 mph02379 / 6,981
469.13.97 mph02351 / 16,081
470.13.96 mph02060
471.13.92 mph02044
472.13.91 mph01853
473.13.90 mph01772 / 9,560
474.13.88 mph01852 / 32,735
475.13.87 mph01740 / 5,019
476.13.86 mph02055
477.13.85 mph02056 / 11,407
478.13.83 mph05501
479.13.81 mph02726 / 15,633
480.13.77 mph02043 / 22,550
481.13.74 mph01864 / 15,249
482.13.74 mph01889
483.13.73 mph01961
484.13.63 mph02534 / 988
485.13.59 mph02053 / 12,965
486.13.58 mph01222 / 811
487.13.57 mph02777 / 15,997
488.13.55 mph01470
488.13.55 mph01471
490.13.53 mph01876 / 29,103
491.13.51 mph02542 / 1,069
492.13.50 mph02067 / 17,703
493.13.50 mph01450 / 10,997
494.13.49 mph01451 / 4,841
495.13.48 mph02189 / 15,128
496.13.47 mph01745 / 309
497.13.47 mph02723 / 14,403
498.13.47 mph01907 / 14,123
499.13.45 mph01960 / 51,597
500.13.42 mph01752 / 39,141
501.13.41 mph01432 / 7,337
502.13.38 mph02343 / 10,795
503.13.37 mph02071 / 1,911
504.13.33 mph02720 / 31,091
505.13.32 mph02072 / 27,833
506.13.30 mph02559 / 4,174
507.13.28 mph02322 / 4,421
508.13.25 mph01749 / 19,464
509.13.25 mph01824 / 25,582
510.13.23 mph01827 / 3,299
511.13.15 mph02644 / 4,256
512.13.15 mph02191 / 8,378
513.13.14 mph01719 / 5,102
514.13.09 mph02081 / 18,855
515.12.97 mph01867 / 24,687
516.12.91 mph02190 / 16,667
517.12.88 mph02054 / 8,007
518.12.88 mph02045 / 10,324
519.12.88 mph01887 / 22,907
520.12.87 mph01902 / 46,119
521.12.87 mph01879 / 11,867
522.12.86 mph01460 / 9,157
523.12.81 mph02725 / 2,629
524.12.81 mph01775 / 6,841
525.12.81 mph01886 / 22,854
526.12.81 mph01903
527.12.80 mph01901 / 1,807
528.12.77 mph01908 / 3,451
529.12.77 mph01863 / 8,913
530.12.76 mph01822
531.12.76 mph02721 / 25,557
532.12.75 mph02722
533.12.74 mph02188 / 14,642
534.12.71 mph01862 / 10,904
535.12.60 mph01904 / 18,053
536.12.58 mph01754 / 10,314
537.12.57 mph02724 / 16,882
538.12.55 mph01720 / 22,197
539.12.48 mph01940 / 12,704
540.12.47 mph01718 / 303
541.12.46 mph02185
542.12.43 mph01910
543.12.40 mph02184 / 36,543
544.12.38 mph02368 / 33,265
545.12.32 mph02062 / 28,844
546.12.30 mph01821 / 31,157
547.12.30 mph01741 / 4,967
548.12.29 mph02052 / 12,236
549.12.27 mph01865
550.12.26 mph02032 / 4,103
551.12.25 mph02090 / 14,809
552.12.23 mph01770 / 4,200
553.12.20 mph01776 / 18,197
554.12.15 mph01905 / 25,269
555.12.14 mph01701 / 31,780
556.12.14 mph01880 / 25,460
557.12.12 mph01866
558.12.11 mph01705
558.12.11 mph01704
558.12.11 mph01703
561.12.07 mph01702 / 38,180
562.12.03 mph01805
563.12.03 mph01801 / 39,315
564.12.02 mph02021 / 22,036
565.11.99 mph01742 / 18,948
566.11.99 mph01888
567.11.98 mph01807
567.11.98 mph01815
567.11.98 mph01813
570.11.97 mph01803 / 25,190
571.11.95 mph01730 / 13,709
572.11.92 mph02269
573.11.88 mph01760 / 34,043
574.11.86 mph01778 / 13,421
575.11.85 mph02180 / 21,611
576.11.81 mph02493 / 11,704
577.11.81 mph02169 / 55,408
578.11.79 mph02170 / 19,318
579.11.78 mph01906 / 27,369
580.11.78 mph02030 / 5,727
581.11.76 mph01731 / 1,893
582.11.76 mph02420 / 13,947
583.11.76 mph02176 / 27,509
584.11.70 mph01773 / 5,367
585.11.65 mph02482 / 11,204
586.11.64 mph01890 / 21,863
587.11.63 mph02457 / 1,334
588.11.59 mph02481 / 16,320
589.11.56 mph02421 / 18,359
590.11.51 mph02451 / 17,454
591.11.50 mph02466 / 8,973
592.11.50 mph02479
593.11.45 mph02152 / 17,992
594.11.44 mph02452 / 15,495
595.11.43 mph02495
596.11.40 mph02494 / 9,377
597.11.37 mph02454
598.11.37 mph02453 / 28,959
599.11.36 mph02462 / 1,306
600.11.36 mph02186 / 27,204
601.11.36 mph02464 / 2,868
602.11.36 mph02477
602.11.36 mph02471
604.11.35 mph02460 / 9,591
605.11.35 mph02171 / 18,194
606.11.34 mph02458 / 12,093
607.11.34 mph02476 / 16,615
608.11.33 mph02472 / 32,943
609.11.30 mph02465 / 11,499
610.11.30 mph02122 / 25,613
611.11.26 mph02492 / 20,163
612.11.25 mph02478 / 25,110
613.11.24 mph02474 / 27,113
614.11.24 mph02475
615.11.23 mph02135 / 36,486
616.11.23 mph02468 / 5,374
617.11.20 mph02026 / 25,111
618.11.18 mph02461 / 7,099
619.11.14 mph02156
620.11.13 mph02128 / 44,512
621.11.12 mph02151 / 53,268
622.11.11 mph02212
623.11.10 mph02148 / 60,293
624.11.04 mph02127 / 34,732
625.11.01 mph02210 / 1,984
626.10.99 mph02138 / 36,937
627.10.99 mph02027
628.10.98 mph02228
629.10.96 mph02132 / 28,791
630.10.95 mph02187
631.10.95 mph02459 / 18,519
632.10.95 mph02140 / 17,894
633.10.94 mph02136 / 30,207
634.10.94 mph02155 / 59,193
635.10.91 mph02125 / 33,937
636.10.89 mph02124 / 51,544
637.10.88 mph02153
638.10.88 mph02130 / 38,214
639.10.88 mph02131 / 31,733
640.10.86 mph02163 / 2,208
641.10.86 mph02110 / 1,906
642.10.85 mph02134 / 18,277
643.10.84 mph02150 / 37,074
644.10.84 mph02118 / 27,534
645.10.84 mph02456
646.10.81 mph02121 / 27,459
647.10.80 mph02119 / 25,734
648.10.80 mph02126 / 28,279
649.10.79 mph02144 / 24,539
650.10.79 mph02149 / 42,717
651.10.77 mph02298
652.10.72 mph02467 / 23,724
653.10.66 mph02205
654.10.65 mph02109 / 3,993
655.10.65 mph02206
655.10.65 mph02204
655.10.65 mph02201
655.10.65 mph02196
655.10.65 mph02211
655.10.65 mph02217
655.10.65 mph02295
655.10.65 mph02293
655.10.65 mph02284
655.10.65 mph02283
655.10.65 mph02266
655.10.65 mph02241
655.10.65 mph02297
668.10.65 mph02455
668.10.65 mph02117
668.10.65 mph02123
668.10.65 mph02112
668.10.65 mph02137
673.10.64 mph02203
674.10.63 mph02113 / 7,360
675.10.63 mph02111 / 7,505
676.10.62 mph02108 / 4,049
677.10.60 mph02445 / 20,723
678.10.58 mph02446 / 28,796
679.10.58 mph02133
680.10.57 mph02222 / 246
681.10.57 mph02215 / 24,046
682.10.56 mph02447
683.10.56 mph02116 / 22,229
684.10.56 mph02143 / 25,915
685.10.56 mph02114 / 12,801
686.10.55 mph02142 / 3,030
687.10.55 mph02115 / 29,465
688.10.54 mph02120 / 15,073
689.10.53 mph02141 / 13,344
690.10.52 mph02139 / 35,783
691.10.50 mph02145 / 24,807
692.10.50 mph02199 / 1,359
693.10.49 mph02238
694.10.48 mph02129 / 17,954

Please note that we only rank locations with 'Average Wind Speed' data. The rank above might not be a complete list. Locations without 'Average Wind Speed' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in CT
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in CT by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in CT by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in CT
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in CT
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in CT
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in CT
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.