Rank | Median Age ▲ | School District / Population |
1. | 23.60 | Ames Community School District / 56,434 |
2. | 25.20 | Lamoni Community School District / 3,077 |
3. | 27.40 | Cedar Falls Community School District / 40,251 |
4. | 28.00 | Iowa City Community School District / 105,355 |
5. | 28.70 | Sioux Center Community School District / 8,882 |
6. | 31.30 | Mount Vernon Community School District / 6,367 |
7. | 31.80 | College Community School District / 23,720 |
8. | 32.00 | Waukee Community School District / 37,076 |
9. | 32.40 | Clear Creek-Amana Community School District / 11,999 |
10. | 32.60 | Ankeny Community School District / 49,827 |
10. | 32.60 | Bondurant-Farrar Community School District / 6,275 |
12. | 32.90 | Dallas Center-Grimes Community School District / 9,527 |
12. | 32.90 | Storm Lake Community School District / 12,237 |
14. | 33.20 | MOC-Floyd Valley Community School District / 10,808 |
15. | 33.30 | Boyden-Hull Community School District / 4,259 |
16. | 33.80 | Des Moines Independent Community School District / 203,307 |
16. | 33.80 | Sioux City Community School District / 83,145 |
18. | 34.50 | Rock Valley Community School District / 4,924 |
19. | 34.70 | Denison Community School District / 10,419 |
20. | 34.90 | Pella Community School District / 15,410 |
21. | 35.20 | Ballard Community School District / 7,412 |
21. | 35.20 | West Lyon Community School District / 4,519 |
23. | 35.30 | Postville Community School District / 3,612 |
24. | 35.60 | Perry Community School District / 9,469 |
25. | 35.70 | Jesup Community School District / 5,094 |
25. | 35.70 | Davenport Community School District / 106,742 |
27. | 35.80 | Southeast Polk Community School District / 31,979 |
27. | 35.80 | Linn-Mar Community School District / 36,539 |
29. | 36.00 | North Polk Community School District / 6,345 |
30. | 36.10 | Norwalk Community School District / 11,129 |
31. | 36.20 | Decorah Community School District / 11,998 |
32. | 36.50 | Council Bluffs Community School District / 59,804 |
33. | 36.60 | Waverly-Shell Rock Community School District / 13,798 |
34. | 36.70 | Carlisle Community School District / 8,414 |
34. | 36.70 | West Des Moines Community School District / 64,104 |
34. | 36.70 | Waterloo Community School District / 78,321 |
34. | 36.70 | West Liberty Community School District / 6,211 |
38. | 36.80 | Johnston Community School District / 31,193 |
39. | 36.90 | Center Point-Urbana Community School District / 6,053 |
40. | 37.30 | Wapsie Valley Community School District / 3,885 |
40. | 37.30 | Columbus Community School District / 4,492 |
40. | 37.30 | Woodward-Granger Community School District / 5,052 |
43. | 37.50 | Cedar Rapids Community School District / 119,310 |
44. | 37.70 | Sergeant Bluff-Luton Community School District / 5,996 |
44. | 37.70 | Indianola Community School District / 19,742 |
46. | 37.90 | Marion Independent School District / 11,990 |
47. | 38.00 | Muscatine Community School District / 29,454 |
48. | 38.10 | Lisbon Community School District / 3,255 |
48. | 38.10 | Riceville Community School District / 2,667 |
48. | 38.10 | Urbandale Community School District / 20,971 |
51. | 38.30 | Oskaloosa Community School District / 16,046 |
52. | 38.40 | Western Dubuque Community School District / 21,320 |
52. | 38.40 | Marshalltown Community School District / 30,561 |
52. | 38.40 | Fort Dodge Community School District / 29,627 |
55. | 38.50 | Davis County Community School District / 8,512 |
56. | 38.70 | North Linn Community School District / 3,740 |
56. | 38.70 | Mid-Prairie Community School District / 9,085 |
56. | 38.70 | Nevada Community School District / 8,476 |
59. | 38.80 | Dubuque Community School District / 75,725 |
59. | 38.80 | Grinnell-Newburg Community School District / 12,151 |
61. | 38.90 | Ottumwa Community School District / 29,183 |
61. | 38.90 | West Sioux Community School District / 4,206 |
63. | 39.00 | Estherville Lincoln Central Community School District / 8,215 |
63. | 39.00 | Collins-Maxwell Community School District / 2,751 |
65. | 39.10 | South Tama County Community School District / 9,011 |
65. | 39.10 | Earlham Community School District / 2,924 |
65. | 39.10 | North Scott Community School District / 15,203 |
68. | 39.30 | Boone Community School District / 14,454 |
68. | 39.30 | Dunkerton Community School District / 2,566 |
68. | 39.30 | Fremont Community School District / 1,135 |
71. | 39.40 | Central Lyon Community School District / 4,333 |
72. | 39.50 | Edgewood-Colesburg Community School District / 3,186 |
72. | 39.50 | Pleasantville Community School District / 3,427 |
74. | 39.60 | Adel-De Soto-Minburn Community School District / 7,832 |
74. | 39.60 | Mount Pleasant Community School District / 13,009 |
76. | 39.70 | Hudson Community School District / 3,709 |
76. | 39.70 | Le Mars Community School District / 13,465 |
76. | 39.70 | PCM Community School District / 5,681 |
76. | 39.70 | Murray Community School District / 1,541 |
80. | 39.80 | Seymour Community School District / 2,273 |
80. | 39.80 | Lone Tree Community School District / 2,461 |
82. | 39.90 | West Marshall Community School District / 4,766 |
82. | 39.90 | Sheldon Community School District / 7,323 |
84. | 40.00 | Morning Sun Community School District / 1,239 |
84. | 40.00 | Wilton Community School District / 4,528 |
84. | 40.00 | Highland Community School District / 3,719 |
87. | 40.20 | Creston Community School District / 9,722 |
88. | 40.30 | Winfield-Mount Union Community School District / 1,910 |
88. | 40.30 | Williamsburg Community School District / 6,131 |
90. | 40.40 | Treynor Community School District / 3,064 |
90. | 40.40 | Woodbury Central Community School District / 2,851 |
90. | 40.40 | Clinton Community School District / 26,478 |
90. | 40.40 | Interstate 35 Community School District / 4,599 |
94. | 40.50 | Winterset Community School District / 9,444 |
94. | 40.50 | New London Community School District / 3,092 |
94. | 40.50 | Glenwood Community School District / 11,146 |
97. | 40.60 | Wapello Community School District / 3,768 |
97. | 40.60 | North Fayette Community School District / 6,282 |
97. | 40.60 | Graettinger Community School District / 1,367 |
97. | 40.60 | Tri-Center Community School District / 3,635 |
97. | 40.60 | Alta Community School District / 2,888 |
102. | 40.70 | Benton Community School District / 9,140 |
103. | 40.80 | Gilbert Community School District / 6,438 |
103. | 40.80 | Burlington Community School District / 29,942 |
103. | 40.80 | North Mahaska Community School District / 2,945 |
103. | 40.80 | Southeast Warren Community School District / 3,051 |
107. | 40.90 | West Branch Community School District / 4,574 |
107. | 40.90 | Louisa-Muscatine Community School District / 4,280 |
107. | 40.90 | South Winneshiek Community School District / 4,361 |
107. | 40.90 | Baxter Community School District / 1,899 |
107. | 40.90 | Underwood Community School District / 3,930 |
107. | 40.90 | Clarke Community School District / 7,993 |
113. | 41.00 | Lewis Central Community School District / 15,299 |
113. | 41.00 | East Greene Community School District / 1,803 |
113. | 41.00 | Dike-New Hartford Community School District / 4,338 |
113. | 41.00 | Bettendorf Community School District / 21,800 |
113. | 41.00 | Keokuk Community School District / 12,959 |
118. | 41.10 | Van Meter Community School District / 2,824 |
118. | 41.10 | Melcher-Dallas Community School District / 1,962 |
118. | 41.10 | Saydel Community School District / 8,830 |
118. | 41.10 | Central Clinton Community School District / 9,293 |
118. | 41.10 | East Buchanan Community School District / 2,961 |
118. | 41.10 | Knoxville Community School District / 11,461 |
118. | 41.10 | Logan-Magnolia Community School District / 3,163 |
125. | 41.20 | Mason City Community School District / 29,170 |
125. | 41.20 | Martensdale-St. Marys Community School District / 2,866 |
125. | 41.20 | Remsen-Union Community School District / 2,989 |
125. | 41.20 | West Delaware County Community School District / 9,509 |
125. | 41.20 | Cal Community School District / 1,606 |
130. | 41.30 | Durant Community School District / 3,069 |
130. | 41.30 | Clarinda Community School District / 6,873 |
130. | 41.30 | Madrid Community School District / 3,536 |
130. | 41.30 | Colfax-Mingo Community School District / 4,409 |
130. | 41.30 | United Community School District / 2,243 |
135. | 41.40 | Keota Community School District / 2,040 |
135. | 41.40 | Malvern Community School District / 2,003 |
135. | 41.40 | Forest City Community School District / 6,814 |
138. | 41.50 | Denver Community School District / 3,847 |
138. | 41.50 | Alden Community School District / 1,572 |
138. | 41.50 | Pleasant Valley Community School District / 20,868 |
141. | 41.60 | Pekin Community School District / 3,728 |
141. | 41.60 | Preston Community School District / 1,842 |
141. | 41.60 | Oelwein Community School District / 9,134 |
144. | 41.70 | Carroll Community School District / 14,441 |
145. | 41.80 | Webster City Community School District / 9,820 |
145. | 41.80 | South Hamilton Community School District / 3,802 |
145. | 41.80 | Newton Community School District / 21,271 |
148. | 41.90 | Schleswig Community School District / 1,670 |
148. | 41.90 | Spencer Community School District / 12,176 |
148. | 41.90 | Schaller-Crestland Community School District / 2,268 |
148. | 41.90 | Union Community School District / 6,214 |
152. | 42.00 | Andrew Community School District / 1,584 |
152. | 42.00 | Iowa Falls Community School District / 6,941 |
154. | 42.10 | Albia Community School District / 7,304 |
154. | 42.10 | Roland-Story Community School District / 5,761 |
154. | 42.10 | Kingsley-Pierson Community School District / 2,482 |
154. | 42.10 | Independence Community School District / 9,100 |
154. | 42.10 | Clay Central-Everly Community School District / 2,301 |
159. | 42.20 | Hampton-Dumont Community School District / 6,933 |
160. | 42.30 | Washington Community School District / 10,116 |
160. | 42.30 | Eagle Grove Community School District / 4,929 |
160. | 42.30 | Harmony Community School District / 2,580 |
160. | 42.30 | North Central Community School District / 3,018 |
164. | 42.40 | Lawton-Bronson Community School District / 3,308 |
164. | 42.40 | Lenox Community School District / 2,106 |
164. | 42.40 | Central Decatur Community School District / 4,283 |
164. | 42.40 | Anamosa Community School District / 9,447 |
164. | 42.40 | Colo-Nesco Community School District / 2,961 |
164. | 42.40 | Aplington-Parkersburg Community School District / 4,547 |
164. | 42.40 | North Winneshiek Community School District / 1,829 |
164. | 42.40 | Clarksville Community School District / 2,161 |
172. | 42.50 | Northeast Community School District / 3,041 |
173. | 42.60 | Eddyville-Blakesburg Community School District / 4,054 |
173. | 42.60 | H-L-V Community School District / 2,172 |
173. | 42.60 | Calamus-Wheatland Community School District / 2,502 |
173. | 42.60 | Monticello Community School District / 6,519 |
173. | 42.60 | Howard-Winneshiek Community School District / 9,186 |
173. | 42.60 | Vinton-Shellsburg Community School District / 10,406 |
179. | 42.70 | Starmont Community School District / 3,896 |
179. | 42.70 | Grundy Center Community School District / 3,788 |
179. | 42.70 | Lynnville-Sully Community School District / 2,846 |
179. | 42.70 | West Central Valley Community School District / 5,805 |
179. | 42.70 | Missouri Valley Community School District / 5,332 |
179. | 42.70 | Nashua-Plainfield Community School District / 4,147 |
185. | 42.80 | Iowa Valley Community School District / 3,679 |
185. | 42.80 | Tripoli Community School District / 2,524 |
185. | 42.80 | Bennett Community School District / 1,279 |
185. | 42.80 | Riverside Community School District / 3,951 |
185. | 42.80 | Russell Community School District / 1,065 |
190. | 42.90 | Fort Madison Community School District / 17,311 |
190. | 42.90 | Terril Community School District / 993 |
192. | 43.00 | Westwood Community School District / 3,288 |
192. | 43.00 | West Burlington Independent School District / 2,806 |
194. | 43.20 | Rockwell-Swaledale Community School District / 1,970 |
194. | 43.20 | Sibley-Ocheyedan Community School District / 4,733 |
194. | 43.20 | Emmetsburg Community School District / 4,991 |
194. | 43.20 | Eldora-New Providence Community School District / 3,990 |
194. | 43.20 | East Union Community School District / 3,035 |
194. | 43.20 | Garner-Hayfield Community School District / 4,033 |
200. | 43.30 | Central City Community School District / 2,813 |
200. | 43.30 | Twin Cedars Community School District / 2,402 |
200. | 43.30 | Tipton Community School District / 5,073 |
200. | 43.30 | Mediapolis Community School District / 4,814 |
200. | 43.30 | Hinton Community School District / 3,045 |
200. | 43.30 | Charles City Community School District / 11,362 |
200. | 43.30 | Delwood Community School District / 1,223 |
207. | 43.40 | Solon Community School District / 6,168 |
207. | 43.40 | Hamburg Community School District / 1,671 |
207. | 43.40 | Springville Community School District / 2,459 |
210. | 43.50 | BCLUW Community School District / 3,416 |
210. | 43.50 | Centerville Community School District / 9,212 |
210. | 43.50 | Adair-Casey Community School District / 2,014 |
210. | 43.50 | Twin Rivers Community School District / 1,155 |
210. | 43.50 | North Cedar Community School District / 5,263 |
210. | 43.50 | Camanche Community School District / 5,293 |
216. | 43.60 | Maquoketa Community School District / 9,080 |
216. | 43.60 | Van Buren Community School District / 5,370 |
216. | 43.60 | Akron-Westfield Community School District / 3,150 |
216. | 43.60 | Fremont-Mills Community School District / 2,432 |
216. | 43.60 | Northeast Hamilton Community School District / 1,441 |
216. | 43.60 | Ar-We-Va Community School District / 2,099 |
222. | 43.70 | New Hampton Community School District / 6,942 |
222. | 43.70 | English Valleys Community School District / 3,028 |
222. | 43.70 | Nora Springs-Rock Falls Community School District / 2,466 |
222. | 43.70 | George-Little Rock Community School District / 2,664 |
222. | 43.70 | Fairfield Community School District / 15,529 |
222. | 43.70 | Galva-Holstein Community School District / 2,673 |
222. | 43.70 | Coon Rapids-Bayard Community School District / 2,632 |
229. | 43.80 | Belle Plaine Community School District / 3,528 |
230. | 43.90 | Brooklyn-Guernsey-Malcom Community School District / 3,347 |
231. | 44.00 | Danville Community School District / 2,680 |
231. | 44.00 | North Tama County Community School District / 3,111 |
231. | 44.00 | Red Oak Community School District / 7,118 |
231. | 44.00 | C and M Community School District / 1,251 |
231. | 44.00 | New Market Community School District / 957 |
231. | 44.00 | Valley Community School District / 2,820 |
237. | 44.10 | A-H-S-T Community School District / 3,601 |
237. | 44.10 | Cardinal Community School District / 3,896 |
237. | 44.10 | Rudd-Rockford-Marble Rock Community School District / 2,930 |
240. | 44.20 | Ogden Community School District / 3,641 |
240. | 44.20 | Waco Community School District / 3,049 |
240. | 44.20 | Clarion-Goldfield Community School District / 4,752 |
240. | 44.20 | MFL MarMac Community School District / 5,385 |
244. | 44.30 | Glidden-Ralston Community School District / 1,883 |
244. | 44.30 | Fredericksburg Community School District / 1,700 |
244. | 44.30 | Woodbine Community School District / 2,467 |
244. | 44.30 | Guthrie Center Community School District / 2,648 |
248. | 44.50 | Humboldt Community School District / 7,582 |
248. | 44.50 | Moulton-Udell Community School District / 1,466 |
248. | 44.50 | Chariton Community School District / 7,354 |
248. | 44.50 | Osage Community School District / 6,096 |
252. | 44.60 | Atlantic Community School District / 8,807 |
252. | 44.60 | Alburnett Community School District / 3,267 |
252. | 44.60 | Allamakee Community School District / 8,992 |
255. | 44.70 | Sumner Community School District / 3,274 |
255. | 44.70 | West Central Community School District / 1,877 |
255. | 44.70 | Maquoketa Valley Community School District / 4,585 |
255. | 44.70 | Janesville Consolidated School District / 2,375 |
259. | 44.80 | East Marshall Community School District / 3,886 |
259. | 44.80 | Sidney Community School District / 2,072 |
259. | 44.80 | Harlan Community School District / 8,688 |
262. | 44.90 | Orient-Macksburg Community School District / 1,378 |
262. | 44.90 | Central Lee Community School District / 5,363 |
262. | 44.90 | Newell-Fonda Community School District / 2,463 |
265. | 45.00 | West Hancock Community School District / 3,893 |
265. | 45.00 | Villisca Community School District / 2,173 |
265. | 45.00 | Olin Consolidated School District / 1,516 |
265. | 45.00 | Odebolt-Arthur Community School District / 2,006 |
265. | 45.00 | Allison-Bristow Community School District / 1,877 |
270. | 45.10 | Sheffield Chapin Meservey Thornton Community School District / 2,982 |
270. | 45.10 | Manning Community School District / 2,240 |
270. | 45.10 | Griswold Community School District / 3,434 |
270. | 45.10 | St. Ansgar Community School District / 3,987 |
274. | 45.30 | Bellevue Community School District / 4,425 |
274. | 45.30 | Anthon-Oto Community School District / 1,381 |
274. | 45.30 | Prairie Valley Community School District / 3,851 |
277. | 45.40 | Belmond-Klemme Community School District / 4,412 |
277. | 45.40 | GMG Community School District / 1,888 |
277. | 45.40 | Sigourney Community School District / 3,596 |
280. | 45.50 | Bedford Community School District / 2,894 |
280. | 45.50 | Northwood-Kensett Community School District / 3,375 |
280. | 45.50 | South Clay Community School District / 910 |
280. | 45.50 | Shenandoah Community School District / 6,281 |
280. | 45.50 | Manson Northwest Webster Community School District / 4,144 |
280. | 45.50 | Southeast Webster-Grand Community School District / 3,439 |
280. | 45.50 | Mount Ayr Community School District / 4,180 |
287. | 45.60 | Corwith-Wesley Community School District / 1,057 |
287. | 45.60 | Midland Community School District / 3,642 |
287. | 45.60 | West Harrison Community School District / 2,700 |
290. | 45.70 | Battle Creek-Ida Grove Community School District / 3,905 |
290. | 45.70 | Hubbard-Radcliffe Community School District / 2,654 |
290. | 45.70 | Ruthven-Ayrshire Community School District / 1,548 |
293. | 45.80 | Sioux Central Community School District / 2,478 |
293. | 45.80 | Nodaway Valley Community School District / 4,351 |
293. | 45.80 | East Central Community School District / 2,263 |
293. | 45.80 | Wayne Community School District / 3,522 |
297. | 45.90 | Mormon Trail Community School District / 1,636 |
297. | 45.90 | Clearfield Community School District / 627 |
297. | 45.90 | Algona Community School District / 9,173 |
297. | 45.90 | Woden-Crystal Lake Community School District / 912 |
301. | 46.00 | Turkey Valley Community School District / 3,057 |
301. | 46.00 | Hartley-Melvin-Sanborn Community School District / 4,601 |
303. | 46.10 | Panorama Community School District / 4,664 |
303. | 46.10 | Tri-County Community School District / 1,813 |
303. | 46.10 | Boyer Valley Community School District / 2,699 |
303. | 46.10 | West Bend-Mallard Community School District / 2,020 |
307. | 46.20 | Gilmore City-Bradgate Community School District / 928 |
307. | 46.20 | Gladbrook-Reinbeck Community School District / 4,260 |
307. | 46.20 | River Valley Community School District / 2,753 |
307. | 46.20 | Montezuma Community School District / 3,499 |
307. | 46.20 | Clear Lake Community School District / 8,522 |
312. | 46.30 | West Monona Community School District / 4,180 |
313. | 46.40 | Diagonal Community School District / 685 |
313. | 46.40 | Essex Community School District / 1,340 |
313. | 46.40 | Lake Mills Community School District / 3,888 |
313. | 46.40 | AGWSR Community School District / 4,513 |
313. | 46.40 | Aurelia Community School District / 1,658 |
318. | 46.50 | Southern Cal Community School District / 3,192 |
318. | 46.50 | Harris-Lake Park Community School District / 1,813 |
318. | 46.50 | Stratford Community School District / 1,307 |
321. | 46.60 | Jefferson-Scranton Community School District / 6,127 |
321. | 46.60 | Audubon Community School District / 3,598 |
321. | 46.60 | Lineville-Clio Community School District / 533 |
324. | 46.70 | Corning Community School District / 2,914 |
324. | 46.70 | Nishna Valley Community School District / 1,334 |
324. | 46.70 | Prescott Community School District / 601 |
327. | 46.80 | Cherokee Community School District / 6,578 |
328. | 46.90 | Walnut Community School District / 1,193 |
328. | 46.90 | Moravia Community School District / 2,089 |
328. | 46.90 | Central Community School District / 3,402 |
328. | 46.90 | Laurens-Marathon Community School District / 2,114 |
328. | 46.90 | South O'Brien Community School District / 4,478 |
328. | 46.90 | Anita Community School District / 1,759 |
334. | 47.00 | Marcus-Meriden-Cleghorn Community School District / 2,860 |
335. | 47.10 | Paton-Churdan Community School District / 1,147 |
335. | 47.10 | Exira Community School District / 1,796 |
337. | 47.20 | Maple Valley Community School District / 2,951 |
337. | 47.20 | South Page Community School District / 1,448 |
339. | 47.30 | North Iowa Community School District / 3,210 |
339. | 47.30 | Whiting Community School District / 1,170 |
341. | 47.40 | Pomeroy-Palmer Community School District / 1,528 |
341. | 47.40 | Farragut Community School District / 1,445 |
341. | 47.40 | Lu Verne Community School District / 534 |
344. | 47.50 | Spirit Lake Community School District / 7,836 |
345. | 47.60 | North Kossuth Community School District / 2,239 |
346. | 47.70 | IKM Community School District / 2,282 |
347. | 47.80 | Albert City-Truesdale Community School District / 1,472 |
348. | 47.90 | Armstrong-Ringsted Community School District / 2,091 |
349. | 48.00 | Greene Community School District / 2,045 |
349. | 48.00 | Charter Oak-Ute Community School District / 1,933 |
351. | 48.20 | Sentral Community School District / 1,110 |
351. | 48.20 | Wall Lake View Auburn Community School District / 3,363 |
353. | 48.30 | Sac Community School District / 2,765 |
354. | 48.50 | Stanton Community School District / 1,143 |
354. | 48.50 | Rockwell City-Lytton Community School District / 3,084 |
356. | 48.70 | Elk Horn-Kimballton Community School District / 1,557 |
357. | 48.80 | Pocahontas Area Community School District / 3,593 |
358. | 49.00 | Eastern Allamakee Community School District / 2,730 |
358. | 49.00 | Clayton Ridge Community School District / 5,057 |
360. | 49.30 | Okoboji Community School District / 6,831 |
361. | 49.60 | Dows Community School District / 972 |
361. | 49.60 | Titonka Consolidated School District / 1,017 |
363. | 51.20 | Ventura Community School District / 1,834 |
Please note that we only rank locations with 'Median Age' data. The rank above might not be a complete list. Locations without 'Median Age' data are not listed.