Local Data Search
 

Idaho Average Wind Speed Zip Code Rank

A total of 320 results found. Show Results on Map.

RankAverage Wind Speed ▼Zip / Population
1.24.79 mph83525 / 425
2.24.05 mph83601 / 42
3.23.84 mph83631 / 1,123
4.23.77 mph83854 / 38,180
5.23.74 mph83637 / 301
6.23.71 mph83542 / 207
7.23.57 mph83858 / 13,918
8.23.56 mph83552 / 1,033
9.23.53 mph83624 / 1,161
10.23.51 mph83877
11.23.38 mph83804 / 1,278
12.23.38 mph83847 / 1,405
13.23.37 mph83530 / 5,757
14.23.36 mph83865
15.23.24 mph83647 / 20,588
16.23.23 mph83864 / 17,798
17.23.21 mph83801 / 5,852
18.23.12 mph83531
19.23.12 mph83825 / 421
20.23.07 mph83627 / 458
21.23.07 mph83554 / 582
22.23.07 mph83815 / 31,689
23.23.05 mph83425 / 812
24.23.05 mph83450 / 1,087
25.23.01 mph83852 / 896
26.22.98 mph83869 / 4,365
27.22.96 mph83533 / 124
28.22.95 mph83536 / 4,127
29.22.95 mph83860 / 5,322
30.22.89 mph83805 / 7,721
31.22.85 mph83435 / 416
32.22.84 mph83615 / 1,070
33.22.81 mph83816
34.22.80 mph83522 / 2,252
35.22.80 mph83526 / 347
36.22.80 mph83813 / 852
37.22.78 mph83549 / 777
38.22.78 mph83539 / 2,149
39.22.77 mph83811 / 1,292
40.22.77 mph83840 / 196
41.22.74 mph83553 / 1,198
42.22.74 mph83803 / 588
43.22.65 mph83835 / 20,341
44.22.62 mph83543 / 753
45.22.59 mph83648 / 3,133
46.22.58 mph83853 / 126
47.22.54 mph83809 / 389
48.22.47 mph83278 / 151
49.22.47 mph83841 / 177
50.22.38 mph83444 / 1,298
51.22.36 mph83822 / 2,294
52.22.35 mph83654 / 1,476
53.22.28 mph83836 / 936
54.22.28 mph83635
55.22.23 mph83868 / 802
56.22.18 mph83213 / 1,595
57.22.17 mph83650 / 585
58.22.12 mph83856 / 6,259
59.22.09 mph83716 / 15,753
60.22.09 mph83611 / 2,993
61.22.08 mph83340 / 4,039
62.22.07 mph83845 / 1,777
63.22.05 mph83547 / 178
64.22.04 mph83555 / 472
65.22.03 mph83604 / 774
66.22.03 mph83814 / 25,463
67.21.97 mph83227 / 236
68.21.93 mph83643 / 91
69.21.93 mph83850 / 2,098
70.21.93 mph83523 / 675
71.21.88 mph83546 / 708
72.21.86 mph83821 / 354
73.21.85 mph83612 / 2,121
74.21.83 mph83468 / 139
75.21.82 mph83544 / 5,856
76.21.82 mph83848 / 217
77.21.75 mph83826 / 45
78.21.73 mph83833 / 1,070
79.21.72 mph83876 / 1,613
80.21.70 mph83638 / 5,517
81.21.69 mph83431 / 902
82.21.64 mph83540 / 2,379
83.21.63 mph83434 / 1,822
84.21.62 mph83839 / 1,105
85.21.59 mph83842 / 155
86.21.56 mph83622 / 1,468
87.21.53 mph83810 / 1,262
88.21.50 mph83501 / 34,406
89.21.49 mph83251 / 1,236
90.21.48 mph83524 / 1,034
91.21.48 mph83423 / 762
92.21.45 mph83629 / 1,642
93.21.44 mph83465 / 115
94.21.41 mph83632 / 285
95.21.40 mph83602 / 26
96.21.36 mph83442 / 19,593
97.21.35 mph83438
98.21.33 mph83314 / 967
99.21.32 mph83445 / 6,669
100.21.30 mph83464 / 450
101.21.29 mph83610 / 896
102.21.28 mph83454 / 537
103.21.27 mph83666 / 26
104.21.26 mph83460 / 670
105.21.20 mph83441
106.21.19 mph83440 / 35,732
107.21.11 mph83837 / 3,168
108.21.09 mph83548 / 130
109.21.09 mph83827 / 158
110.21.08 mph83451 / 954
110.21.08 mph83402 / 25,711
112.21.06 mph83657 / 223
113.21.04 mph83849 / 1,763
114.21.04 mph83462 / 580
115.21.00 mph83708
116.21.00 mph83535 / 1,184
117.20.99 mph83832 / 1,487
118.20.98 mph83861 / 6,381
119.20.98 mph83436 / 425
120.20.97 mph83703 / 15,877
121.20.97 mph83706 / 32,265
122.20.96 mph83421 / 318
123.20.93 mph83401 / 40,134
124.20.93 mph83633 / 324
125.20.93 mph83705 / 26,854
126.20.92 mph83726
126.20.92 mph83722
126.20.92 mph83799
126.20.92 mph83720
126.20.92 mph83719
126.20.92 mph83724
126.20.92 mph83717
126.20.92 mph83735
126.20.92 mph83728
126.20.92 mph83715
126.20.92 mph83732
126.20.92 mph83731
126.20.92 mph83707
126.20.92 mph83729
126.20.92 mph83701
126.20.92 mph83711
126.20.92 mph83756
143.20.91 mph83725
144.20.91 mph83661 / 9,427
145.20.88 mph83427 / 1,628
146.20.87 mph83702 / 22,769
147.20.87 mph83448 / 2,490
148.20.83 mph83712 / 7,857
149.20.83 mph83403
149.20.83 mph83415
149.20.83 mph83405
152.20.82 mph83851 / 1,578
153.20.81 mph83255 / 1,183
154.20.81 mph83446 / 32
155.20.79 mph83337 / 26
156.20.74 mph83808 / 140
157.20.72 mph83623 / 1,582
158.20.71 mph83867 / 653
159.20.70 mph83327 / 1,031
160.20.70 mph83235 / 30
161.20.66 mph83873 / 1,738
162.20.66 mph83433 / 7
163.20.65 mph83714 / 20,288
164.20.64 mph83467 / 6,043
165.20.64 mph83634 / 26,243
166.20.63 mph83215 / 22
167.20.61 mph83541 / 951
168.20.61 mph83429 / 903
169.20.59 mph83646 / 52,071
170.20.57 mph83545 / 540
171.20.56 mph83672 / 8,628
172.20.55 mph83680
173.20.52 mph83642 / 38,501
174.20.52 mph83704 / 40,526
175.20.52 mph83713 / 28,320
176.20.51 mph83406 / 16,028
177.20.51 mph83520 / 119
178.20.47 mph83353 / 1,316
179.20.47 mph83846 / 668
180.20.45 mph83354 / 13
181.20.43 mph83709 / 52,883
182.20.38 mph83670 / 570
183.20.37 mph83455 / 5,106
184.20.35 mph83420 / 2,442
185.20.33 mph83636 / 72
186.20.33 mph83669 / 8,775
187.20.33 mph83443 / 1,138
188.20.32 mph83677 / 115
189.20.32 mph83466 / 242
190.20.32 mph83619 / 7,339
191.20.31 mph83616 / 23,848
192.20.31 mph83844 / 1,556
193.20.30 mph83322 / 42
194.20.30 mph83628 / 4,447
195.20.29 mph83316 / 9,593
196.20.29 mph83843 / 26,071
197.20.28 mph83874 / 89
198.20.27 mph83253 / 112
199.20.27 mph83823 / 1,282
200.20.27 mph83645 / 515
201.20.26 mph83424 / 92
202.20.26 mph83676 / 4,366
203.20.26 mph83655 / 4,427
204.20.25 mph83617 / 15,291
205.20.24 mph83871 / 2,104
206.20.23 mph83687 / 30,330
207.20.18 mph83463 / 132
208.20.18 mph83660 / 6,323
209.20.18 mph83244 / 220
210.20.17 mph83641 / 3,818
211.20.16 mph83802 / 217
212.20.15 mph83333 / 11,030
213.20.14 mph83651 / 30,204
214.20.12 mph83653
214.20.12 mph83652
216.20.12 mph83221 / 27,332
217.20.11 mph83332 / 2,836
218.20.10 mph83834 / 285
219.20.10 mph83256
220.20.09 mph83537 / 1,078
221.20.09 mph83605 / 40,460
222.20.09 mph83644 / 10,086
223.20.09 mph83606
224.20.05 mph83806 / 258
225.20.00 mph83866 / 80
226.19.99 mph83812 / 87
227.19.99 mph83656 / 568
228.19.98 mph83607 / 22,687
229.19.97 mph83686 / 47,239
230.19.95 mph83452 / 1,497
231.19.95 mph83355 / 4,729
232.19.94 mph83330 / 6,646
233.19.90 mph83872 / 578
234.19.90 mph83857 / 743
235.19.90 mph83422 / 3,517
236.19.86 mph83626 / 1,278
237.19.85 mph83226 / 2,345
238.19.81 mph83824 / 397
239.19.80 mph83870 / 315
240.19.78 mph83229
241.19.76 mph83404 / 21,993
242.19.75 mph83671 / 10
243.19.74 mph83274 / 9,471
244.19.74 mph83830 / 1,002
245.19.74 mph83218 / 339
246.19.70 mph83630
247.19.67 mph83449 / 190
248.19.57 mph83205
249.19.56 mph83639 / 3,041
250.19.51 mph83262 / 1,130
251.19.46 mph83855 / 2,168
252.19.45 mph83206
253.19.43 mph83320 / 942
254.19.42 mph83428 / 324
255.19.38 mph83209 / 913
256.19.33 mph83245 / 2,225
257.19.32 mph83285 / 213
258.19.30 mph83302 / 121
259.19.29 mph83469 / 39
260.19.27 mph83341 / 6,973
261.19.27 mph83202 / 22,345
262.19.21 mph83328 / 5,136
263.19.20 mph83201 / 37,465
264.19.14 mph83321 / 495
265.19.13 mph83352 / 3,369
266.19.13 mph83203 / 346
267.19.10 mph83236 / 1,880
268.19.07 mph83334 / 2,034
269.19.06 mph83277 / 338
270.18.93 mph83217 / 782
271.18.88 mph83301 / 53,582
272.18.85 mph83303
273.18.85 mph83324 / 753
274.18.83 mph83325 / 760
275.18.81 mph83338 / 19,805
276.18.81 mph83210 / 3,175
277.18.73 mph83250 / 1,196
278.18.56 mph83313 / 3,716
279.18.55 mph83312 / 212
280.18.54 mph83335 / 2,124
281.18.49 mph83344 / 1,060
282.18.45 mph83238 / 95
283.18.44 mph83346 / 1,553
284.18.40 mph83348 / 78
285.18.37 mph83246 / 953
286.18.33 mph83204 / 18,509
287.18.26 mph83349 / 1,158
288.18.11 mph83311 / 424
289.18.07 mph83214 / 531
290.17.98 mph83211 / 6,071
291.17.95 mph83239 / 537
292.17.91 mph83343
293.17.87 mph83318 / 17,404
294.17.86 mph83241 / 2,042
295.17.82 mph83233 / 14
296.17.77 mph83323 / 1,986
297.17.73 mph83347 / 3,494
298.17.59 mph83276 / 3,946
299.17.54 mph83336 / 4,921
300.17.53 mph83230
301.17.50 mph83342 / 1,633
302.17.46 mph83254 / 3,807
303.17.42 mph83287 / 273
304.17.40 mph83234 / 1,407
305.17.38 mph83220 / 135
306.17.34 mph83271 / 536
307.17.25 mph83283 / 172
308.17.19 mph83223 / 115
309.17.19 mph83252 / 4,149
310.17.07 mph83350 / 11,991
311.16.97 mph83272 / 329
312.16.91 mph83261 / 495
313.16.77 mph83212 / 174
314.16.76 mph83281 / 187
315.16.67 mph83232 / 505
316.16.63 mph83243 / 92
317.16.60 mph83263 / 8,848
318.16.48 mph83286 / 1,305
319.16.34 mph83237 / 1,337
320.16.29 mph83228 / 686

Please note that we only rank locations with 'Average Wind Speed' data. The rank above might not be a complete list. Locations without 'Average Wind Speed' data are not listed.


Popular Rankings
Fastest / Slowest Growing Cities in CT
Fastest / Slowest Growing States in U.S.
Best / Worst Cities in CT by % of Males Employed
Best / Worst States in U.S. by % of Males Employed
Best / Worst Cities in CT by % of Females Employed
Best / Worst States in U.S. by % of Females Employed
Best / Worst Cities by Crime Rate in CT
Best / Worst States by Crime Rate in U.S.
Richest / Poorest Cities by Income in CT
Richest / Poorest States by Income in U.S.
Most Expensive / Cheapest Homes by City in CT
Most Expensive / Cheapest Homes by State in U.S.
Most / Least Educated Cities in CT
Most / Least Educated States in U.S.
 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.