A total of 32 results found. Show Results on Map.
Rank | House Median Value ▼ | Census Block Group / Population |
1. | $82,800 | TX4790017101 / 2,064 |
2. | $81,200 | TX1279502001 / 2,544 |
3. | $78,300 | TX1639503001 / 1,545 |
4. | $77,500 | TX1279502004 / 2,559 |
5. | $75,200 | TX1639501004 / 1,732 |
6. | $69,900 | TX2839503005 / 1,634 |
7. | $61,700 | TX2839503001 / 2,022 |
8. | $58,700 | TX3239502012 / 1,733 |
9. | $58,200 | TX1639501002 / 1,271 |
10. | $57,700 | TX5079503023 / 1,097 |
11. | $53,800 | TX1279502003 / 712 |
12. | $47,700 | TX3239502011 / 2,241 |
13. | $46,000 | TX1639503002 / 901 |
14. | $45,100 | TX5079502001 / 2,181 |
15. | $44,600 | TX5079503025 / 1,040 |
16. | $44,100 | TX2839503002 / 995 |
17. | $42,700 | TX1639501005 / 1,465 |
18. | $39,000 | TX5079503012 / 1,715 |
19. | $38,000 | TX1279502002 / 583 |
20. | $34,600 | TX1279502005 / 1,080 |
21. | $33,900 | TX1279504002 / 1,016 |
22. | $33,200 | TX5079501001 / 1,268 |
23. | $32,900 | TX5079503022 / 820 |
24. | $31,200 | TX5079503024 / 1,062 |
25. | $30,800 | TX5079503021 / 1,794 |
26. | $28,600 | TX1639502001 / 2,127 |
27. | $27,200 | TX2839503004 / 1,173 |
28. | $26,900 | TX1639503003 / 1,302 |
29. | $20,100 | TX1639502002 / 1,248 |
30. | $19,400 | TX1279504001 / 1,414 |
31. | $17,200 | TX2839503003 / 885 |
32. | $13,200 | TX5079503011 / 681 |
Please note that we only rank locations with 'House Median Value' data. The rank above might not be a complete list. Locations without 'House Median Value' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.