A total of 123 results found. Show Results on Map.
Rank | House Median Value ▼ | Census Block Group / Population |
1. | $208,200 | NE0199692041 / 2,489 |
2. | $203,800 | NE0199692031 / 1,851 |
3. | $203,200 | NE0019654001 / 1,216 |
4. | $194,800 | NE0199692021 / 2,655 |
5. | $177,200 | NE0199690001 / 1,159 |
6. | $176,600 | NE0199692032 / 1,193 |
7. | $173,800 | NE0199691001 / 949 |
8. | $167,800 | NE0019660004 / 1,190 |
9. | $160,300 | NE0199692033 / 1,481 |
10. | $158,400 | NE0019659001 / 871 |
11. | $158,200 | NE0199692042 / 2,061 |
12. | $157,000 | NE0199697004 / 1,499 |
13. | $152,700 | NE0199690004 / 1,257 |
14. | $151,300 | NE0790013001 / 1,735 |
15. | $148,400 | NE0019655001 / 783 |
16. | $143,500 | NE0199689003 / 960 |
17. | $142,500 | NE1379672002 / 545 |
18. | $141,000 | NE0019662002 / 643 |
19. | $138,200 | NE1379671004 / 904 |
20. | $137,200 | NE0019662001 / 606 |
21. | $136,100 | NE0199694001 / 778 |
22. | $135,800 | NE0199696002 / 1,102 |
23. | $135,500 | NE0199692022 / 909 |
24. | $130,500 | NE0199697003 / 1,953 |
25. | $128,800 | NE1379672001 / 526 |
26. | $128,100 | NE0479685001 / 1,005 |
27. | $127,400 | NE0199696001 / 1,924 |
28. | $126,900 | NE0999666001 / 1,350 |
29. | $121,500 | NE0019659004 / 1,280 |
30. | $119,800 | NE0790014002 / 738 |
31. | $113,200 | NE0199691002 / 639 |
32. | $112,500 | NE0019656004 / 1,627 |
32. | $112,500 | NE0199690002 / 650 |
34. | $112,300 | NE0019654003 / 1,588 |
35. | $111,200 | NE1379671002 / 735 |
36. | $110,500 | NE0739676001 / 987 |
37. | $109,600 | NE0199695002 / 757 |
38. | $109,400 | NE0999667001 / 1,128 |
39. | $108,800 | NE0199691004 / 1,390 |
40. | $108,600 | NE0199694003 / 1,234 |
41. | $107,400 | NE0199694004 / 885 |
42. | $105,900 | NE0999666002 / 1,828 |
43. | $104,200 | NE0019662003 / 993 |
44. | $101,700 | NE1379672004 / 1,267 |
45. | $101,300 | NE0019655002 / 1,159 |
46. | $100,600 | NE0019656002 / 1,635 |
47. | $99,800 | NE0199696003 / 720 |
48. | $97,900 | NE0199697001 / 681 |
49. | $97,300 | NE0199695001 / 697 |
50. | $97,000 | NE0790014001 / 1,635 |
51. | $96,700 | NE0199690003 / 1,118 |
52. | $96,400 | NE1379671001 / 717 |
53. | $95,300 | NE0199697002 / 1,220 |
53. | $95,300 | NE0199695003 / 1,202 |
55. | $94,900 | NE0019656001 / 613 |
56. | $94,800 | NE0199689002 / 752 |
57. | $94,500 | NE0019655003 / 1,341 |
58. | $93,600 | NE0019654002 / 1,317 |
59. | $91,600 | NE0999666003 / 746 |
60. | $89,200 | NE0019659002 / 1,317 |
61. | $88,700 | NE0199691005 / 1,012 |
62. | $88,000 | NE0199691003 / 445 |
63. | $87,900 | NE0019658003 / 1,081 |
64. | $87,700 | NE0479685004 / 747 |
65. | $87,300 | NE0019657001 / 489 |
66. | $86,200 | NE0199694002 / 1,074 |
67. | $84,600 | NE0019659003 / 967 |
68. | $81,700 | NE0019660003 / 1,644 |
69. | $81,300 | NE0739676002 / 1,071 |
70. | $80,000 | NE0199689001 / 594 |
71. | $78,700 | NE0999667002 / 1,500 |
71. | $78,700 | NE0479680002 / 538 |
73. | $78,500 | NE0839642001 / 983 |
74. | $77,900 | NE0479680003 / 1,227 |
74. | $77,900 | NE1819650002 / 1,135 |
76. | $77,300 | NE0019657002 / 455 |
76. | $77,300 | NE0479685005 / 1,746 |
78. | $76,700 | NE0019661001 / 1,498 |
79. | $76,600 | NE0019656003 / 1,636 |
80. | $76,000 | NE1379671003 / 748 |
81. | $75,100 | KS1474753002 / 1,148 |
82. | $73,600 | NE0839642002 / 987 |
83. | $73,300 | KS1834759002 / 1,364 |
84. | $73,000 | NE0019658002 / 733 |
85. | $71,500 | NE0019660001 / 951 |
86. | $70,300 | KS1834758001 / 519 |
87. | $69,700 | NE0619646002 / 745 |
88. | $69,600 | NE0359622002 / 1,415 |
89. | $69,500 | NE0019655004 / 765 |
90. | $68,900 | NE1379672003 / 890 |
91. | $68,100 | NE1379670002 / 1,017 |
92. | $68,000 | NE0479684003 / 3,176 |
93. | $67,200 | NE0019658001 / 1,056 |
94. | $66,300 | NE1379670001 / 836 |
95. | $63,200 | KS1474753003 / 837 |
96. | $63,000 | NE0479685003 / 1,219 |
97. | $62,700 | NE1379670003 / 1,049 |
98. | $61,600 | NE1819650001 / 661 |
99. | $59,500 | NE0839642003 / 1,490 |
100. | $59,100 | NE0659639004 / 1,165 |
101. | $59,000 | NE0659639002 / 641 |
102. | $55,900 | NE0019660002 / 832 |
103. | $55,700 | KS1474752001 / 809 |
104. | $54,400 | KS1834758003 / 684 |
105. | $51,300 | KS1379517001 / 1,500 |
106. | $51,000 | NE0619646001 / 456 |
107. | $49,100 | NE0619647001 / 1,111 |
108. | $48,300 | NE1299600003 / 546 |
109. | $48,000 | KS1474751001 / 788 |
110. | $47,700 | NE0659639006 / 844 |
111. | $46,800 | NE1819651002 / 978 |
112. | $45,900 | KS1834758002 / 654 |
113. | $45,600 | KS1474753001 / 740 |
114. | $41,000 | KS0895761001 / 480 |
115. | $39,700 | NE1819651001 / 1,041 |
116. | $38,500 | NE0659639005 / 875 |
117. | $36,900 | KS1474751002 / 539 |
118. | $36,000 | NE0199696004 / 2,279 |
119. | $35,300 | NE0619647002 / 917 |
120. | $32,000 | KS1834759001 / 713 |
121. | $30,200 | NE0199693002 / 1,846 |
122. | $23,400 | NE0019661002 / 840 |
123. | $18,600 | NE0199693001 / 653 |
Please note that we only rank locations with 'House Median Value' data. The rank above might not be a complete list. Locations without 'House Median Value' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.