A total of 101 results found. Show Results on Map.
Rank | House Median Value ▼ | Census Block Group / Population |
1. | $522,700 | LA0750507002 / 135 |
2. | $296,200 | LA1090017003 / 824 |
3. | $267,400 | LA1090017004 / 2,426 |
4. | $247,200 | LA1090017002 / 4,484 |
5. | $215,500 | LA1090015002 / 1,724 |
6. | $188,500 | LA1090009005 / 932 |
7. | $184,500 | LA0750507003 / 296 |
8. | $183,700 | LA1090015004 / 1,754 |
9. | $177,300 | LA1090010001 / 1,684 |
10. | $177,200 | LA1090010003 / 2,592 |
11. | $173,300 | LA1090015003 / 2,147 |
12. | $172,900 | LA0510279022 / 388 |
13. | $171,700 | LA0510279012 / 2,343 |
14. | $168,400 | LA0570216012 / 1,011 |
15. | $165,500 | LA0570216011 / 1,685 |
16. | $164,200 | LA0510279021 / 209 |
17. | $161,800 | LA0570218001 / 1,047 |
18. | $161,600 | LA0570214003 / 1,245 |
19. | $160,200 | LA1090004012 / 1,315 |
20. | $158,900 | LA0750504002 / 2,308 |
21. | $156,800 | LA1090004023 / 1,591 |
21. | $156,800 | LA1090009001 / 825 |
23. | $152,200 | LA1090004013 / 1,503 |
24. | $150,600 | LA0570216021 / 2,231 |
25. | $149,300 | LA1090005003 / 571 |
26. | $148,300 | LA0570214001 / 1,488 |
27. | $147,800 | LA0750504001 / 761 |
28. | $145,600 | LA1090013002 / 1,563 |
29. | $138,100 | LA1090006005 / 1,619 |
30. | $136,100 | LA0570211003 / 1,016 |
31. | $136,000 | LA0570215003 / 1,218 |
31. | $136,000 | LA1090008005 / 1,651 |
33. | $135,700 | LA0570211004 / 1,131 |
34. | $131,300 | LA1090004014 / 1,437 |
35. | $128,500 | LA1090008001 / 611 |
36. | $124,300 | LA1090004011 / 675 |
37. | $123,400 | LA0750505001 / 321 |
38. | $123,100 | LA0510279023 / 1,472 |
39. | $120,400 | LA1090005002 / 1,336 |
40. | $118,500 | LA0570216014 / 2,008 |
41. | $118,200 | LA0510279011 / 491 |
42. | $116,300 | LA1090008004 / 1,805 |
43. | $115,000 | LA0570211002 / 2,207 |
44. | $113,100 | LA0570219011 / 1,666 |
45. | $110,900 | LA1090008002 / 1,250 |
45. | $110,900 | LA0750506001 / 544 |
47. | $108,800 | LA0570216022 / 1,566 |
48. | $106,900 | LA0570217003 / 725 |
49. | $106,300 | LA0570211001 / 1,668 |
50. | $106,100 | LA0570212003 / 1,269 |
51. | $105,900 | LA0570214002 / 1,407 |
52. | $104,500 | LA1090010002 / 1,289 |
53. | $102,200 | LA1090009004 / 1,113 |
54. | $101,800 | LA1090011003 / 1,615 |
55. | $99,700 | LA0570211005 / 1,305 |
56. | $98,900 | LA1090012012 / 1,105 |
57. | $98,700 | LA0570215001 / 1,422 |
58. | $98,300 | LA1090012011 / 1,617 |
59. | $97,300 | LA0570212001 / 1,525 |
60. | $96,900 | LA1090003003 / 890 |
61. | $96,400 | LA1090006006 / 845 |
62. | $95,000 | LA1090012021 / 1,378 |
63. | $93,900 | LA1090007004 / 2,474 |
64. | $93,600 | LA1090006002 / 684 |
65. | $93,100 | LA1090005001 / 816 |
66. | $92,000 | LA1090014002 / 2,104 |
67. | $90,800 | LA1090009003 / 1,022 |
68. | $90,600 | LA1090007001 / 1,734 |
69. | $90,200 | LA0570217002 / 1,401 |
70. | $87,200 | LA1090003002 / 1,057 |
71. | $86,400 | LA1090012023 / 1,338 |
72. | $85,500 | LA1090011001 / 1,141 |
73. | $81,900 | LA1090009002 / 1,200 |
74. | $81,800 | LA1090003004 / 767 |
74. | $81,800 | LA0570215004 / 708 |
76. | $81,300 | LA1090007002 / 1,018 |
77. | $80,600 | LA0750506002 / 127 |
78. | $79,400 | LA0570216013 / 2,168 |
79. | $79,100 | LA0570213001 / 1,745 |
80. | $78,800 | LA0570210002 / 781 |
81. | $77,700 | LA1090005005 / 1,374 |
82. | $76,800 | LA0570215002 / 831 |
82. | $76,800 | LA1090006003 / 1,548 |
84. | $75,300 | LA1090005004 / 1,802 |
85. | $75,000 | LA1090007003 / 954 |
86. | $68,600 | LA0570212002 / 1,563 |
87. | $66,800 | LA1090012022 / 1,698 |
88. | $65,700 | LA0570217001 / 1,910 |
89. | $64,900 | LA0750505002 / 564 |
90. | $63,300 | LA1090014003 / 1,219 |
91. | $62,600 | LA1090011002 / 1,017 |
92. | $58,000 | LA1090013003 / 1,963 |
93. | $56,100 | LA0570213002 / 1,635 |
94. | $48,900 | LA1090013004 / 2,537 |
94. | $48,900 | LA0570210003 / 1,474 |
96. | $47,300 | LA1090013001 / 1,046 |
97. | $35,700 | LA0750507004 / 32 |
98. | $33,400 | LA0750507001 / 200 |
99. | $25,700 | LA1090006004 / 995 |
100. | $23,900 | LA1090006001 / 1,717 |
101. | $13,700 | LA1090008003 / 627 |
Please note that we only rank locations with 'House Median Value' data. The rank above might not be a complete list. Locations without 'House Median Value' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.