A total of 58 results found. Show Results on Map.
Rank | Median Costs for House without Mortgage ▼ | County / Population |
1. | $693 | Marin, CA / 252,759 |
2. | $575 | Santa Clara, CA / 1,788,393 |
3. | $557 | Nevada, CA / 98,521 |
4. | $556 | Napa, CA / 136,644 |
5. | $554 | El Dorado, CA / 180,441 |
6. | $547 | Contra Costa, CA / 1,052,047 |
6. | $547 | San Mateo, CA / 721,183 |
8. | $546 | Placer, CA / 350,074 |
9. | $527 | San Francisco, CA / 807,755 |
10. | $518 | Alameda, CA / 1,515,136 |
11. | $516 | Mono, CA / 14,181 |
12. | $512 | Sonoma, CA / 483,456 |
13. | $509 | Orange, CA / 3,021,840 |
14. | $502 | Santa Cruz, CA / 262,340 |
15. | $498 | Ventura, CA / 822,794 |
16. | $496 | Santa Barbara, CA / 423,594 |
17. | $487 | San Benito, CA / 55,467 |
18. | $483 | Calaveras, CA / 45,507 |
19. | $482 | Tuolumne, CA / 55,205 |
20. | $481 | Los Angeles, CA / 9,840,024 |
21. | $480 | San Diego, CA / 3,100,500 |
22. | $477 | Riverside, CA / 2,192,982 |
23. | $476 | San Luis Obispo, CA / 270,121 |
24. | $473 | Monterey, CA / 416,199 |
25. | $469 | Yolo, CA / 200,873 |
26. | $453 | Mendocino, CA / 87,577 |
27. | $446 | Amador, CA / 37,764 |
28. | $437 | Sacramento, CA / 1,422,348 |
29. | $435 | Alpine, CA / 1,197 |
30. | $428 | Solano, CA / 414,209 |
31. | $425 | Stanislaus, CA / 515,115 |
32. | $423 | Sierra, CA / 3,163 |
33. | $421 | Inyo, CA / 18,474 |
34. | $418 | Madera, CA / 150,615 |
34. | $418 | Lassen, CA / 34,628 |
34. | $418 | San Joaquin, CA / 687,036 |
37. | $417 | Shasta, CA / 177,693 |
38. | $414 | Plumas, CA / 19,926 |
39. | $413 | Lake, CA / 64,360 |
40. | $411 | Sutter, CA / 94,615 |
41. | $409 | Fresno, CA / 930,517 |
42. | $408 | San Bernardino, CA / 2,041,029 |
43. | $388 | Colusa, CA / 21,329 |
44. | $387 | Butte, CA / 220,101 |
44. | $387 | Merced, CA / 256,398 |
46. | $385 | Glenn, CA / 28,078 |
47. | $382 | Kern, CA / 839,153 |
48. | $381 | Humboldt, CA / 134,317 |
48. | $381 | Imperial, CA / 173,487 |
48. | $381 | Mariposa, CA / 18,193 |
51. | $378 | Del Norte, CA / 28,496 |
52. | $370 | Siskiyou, CA / 44,673 |
53. | $361 | Kings, CA / 151,982 |
53. | $361 | Tulare, CA / 441,877 |
55. | $359 | Yuba, CA / 72,244 |
56. | $345 | Trinity, CA / 13,693 |
57. | $337 | Modoc, CA / 9,545 |
58. | $328 | Tehama, CA / 63,200 |
Please note that we only rank locations with 'Median Costs for House without Mortgage' data. The rank above might not be a complete list. Locations without 'Median Costs for House without Mortgage' data are not listed.
*ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.