Providence, KY Historical Household and Family Data
ACS 2010-2014 data
Total population: 3,140
Providence, KY | Kentucky | U.S. | |
Total Households | 1,256, 100% | 1,702,235 | 116,211,092 |
Average Household Size | 2.47, see rank | 2.50 | 2.63 |
1 Person Households | 330, 26.27%, see rank | 28.11% | 27.57% |
2 or More Person Households | 926, 73.73%, see rank | 71.89% | 72.43% |
Family Households (Families) | 926, 73.73%, see rank | 66.64% | 66.22% |
Average Family Size | 3.00, see rank | 3.13 | 3.32 |
Married-Couple Family | 712, 56.69%, see rank | 49.17% | 48.42% |
Nonfamily Households | 330, 26.27%, see rank | 33.36% | 33.78% |
US Census 2010 data
Total population: 3,193
Providence, KY | Kentucky | U.S. | |
Total Households | 1,355, 100% | 1,719,965 | 116,716,292 |
Average Household Size | 2.34, see rank | 2.45 | 2.58 |
1 Person Households | 423, 31.22%, see rank | 27.53% | 26.74% |
2 or More Person Households | 932, 68.78%, see rank | 72.47% | 73.26% |
Family Households (Families) | 872, 64.35%, see rank | 66.86% | 66.43% |
Average Family Size | 2.89, see rank | 2.98 | 3.14 |
Married-Couple Family | 602, 44.43%, see rank | 49.32% | 48.42% |
Nonfamily Households | 483, 35.65%, see rank | 33.14% | 33.57% |
ACS 2008-2012 data
Total population: 3,199
Providence, KY | Kentucky | U.S. | |
Total Households | 1,219, 100% | 1,691,716 | 115,226,802 |
Average Household Size | 2.59, see rank | 2.49 | 2.61 |
1 Person Households | 427, 35.03%, see rank | 28.07% | 27.45% |
2 or More Person Households | 792, 64.97%, see rank | 71.93% | 72.55% |
Family Households (Families) | 768, 63.00%, see rank | 67.09% | 66.47% |
Average Family Size | 3.41, see rank | 3.12 | 3.29 |
Married-Couple Family | 606, 49.71%, see rank | 49.95% | 48.97% |
Nonfamily Households | 451, 37.00%, see rank | 32.91% | 33.53% |
ACS 2006-2010 data
Total population: 3,281
Providence, KY | Kentucky | U.S. | |
Total Households | 1,276, 100% | 1,676,708 | 114,235,996 |
Average Household Size | 2.52, see rank | 2.48 | 2.59 |
1 Person Households | 452, 35.42%, see rank | 27.92% | 27.24% |
2 or More Person Households | 824, 64.58%, see rank | 72.08% | 72.76% |
Family Households (Families) | 794, 62.23%, see rank | 67.28% | 66.75% |
Average Family Size | 3.34, see rank | 3.10 | 3.25 |
Married-Couple Family | 621, 48.67%, see rank | 50.65% | 49.60% |
Nonfamily Households | 482, 37.77%, see rank | 32.72% | 33.25% |
ACS 2005-2009 data
Total population: 3,451
Providence, KY | Kentucky | U.S. | |
Total Households | 1,477, 100% | 1,674,738 | 112,611,029 |
Average Household Size | 2.27, see rank | 2.47 | 2.60 |
1 Person Households | 566, 38.32%, see rank | 27.88% | 27.32% |
2 or More Person Households | 911, 61.68%, see rank | 72.12% | 72.68% |
Family Households (Families) | 862, 58.36%, see rank | 67.40% | 66.67% |
Average Family Size | 3.10, see rank | 3.08 | 3.27 |
Married-Couple Family | 565, 38.25%, see rank | 50.97% | 49.71% |
Nonfamily Households | 615, 41.64%, see rank | 32.60% | 33.33% |
US Census 2000 data
Total population: 3,611
Providence, KY | Kentucky | U.S. | |
Total Households | 1,487, 100% | 1,590,647 | 105,480,101 |
Average Household Size | 2.38, see rank | 2.47 | 2.59 |
1 Person Households | 424, 28.51%, see rank | 26.03% | 25.82% |
2 or More Person Households | 1,063, 71.49%, see rank | 73.97% | 74.18% |
Family Households (Families) | 1,029, 69.20%, see rank | 69.43% | 68.06% |
Average Family Size | 2.90, see rank | 2.97 | 3.14 |
Married-Couple Family | 730, 49.09%, see rank | 53.94% | 51.66% |
Nonfamily Households | 458, 30.80%, see rank | 30.57% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.