Posen, MI Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank| Posen, MI | 33,125 USD |
| Michigan | 61,684 USD |
| U.S. | 65,443 USD |
Mean Family Income, see rank| Posen, MI | 36,142 USD |
| Michigan | 78,408 USD |
| U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank| Posen, MI | 32,500 USD |
| Michigan | 60,749 USD |
| U.S. | 64,585 USD |
Mean Family Income, see rank| Posen, MI | 37,312 USD |
| Michigan | 76,708 USD |
| U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rank| Posen, MI | 33,125 USD |
| Michigan | 60,341 USD |
| U.S. | 62,982 USD |
Mean Family Income, see rank| Posen, MI | 44,791 USD |
| Michigan | 75,399 USD |
| U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rank| Posen, MI | 32,679 USD |
| Michigan | 60,635 USD |
| U.S. | 62,363 USD |
Mean Family Income, see rank| Posen, MI | 39,583 USD |
| Michigan | 75,458 USD |
| U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rank| Posen, MI | 39,250 USD |
| Michigan | 53,457 USD |
| U.S. | 50,046 USD |
Mean Family Income, see rank| Posen, MI | 37,940 USD |
| Michigan | 66,322 USD |
| U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.