Pierce County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankPierce County | 70,892 USD |
Washington | 73,039 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankPierce County | 85,564 USD |
Washington | 92,527 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankPierce County | 69,889 USD |
Washington | 71,939 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankPierce County | 84,051 USD |
Washington | 90,148 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankPierce County | 68,462 USD |
Washington | 69,328 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankPierce County | 81,169 USD |
Washington | 86,528 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankPierce County | 67,348 USD |
Washington | 68,457 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankPierce County | 80,961 USD |
Washington | 85,726 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankPierce County | 52,098 USD |
Washington | 53,760 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankPierce County | 61,571 USD |
Washington | 66,859 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.