Parkville, MO Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| Parkville, MO | Missouri | U.S. |
Total Housing Units | 2,291, 100% | 2,723,417 | 132,741,033 |
1 Room | 0, 0.00%, see rank | 1.38% | 1.95% |
2 Rooms | 19, 0.83%, see rank | 1.72% | 2.48% |
3 Rooms | 85, 3.71%, see rank | 7.15% | 9.13% |
4 Rooms | 528, 23.05%, see rank | 15.92% | 16.60% |
5 Rooms | 73, 3.19%, see rank | 22.29% | 20.41% |
6 Rooms | 147, 6.42%, see rank | 18.72% | 18.06% |
7 Rooms | 211, 9.21%, see rank | 12.63% | 12.27% |
8 Rooms | 217, 9.47%, see rank | 8.92% | 8.48% |
9 Rooms or More | 1,011, 44.13%, see rank | 11.27% | 10.60% |
Median Rooms | 7.90, see rank | 5.60 | 5.50 |
ACS 2008-2012 data
| Parkville, MO | Missouri | U.S. |
Total Housing Units | 2,199, 100% | 2,710,506 | 131,642,457 |
1 Room | 0, 0.00%, see rank | 1.36% | 1.95% |
2 Rooms | 30, 1.36%, see rank | 1.60% | 2.36% |
3 Rooms | 36, 1.64%, see rank | 6.94% | 8.97% |
4 Rooms | 485, 22.06%, see rank | 16.11% | 16.57% |
5 Rooms | 95, 4.32%, see rank | 22.37% | 20.41% |
6 Rooms | 133, 6.05%, see rank | 18.96% | 18.25% |
7 Rooms | 177, 8.05%, see rank | 12.68% | 12.38% |
8 Rooms | 191, 8.69%, see rank | 8.93% | 8.59% |
9 Rooms or More | 1,052, 47.84%, see rank | 11.06% | 10.52% |
Median Rooms | 8.30, see rank | 5.60 | 5.50 |
ACS 2006-2010 data
| Parkville, MO | Missouri | U.S. |
Total Housing Units | 2,080, 100% | 2,687,610 | 130,038,080 |
1 Room | 0, 0.00%, see rank | 1.05% | 1.59% |
2 Rooms | 23, 1.11%, see rank | 1.75% | 2.62% |
3 Rooms | 47, 2.26%, see rank | 7.16% | 9.02% |
4 Rooms | 421, 20.24%, see rank | 16.45% | 16.85% |
5 Rooms | 105, 5.05%, see rank | 23.01% | 20.93% |
6 Rooms | 118, 5.67%, see rank | 19.27% | 18.56% |
7 Rooms | 281, 13.51%, see rank | 12.50% | 12.38% |
8 Rooms | 222, 10.67%, see rank | 8.76% | 8.39% |
9 Rooms or More | 863, 41.49%, see rank | 10.04% | 9.65% |
Median Rooms | 7.70, see rank | 5.50 | 5.50 |
ACS 2005-2009 data
| Parkville, MO | Missouri | U.S. |
Total Housing Units | 1,919, 100% | 2,648,248 | 127,699,712 |
1 Room | 0, 0.00%, see rank | 0.89% | 1.39% |
2 Rooms | 10, 0.52%, see rank | 1.84% | 2.78% |
3 Rooms | 84, 4.38%, see rank | 7.16% | 9.07% |
4 Rooms | 356, 18.55%, see rank | 16.71% | 17.03% |
5 Rooms | 85, 4.43%, see rank | 23.47% | 21.24% |
6 Rooms | 107, 5.58%, see rank | 19.41% | 18.70% |
7 Rooms | 264, 13.76%, see rank | 12.49% | 12.36% |
8 Rooms | 223, 11.62%, see rank | 8.56% | 8.26% |
9 Rooms or More | 790, 41.17%, see rank | 9.46% | 9.16% |
Median Rooms | 7.70, see rank | 5.50 | 5.40 |
US Census 2000 data
| Parkville, MO | Missouri | U.S. |
Total Housing Units | 1,554, 100% | 2,442,017 | 115,904,641 |
1 Room | 0, 0.00%, see rank | 1.16% | 2.20% |
2 Rooms | 14, 0.90%, see rank | 2.73% | 4.81% |
3 Rooms | 88, 5.66%, see rank | 7.77% | 9.84% |
4 Rooms | 394, 25.35%, see rank | 16.83% | 15.97% |
5 Rooms | 77, 4.95%, see rank | 24.15% | 20.89% |
6 Rooms | 154, 9.91%, see rank | 19.61% | 18.45% |
7 Rooms | 176, 11.33%, see rank | 12.25% | 12.06% |
8 Rooms | 292, 18.79%, see rank | 8.06% | 8.06% |
9 Rooms or More | 359, 23.10%, see rank | 7.43% | 7.70% |
Median Rooms | 6.80, see rank | 5.40 | 5.30 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.