Paramus, NJ Historical Commuting to Work Data
ACS 2010-2014 data
| Paramus, NJ | New Jersey | U.S. |
Workers 16 Years and Over | 11,632, 100% | 4,144,855 | 141,337,148 |
Car, Truck, or Van—Drove Alone | 8,412, 72.32%, see rank | 71.91% | 76.41% |
Car, Truck, or Van—Carpooled | 723, 6.22%, see rank | 8.31% | 9.59% |
Public Transportation | 1,378, 11.85%, see rank | 10.92% | 5.06% |
Walked | 94, 0.81%, see rank | 3.03% | 2.78% |
Other Means | 118, 1.01%, see rank | 1.89% | 1.79% |
Worked at Home | 907, 7.80%, see rank | 3.94% | 4.37% |
Mean Travel Time to Work, see rankParamus, NJ | 31.8 minutes |
New Jersey | 31.2 minutes |
U.S. | 25.7 minutes |
ACS 2008-2012 data
| Paramus, NJ | New Jersey | U.S. |
Workers 16 Years and Over | 12,136, 100% | 4,127,735 | 139,893,639 |
Car, Truck, or Van—Drove Alone | 9,271, 76.39%, see rank | 71.75% | 76.14% |
Car, Truck, or Van—Carpooled | 638, 5.26%, see rank | 8.71% | 10.03% |
Public Transportation | 1,342, 11.06%, see rank | 10.71% | 4.98% |
Walked | 123, 1.01%, see rank | 3.17% | 2.82% |
Other Means | 92, 0.76%, see rank | 1.93% | 1.76% |
Worked at Home | 670, 5.52%, see rank | 3.72% | 4.27% |
Mean Travel Time to Work, see rankParamus, NJ | 29.5 minutes |
New Jersey | 30.6 minutes |
U.S. | 25.4 minutes |
ACS 2006-2010 data
| Paramus, NJ | New Jersey | U.S. |
Workers 16 Years and Over | 11,795, 100% | 4,122,554 | 139,255,035 |
Car, Truck, or Van—Drove Alone | 9,178, 77.81%, see rank | 71.63% | 76.00% |
Car, Truck, or Van—Carpooled | 611, 5.18%, see rank | 9.00% | 10.35% |
Public Transportation | 1,220, 10.34%, see rank | 10.63% | 4.94% |
Walked | 123, 1.04%, see rank | 3.27% | 2.85% |
Other Means | 65, 0.55%, see rank | 2.00% | 1.72% |
Worked at Home | 598, 5.07%, see rank | 3.47% | 4.14% |
Mean Travel Time to Work, see rankParamus, NJ | 29.5 minutes |
New Jersey | 30.2 minutes |
U.S. | 25.3 minutes |
ACS 2005-2009 data
| Paramus, NJ | New Jersey | U.S. |
Workers 16 Years and Over | 12,155, 100% | 4,102,839 | 138,541,405 |
Car, Truck, or Van—Drove Alone | 9,414, 77.45%, see rank | 71.84% | 75.92% |
Car, Truck, or Van—Carpooled | 763, 6.28%, see rank | 9.13% | 10.52% |
Public Transportation | 1,204, 9.91%, see rank | 10.41% | 4.95% |
Walked | 130, 1.07%, see rank | 3.31% | 2.86% |
Other Means | 63, 0.52%, see rank | 1.91% | 1.72% |
Worked at Home | 581, 4.78%, see rank | 3.41% | 4.02% |
Mean Travel Time to Work, see rankParamus, NJ | 28.9 minutes |
New Jersey | 30.0 minutes |
U.S. | 25.2 minutes |
US Census 2000 data
| Paramus, NJ | New Jersey | U.S. |
Workers 16 Years and Over | 11,576, 100% | 3,876,433 | 128,279,228 |
Car, Truck, or Van—Drove Alone | 8,949, 77.31%, see rank | 72.96% | 75.70% |
Car, Truck, or Van—Carpooled | 1,213, 10.48%, see rank | 10.64% | 12.19% |
Public Transportation | 760, 6.57%, see rank | 9.58% | 4.73% |
Walked | 210, 1.81%, see rank | 3.13% | 2.93% |
Other Means | 41, 0.35%, see rank | 0.94% | 1.19% |
Worked at Home | 403, 3.48%, see rank | 2.75% | 3.26% |
Mean Travel Time to Work, see rankParamus, NJ | 27.6 minutes |
New Jersey | 29.9 minutes |
U.S. | 25.1 minutes |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.