Overland Park, KS Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankOverland Park, KS | 93,677 USD |
Kansas | 65,804 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankOverland Park, KS | 117,536 USD |
Kansas | 83,035 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankOverland Park, KS | 94,008 USD |
Kansas | 64,731 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankOverland Park, KS | 117,212 USD |
Kansas | 80,888 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankOverland Park, KS | 92,379 USD |
Kansas | 62,424 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankOverland Park, KS | 115,408 USD |
Kansas | 77,722 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankOverland Park, KS | 91,980 USD |
Kansas | 61,181 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankOverland Park, KS | 114,087 USD |
Kansas | 76,144 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankOverland Park, KS | 77,176 USD |
Kansas | 49,624 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankOverland Park, KS | 94,015 USD |
Kansas | 61,316 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.