Oklahoma City Metro Area Historical House Amount of Units in Structure Data
ACS 2010-2014 data
| Oklahoma City Area | Oklahoma | U.S. |
Total Housing Units | 547,093, 100% | 1,680,457 | 132,741,033 |
1-unit, Detached | 392,834, 71.80%, see rank | 72.93% | 61.65% |
1-unit, Attached | 14,505, 2.65%, see rank | 2.04% | 5.82% |
2 Units | 11,695, 2.14%, see rank | 2.07% | 3.75% |
3 or 4 Units | 15,950, 2.92%, see rank | 2.52% | 4.43% |
5 to 9 Units | 28,198, 5.15%, see rank | 3.63% | 4.78% |
10 or More Units | 52,118, 9.53%, see rank | 7.13% | 13.08% |
Mobile Home, Boat, RV, Van, etc. | 31,793, 5.81%, see rank | 9.69% | 6.49% |
ACS 2008-2012 data
| Oklahoma City Area | Oklahoma | U.S. |
Total Housing Units | 539,192, 100% | 1,664,404 | 131,642,457 |
1-unit, Detached | 388,503, 72.05%, see rank | 73.24% | 61.70% |
1-unit, Attached | 14,338, 2.66%, see rank | 2.06% | 5.79% |
2 Units | 10,723, 1.99%, see rank | 2.00% | 3.80% |
3 or 4 Units | 15,804, 2.93%, see rank | 2.56% | 4.44% |
5 to 9 Units | 28,789, 5.34%, see rank | 3.69% | 4.78% |
10 or More Units | 50,076, 9.29%, see rank | 6.87% | 12.89% |
Mobile Home, Boat, RV, Van, etc. | 30,959, 5.74%, see rank | 9.57% | 6.60% |
ACS 2006-2010 data
| Oklahoma City Area | Oklahoma | U.S. |
Total Housing Units | 530,813, 100% | 1,644,228 | 130,038,080 |
1-unit, Detached | 380,313, 71.65%, see rank | 73.26% | 61.62% |
1-unit, Attached | 14,466, 2.73%, see rank | 2.02% | 5.74% |
2 Units | 10,365, 1.95%, see rank | 1.99% | 3.88% |
3 or 4 Units | 16,802, 3.17%, see rank | 2.72% | 4.47% |
5 to 9 Units | 30,084, 5.67%, see rank | 3.87% | 4.84% |
10 or More Units | 48,221, 9.08%, see rank | 6.62% | 12.68% |
Mobile Home, Boat, RV, Van, etc. | 30,562, 5.76%, see rank | 9.51% | 6.76% |
ACS 2005-2009 data
| Oklahoma City Area | Oklahoma | U.S. |
Total Housing Units | 520,194, 100% | 1,624,039 | 127,699,712 |
1-unit, Detached | 370,154, 71.16%, see rank | 72.98% | 61.57% |
1-unit, Attached | 14,660, 2.82%, see rank | 2.10% | 5.70% |
2 Units | 9,884, 1.90%, see rank | 1.91% | 3.94% |
3 or 4 Units | 17,584, 3.38%, see rank | 2.84% | 4.51% |
5 to 9 Units | 31,807, 6.11%, see rank | 3.95% | 4.87% |
10 or More Units | 46,791, 8.99%, see rank | 6.67% | 12.58% |
Mobile Home, Boat, RV, Van, etc. | 29,314, 5.64%, see rank | 9.54% | 6.85% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.