USA.com / Indiana / Decatur County / New Point, IN / Population and Races / Historical Language Spoken at Home Data
New Point, IN Historical Language Spoken at Home Data
ACS 2010-2014 data
Total population: 406
New Point, IN | % | Indiana | U.S. | |
English | 115 | 97.46%, see rank | 91.16% | 79.39% |
Spanish | 0 | 0.00%, see rank | 4.71% | 11.75% |
Other Indo-European Languages | 3 | 2.54%, see rank | 2.48% | 4.52% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.24% | 3.36% |
Other | 0 | 0.00%, see rank | 0.42% | 0.99% |
ACS 2008-2012 data
Total population: 361
New Point, IN | % | Indiana | U.S. | |
English | 125 | 99.21%, see rank | 91.17% | 79.64% |
Spanish | 0 | 0.00%, see rank | 4.70% | 11.57% |
Other Indo-European Languages | 1 | 0.79%, see rank | 2.59% | 4.61% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.15% | 3.24% |
Other | 0 | 0.00%, see rank | 0.39% | 0.94% |
ACS 2006-2010 data
Total population: 344
New Point, IN | % | Indiana | U.S. | |
English | 119 | 100.00%, see rank | 91.19% | 79.95% |
Spanish | 0 | 0.00%, see rank | 4.73% | 11.42% |
Other Indo-European Languages | 0 | 0.00%, see rank | 2.65% | 4.60% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 1.07% | 3.14% |
Other | 0 | 0.00%, see rank | 0.36% | 0.89% |
ACS 2005-2009 data
Total population: 268
New Point, IN | % | Indiana | U.S. | |
English | 103 | 100.00%, see rank | 91.37% | 80.35% |
Spanish | 0 | 0.00%, see rank | 4.67% | 11.21% |
Other Indo-European Languages | 0 | 0.00%, see rank | 2.66% | 4.62% |
Asian and Pacific Islander Languages | 0 | 0.00%, see rank | 0.99% | 2.95% |
Other | 0 | 0.00%, see rank | 0.31% | 0.87% |
US Census 2000 data
Total population: 290
New Point, IN | % | Indiana | U.S. | |
English | 100 | 94.34%, see rank | 91.67% | 81.14% |
Spanish | 2 | 1.89%, see rank | 4.08% | 10.21% |
Other Indo-European Languages | 3 | 2.83%, see rank | 3.14% | 5.22% |
Asian and Pacific Islander Languages | 1 | 0.94%, see rank | 0.81% | 2.61% |
Other | 0 | 0.00%, see rank | 0.31% | 0.82% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.