New Haven CDP, OH Historical School Enrollment Data
ACS 2010-2014 data
Total population: 382
New Haven CDP, OH | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 20 | 0.00% | 100.00% | 70.31% | 29.69% | 71.30% | 28.70% |
High School (Grades 9-12) | 10 | 0.00%, see rank | 100.00%, see rank | 88.02% | 11.98% | 90.60% | 9.40% |
ACS 2008-2012 data
Total population: 284
New Haven CDP, OH | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 11 | 0.00% | 100.00% | 69.57% | 30.43% | 70.05% | 29.95% |
High School (Grades 9-12) | 6 | 0.00%, see rank | 100.00%, see rank | 88.08% | 11.92% | 90.52% | 9.48% |
ACS 2006-2010 data
Total population: 267
New Haven CDP, OH | Ohio | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Graduate School | 7 | 100.00%, see rank | 0.00%, see rank | 66.55% | 33.45% | 58.85% | 41.15% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.