Memphis Metro Area Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rankMemphis Area | 47,647 USD |
U.S. | 53,482 USD |
Memphis Area | 66,395 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Memphis Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 14.04% | $16,485, see rank | 21.11% | $16,919 |
Social Security Income | 26.35% | $16,688, see rank | 29.33% | $17,636 |
Public Assistance Income | 3.08% | $2,904, see rank | 2.82% | $3,720 |
Retirement Income | 15.90% | $21,799, see rank | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rankMemphis Area | 47,477 USD |
U.S. | 53,046 USD |
Memphis Area | 65,515 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Memphis Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 15.07% | $15,199, see rank | 22.39% | $16,134 |
Social Security Income | 25.41% | $15,900, see rank | 28.34% | $16,727 |
Public Assistance Income | 2.97% | $2,753, see rank | 2.72% | $3,807 |
Retirement Income | 15.67% | $21,274, see rank | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
ACS 2006-2010 data
Median Household Income, see rankMemphis Area | 46,260 USD |
U.S. | 51,914 USD |
Memphis Area | 63,976 USD |
U.S. | 70,883 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Memphis Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 16.75% | $14,931, see rank | 24.21% | $15,308 |
Social Security Income | 24.60% | $14,682, see rank | 27.48% | $15,495 |
Public Assistance Income | 3.09% | $2,348, see rank | 2.47% | $3,553 |
Retirement Income | 15.18% | $20,018, see rank | 17.51% | $21,489 |
+ The percentage of the total households that have the income.
ACS 2005-2009 data
Median Household Income, see rankMemphis Area | 45,310 USD |
U.S. | 51,425 USD |
Memphis Area | 63,156 USD |
U.S. | 70,096 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Memphis Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 17.11% | $14,824, see rank | 24.85% | $14,905 |
Social Security Income | 24.11% | $14,086, see rank | 27.06% | $14,966 |
Public Assistance Income | 3.03% | $2,122, see rank | 2.39% | $3,363 |
Retirement Income | 14.82% | $19,040, see rank | 17.40% | $20,838 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.