Mayfield, KY Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankMayfield, KY | 36,511 USD |
Kentucky | 54,928 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankMayfield, KY | 51,692 USD |
Kentucky | 70,337 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankMayfield, KY | 31,969 USD |
Kentucky | 53,833 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankMayfield, KY | 45,623 USD |
Kentucky | 68,559 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankMayfield, KY | 29,284 USD |
Kentucky | 52,046 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankMayfield, KY | 47,579 USD |
Kentucky | 66,166 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankMayfield, KY | 28,367 USD |
Kentucky | 51,323 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankMayfield, KY | 46,197 USD |
Kentucky | 64,962 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankMayfield, KY | 27,463 USD |
Kentucky | 40,939 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankMayfield, KY | 43,532 USD |
Kentucky | 52,123 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.