USA.com / Texas / Hardin County / Lumberton, TX / Population and Races / Historical Household and Family Data
Lumberton, TX Historical Household and Family Data
ACS 2010-2014 data
Total population: 12,153
Lumberton, TX | Texas | U.S. | |
Total Households | 4,576, 100% | 9,013,582 | 116,211,092 |
Average Household Size | 2.64, see rank | 2.83 | 2.63 |
1 Person Households | 976, 21.33%, see rank | 24.94% | 27.57% |
2 or More Person Households | 3,600, 78.67%, see rank | 75.06% | 72.43% |
Family Households (Families) | 3,493, 76.33%, see rank | 69.65% | 66.22% |
Average Family Size | 3.12, see rank | 3.51 | 3.32 |
Married-Couple Family | 2,991, 65.36%, see rank | 50.22% | 48.42% |
Nonfamily Households | 1,083, 23.67%, see rank | 30.35% | 33.78% |
US Census 2010 data
Total population: 11,943
Lumberton, TX | Texas | U.S. | |
Total Households | 4,329, 100% | 8,922,933 | 116,716,292 |
Average Household Size | 2.74, see rank | 2.75 | 2.58 |
1 Person Households | 811, 18.73%, see rank | 24.24% | 26.74% |
2 or More Person Households | 3,518, 81.27%, see rank | 75.76% | 73.26% |
Family Households (Families) | 3,334, 77.02%, see rank | 69.90% | 66.43% |
Average Family Size | 3.12, see rank | 3.31 | 3.14 |
Married-Couple Family | 2,681, 61.93%, see rank | 50.60% | 48.42% |
Nonfamily Households | 995, 22.98%, see rank | 30.10% | 33.57% |
ACS 2008-2012 data
Total population: 11,850
Lumberton, TX | Texas | U.S. | |
Total Households | 4,192, 100% | 8,782,598 | 115,226,802 |
Average Household Size | 2.82, see rank | 2.80 | 2.61 |
1 Person Households | 744, 17.75%, see rank | 24.85% | 27.45% |
2 or More Person Households | 3,448, 82.25%, see rank | 75.15% | 72.55% |
Family Households (Families) | 3,334, 79.53%, see rank | 69.92% | 66.47% |
Average Family Size | 3.25, see rank | 3.47 | 3.29 |
Married-Couple Family | 2,666, 63.60%, see rank | 50.70% | 48.97% |
Nonfamily Households | 858, 20.47%, see rank | 30.08% | 33.53% |
ACS 2006-2010 data
Total population: 11,333
Lumberton, TX | Texas | U.S. | |
Total Households | 3,850, 100% | 8,539,206 | 114,235,996 |
Average Household Size | 2.94, see rank | 2.78 | 2.59 |
1 Person Households | 600, 15.58%, see rank | 24.69% | 27.24% |
2 or More Person Households | 3,250, 84.42%, see rank | 75.31% | 72.76% |
Family Households (Families) | 3,045, 79.09%, see rank | 70.17% | 66.75% |
Average Family Size | 3.36, see rank | 3.43 | 3.25 |
Married-Couple Family | 2,452, 63.69%, see rank | 51.37% | 49.60% |
Nonfamily Households | 805, 20.91%, see rank | 29.83% | 33.25% |
ACS 2005-2009 data
Total population: 10,137
Lumberton, TX | Texas | U.S. | |
Total Households | 3,393, 100% | 8,269,046 | 112,611,029 |
Average Household Size | 2.99, see rank | 2.81 | 2.60 |
1 Person Households | 496, 14.62%, see rank | 24.97% | 27.32% |
2 or More Person Households | 2,897, 85.38%, see rank | 75.03% | 72.68% |
Family Households (Families) | 2,739, 80.73%, see rank | 69.94% | 66.67% |
Average Family Size | 3.38, see rank | 3.47 | 3.27 |
Married-Couple Family | 2,118, 62.42%, see rank | 51.40% | 49.71% |
Nonfamily Households | 654, 19.27%, see rank | 30.06% | 33.33% |
US Census 2000 data
Total population: 8,731
Lumberton, TX | Texas | U.S. | |
Total Households | 3,198, 100% | 7,393,354 | 105,480,101 |
Average Household Size | 2.73, see rank | 2.74 | 2.59 |
1 Person Households | 570, 17.82%, see rank | 23.70% | 25.82% |
2 or More Person Households | 2,628, 82.18%, see rank | 76.30% | 74.18% |
Family Households (Families) | 2,542, 79.49%, see rank | 70.98% | 68.06% |
Average Family Size | 3.09, see rank | 3.28 | 3.14 |
Married-Couple Family | 2,123, 66.39%, see rank | 53.96% | 51.66% |
Nonfamily Households | 656, 20.51%, see rank | 29.02% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.