Litchfield County Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankLitchfield County | 89,047 USD |
Connecticut | 88,217 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankLitchfield County | 108,996 USD |
Connecticut | 119,176 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankLitchfield County | 88,235 USD |
Connecticut | 87,182 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankLitchfield County | 107,846 USD |
Connecticut | 116,324 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankLitchfield County | 84,890 USD |
Connecticut | 84,170 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankLitchfield County | 102,803 USD |
Connecticut | 112,576 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankLitchfield County | 84,422 USD |
Connecticut | 83,797 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankLitchfield County | 103,483 USD |
Connecticut | 112,074 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankLitchfield County | 66,445 USD |
Connecticut | 65,521 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankLitchfield County | 82,911 USD |
Connecticut | 87,387 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.