USA.com / Kansas / Johnson County / Leawood, KS / Population and Races / Historical Language Spoken at Home Data
Leawood, KS Historical Language Spoken at Home Data
ACS 2010-2014 data
Total population: 32,842
Leawood, KS | % | Kansas | U.S. | |
English | 11,152 | 90.62%, see rank | 88.76% | 79.39% |
Spanish | 299 | 2.43%, see rank | 6.78% | 11.75% |
Other Indo-European Languages | 576 | 4.68%, see rank | 2.07% | 4.52% |
Asian and Pacific Islander Languages | 267 | 2.17%, see rank | 1.81% | 3.36% |
Other | 12 | 0.10%, see rank | 0.57% | 0.99% |
ACS 2008-2012 data
Total population: 31,955
Leawood, KS | % | Kansas | U.S. | |
English | 10,876 | 90.33%, see rank | 88.85% | 79.64% |
Spanish | 316 | 2.62%, see rank | 6.68% | 11.57% |
Other Indo-European Languages | 548 | 4.55%, see rank | 2.21% | 4.61% |
Asian and Pacific Islander Languages | 276 | 2.29%, see rank | 1.72% | 3.24% |
Other | 24 | 0.20%, see rank | 0.53% | 0.94% |
ACS 2006-2010 data
Total population: 31,322
Leawood, KS | % | Kansas | U.S. | |
English | 10,394 | 90.18%, see rank | 89.04% | 79.95% |
Spanish | 391 | 3.39%, see rank | 6.57% | 11.42% |
Other Indo-European Languages | 519 | 4.50%, see rank | 2.24% | 4.60% |
Asian and Pacific Islander Languages | 208 | 1.80%, see rank | 1.68% | 3.14% |
Other | 14 | 0.12%, see rank | 0.48% | 0.89% |
ACS 2005-2009 data
Total population: 30,972
Leawood, KS | % | Kansas | U.S. | |
English | 10,069 | 91.08%, see rank | 89.42% | 80.35% |
Spanish | 335 | 3.03%, see rank | 6.29% | 11.21% |
Other Indo-European Languages | 443 | 4.01%, see rank | 2.26% | 4.62% |
Asian and Pacific Islander Languages | 180 | 1.63%, see rank | 1.56% | 2.95% |
Other | 28 | 0.25%, see rank | 0.46% | 0.87% |
US Census 2000 data
Total population: 27,656
Leawood, KS | % | Kansas | U.S. | |
English | 8,955 | 91.00%, see rank | 89.69% | 81.14% |
Spanish | 294 | 2.99%, see rank | 5.99% | 10.21% |
Other Indo-European Languages | 427 | 4.34%, see rank | 2.58% | 5.22% |
Asian and Pacific Islander Languages | 124 | 1.26%, see rank | 1.39% | 2.61% |
Other | 41 | 0.42%, see rank | 0.35% | 0.82% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.