Kronenwetter, WI Historical First Ancestry Data
ACS 2010-2014 data
6,559 (89.48%) out of the total population of 7,330 reported first ancestry.
Kronenwetter, WI | % of the Total Population | Wisconsin | U.S. | |
Arab | 0 | 0.00%, see rank | 0.23% | 0.56% |
Czech | 57 | 0.78%, see rank | 1.61% | 0.47% |
Danish | 88 | 1.20%, see rank | 1.04% | 0.42% |
Dutch | 111 | 1.51%, see rank | 2.51% | 1.40% |
English | 247 | 3.37%, see rank | 5.83% | 8.02% |
French | 279 | 3.81%, see rank | 4.24% | 3.34% |
German | 3,959 | 54.01%, see rank | 41.77% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.28% | 0.41% |
Hungarian | 13 | 0.18%, see rank | 0.41% | 0.46% |
Irish | 973 | 13.27%, see rank | 11.03% | 10.80% |
Italian | 110 | 1.50%, see rank | 3.48% | 5.52% |
Norwegian | 595 | 8.12%, see rank | 7.74% | 1.42% |
Polish | 1,513 | 20.64%, see rank | 8.91% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.05% | 0.44% |
Russian | 205 | 2.80%, see rank | 0.65% | 0.92% |
Scotch-Irish | 15 | 0.20%, see rank | 0.43% | 0.99% |
Scottish | 25 | 0.34%, see rank | 1.07% | 1.72% |
Subsaharan African | 0 | 0.00%, see rank | 0.47% | 0.95% |
Swedish | 167 | 2.28%, see rank | 2.56% | 1.27% |
Swiss | 302 | 4.12%, see rank | 1.03% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.17% | 0.31% |
American | 138 | 1.88%, see rank | 3.75% | 7.12% |
Welsh | 96 | 1.31%, see rank | 0.48% | 0.57% |
ACS 2008-2012 data
6,467 (90.28%) out of the total population of 7,163 reported first ancestry.
Kronenwetter, WI | % of the Total Population | Wisconsin | U.S. | |
Arab | 0 | 0.00%, see rank | 0.21% | 0.53% |
Czech | 56 | 0.78%, see rank | 1.67% | 0.50% |
Danish | 60 | 0.84%, see rank | 1.12% | 0.45% |
Dutch | 41 | 0.57%, see rank | 2.63% | 1.51% |
English | 179 | 2.50%, see rank | 6.23% | 8.53% |
French | 300 | 4.19%, see rank | 4.51% | 3.54% |
German | 4,195 | 58.56%, see rank | 43.10% | 15.79% |
Greek | 0 | 0.00%, see rank | 0.33% | 0.42% |
Hungarian | 23 | 0.32%, see rank | 0.45% | 0.48% |
Irish | 874 | 12.20%, see rank | 11.45% | 11.36% |
Italian | 75 | 1.05%, see rank | 3.56% | 5.66% |
Norwegian | 497 | 6.94%, see rank | 7.92% | 1.46% |
Polish | 1,629 | 22.74%, see rank | 9.20% | 3.13% |
Portuguese | 0 | 0.00%, see rank | 0.05% | 0.46% |
Russian | 203 | 2.83%, see rank | 0.69% | 0.97% |
Scotch-Irish | 14 | 0.20%, see rank | 0.44% | 1.07% |
Scottish | 12 | 0.17%, see rank | 1.13% | 1.81% |
Subsaharan African | 16 | 0.22%, see rank | 0.47% | 0.93% |
Swedish | 175 | 2.44%, see rank | 2.66% | 1.34% |
Swiss | 298 | 4.16%, see rank | 1.04% | 0.31% |
Ukrainian | 0 | 0.00%, see rank | 0.17% | 0.31% |
American | 137 | 1.91%, see rank | 3.40% | 6.72% |
Welsh | 75 | 1.05%, see rank | 0.51% | 0.60% |
ACS 2006-2010 data
6,266 (90.98%) out of the total population of 6,887 reported first ancestry.
Kronenwetter, WI | % of the Total Population | Wisconsin | U.S. | |
Arab | 0 | 0.00%, see rank | 0.18% | 0.50% |
Czech | 69 | 1.00%, see rank | 1.78% | 0.53% |
Danish | 60 | 0.87%, see rank | 1.21% | 0.48% |
Dutch | 176 | 2.56%, see rank | 2.72% | 1.63% |
English | 321 | 4.66%, see rank | 6.59% | 9.02% |
French | 308 | 4.47%, see rank | 4.90% | 3.77% |
German | 3,974 | 57.70%, see rank | 44.47% | 16.51% |
Greek | 0 | 0.00%, see rank | 0.34% | 0.44% |
Hungarian | 86 | 1.25%, see rank | 0.46% | 0.51% |
Irish | 628 | 9.12%, see rank | 11.72% | 11.76% |
Italian | 130 | 1.89%, see rank | 3.57% | 5.78% |
Norwegian | 544 | 7.90%, see rank | 8.27% | 1.51% |
Polish | 1,442 | 20.94%, see rank | 9.55% | 3.24% |
Portuguese | 0 | 0.00%, see rank | 0.05% | 0.47% |
Russian | 125 | 1.82%, see rank | 0.74% | 1.01% |
Scotch-Irish | 53 | 0.77%, see rank | 0.85% | 1.72% |
Scottish | 45 | 0.65%, see rank | 1.14% | 1.92% |
Subsaharan African | 26 | 0.38%, see rank | 0.45% | 0.91% |
Swedish | 178 | 2.58%, see rank | 2.81% | 1.41% |
Swiss | 181 | 2.63%, see rank | 1.07% | 0.33% |
Ukrainian | 0 | 0.00%, see rank | 0.17% | 0.31% |
American | 111 | 1.61%, see rank | 2.98% | 6.28% |
Welsh | 54 | 0.78%, see rank | 0.50% | 0.63% |
ACS 2005-2009 data
5,704 (88.37%) out of the total population of 6,455 reported first ancestry.
Kronenwetter, WI | % of the Total Population | Wisconsin | U.S. | |
Arab | 0 | 0.00%, see rank | 0.19% | 0.50% |
Czech | 56 | 0.87%, see rank | 1.85% | 0.54% |
Danish | 38 | 0.59%, see rank | 1.24% | 0.49% |
Dutch | 212 | 3.28%, see rank | 2.82% | 1.68% |
English | 188 | 2.91%, see rank | 6.77% | 9.29% |
French | 259 | 4.01%, see rank | 5.10% | 3.90% |
German | 3,803 | 58.92%, see rank | 45.09% | 16.89% |
Greek | 0 | 0.00%, see rank | 0.34% | 0.45% |
Hungarian | 78 | 1.21%, see rank | 0.49% | 0.52% |
Irish | 482 | 7.47%, see rank | 11.85% | 12.01% |
Italian | 94 | 1.46%, see rank | 3.55% | 5.91% |
Norwegian | 506 | 7.84%, see rank | 8.50% | 1.55% |
Polish | 1,433 | 22.20%, see rank | 9.76% | 3.32% |
Portuguese | 0 | 0.00%, see rank | 0.05% | 0.48% |
Russian | 86 | 1.33%, see rank | 0.75% | 1.04% |
Scotch-Irish | 34 | 0.53%, see rank | 0.86% | 1.77% |
Scottish | 47 | 0.73%, see rank | 1.19% | 1.97% |
Subsaharan African | 15 | 0.23%, see rank | 0.38% | 0.88% |
Swedish | 143 | 2.22%, see rank | 2.90% | 1.45% |
Swiss | 72 | 1.12%, see rank | 1.07% | 0.34% |
Ukrainian | 0 | 0.00%, see rank | 0.17% | 0.32% |
American | 68 | 1.05%, see rank | 2.98% | 6.43% |
Welsh | 41 | 0.64%, see rank | 0.52% | 0.65% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.