USA.com / Massachusetts / Plymouth County / Kingston, MA / Population and Races / Historical First Ancestry Data
Kingston, MA Historical First Ancestry Data
ACS 2010-2014 data
5,765 (94.46%) out of the total population of 6,103 reported first ancestry.
Kingston, MA | % of the Total Population | Massachusetts | U.S. | |
Arab | 104 | 1.70%, see rank | 1.10% | 0.56% |
Czech | 15 | 0.25%, see rank | 0.18% | 0.47% |
Danish | 74 | 1.21%, see rank | 0.22% | 0.42% |
Dutch | 40 | 0.66%, see rank | 0.65% | 1.40% |
English | 1,296 | 21.24%, see rank | 10.33% | 8.02% |
French | 828 | 13.57%, see rank | 11.20% | 3.34% |
German | 716 | 11.73%, see rank | 6.24% | 15.03% |
Greek | 16 | 0.26%, see rank | 1.24% | 0.41% |
Hungarian | 65 | 1.07%, see rank | 0.30% | 0.46% |
Irish | 1,832 | 30.02%, see rank | 22.17% | 10.80% |
Italian | 1,175 | 19.25%, see rank | 13.57% | 5.52% |
Norwegian | 132 | 2.16%, see rank | 0.53% | 1.42% |
Polish | 130 | 2.13%, see rank | 4.80% | 3.01% |
Portuguese | 130 | 2.13%, see rank | 4.63% | 0.44% |
Russian | 21 | 0.34%, see rank | 1.76% | 0.92% |
Scotch-Irish | 123 | 2.02%, see rank | 0.67% | 0.99% |
Scottish | 346 | 5.67%, see rank | 2.34% | 1.72% |
Subsaharan African | 39 | 0.64%, see rank | 1.86% | 0.95% |
Swedish | 282 | 4.62%, see rank | 1.75% | 1.27% |
Swiss | 0 | 0.00%, see rank | 0.17% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.36% | 0.31% |
American | 218 | 3.57%, see rank | 4.41% | 7.12% |
Welsh | 15 | 0.25%, see rank | 0.34% | 0.57% |
ACS 2008-2012 data
5,342 (90.28%) out of the total population of 5,917 reported first ancestry.
Kingston, MA | % of the Total Population | Massachusetts | U.S. | |
Arab | 65 | 1.10%, see rank | 1.02% | 0.53% |
Czech | 0 | 0.00%, see rank | 0.20% | 0.50% |
Danish | 0 | 0.00%, see rank | 0.24% | 0.45% |
Dutch | 67 | 1.13%, see rank | 0.70% | 1.51% |
English | 1,257 | 21.24%, see rank | 11.02% | 8.53% |
French | 778 | 13.15%, see rank | 11.89% | 3.54% |
German | 650 | 10.99%, see rank | 6.56% | 15.79% |
Greek | 0 | 0.00%, see rank | 1.28% | 0.42% |
Hungarian | 27 | 0.46%, see rank | 0.32% | 0.48% |
Irish | 1,650 | 27.89%, see rank | 23.08% | 11.36% |
Italian | 1,401 | 23.68%, see rank | 13.92% | 5.66% |
Norwegian | 56 | 0.95%, see rank | 0.53% | 1.46% |
Polish | 160 | 2.70%, see rank | 5.11% | 3.13% |
Portuguese | 205 | 3.46%, see rank | 4.75% | 0.46% |
Russian | 0 | 0.00%, see rank | 1.86% | 0.97% |
Scotch-Irish | 95 | 1.61%, see rank | 0.71% | 1.07% |
Scottish | 212 | 3.58%, see rank | 2.48% | 1.81% |
Subsaharan African | 39 | 0.66%, see rank | 1.76% | 0.93% |
Swedish | 195 | 3.30%, see rank | 1.85% | 1.34% |
Swiss | 32 | 0.54%, see rank | 0.18% | 0.31% |
Ukrainian | 0 | 0.00%, see rank | 0.38% | 0.31% |
American | 270 | 4.56%, see rank | 3.91% | 6.72% |
Welsh | 0 | 0.00%, see rank | 0.37% | 0.60% |
ACS 2006-2010 data
5,038 (88.60%) out of the total population of 5,686 reported first ancestry.
Kingston, MA | % of the Total Population | Massachusetts | U.S. | |
Arab | 12 | 0.21%, see rank | 0.96% | 0.50% |
Czech | 0 | 0.00%, see rank | 0.21% | 0.53% |
Danish | 0 | 0.00%, see rank | 0.24% | 0.48% |
Dutch | 129 | 2.27%, see rank | 0.73% | 1.63% |
English | 948 | 16.67%, see rank | 11.54% | 9.02% |
French | 582 | 10.24%, see rank | 12.54% | 3.77% |
German | 684 | 12.03%, see rank | 6.75% | 16.51% |
Greek | 0 | 0.00%, see rank | 1.32% | 0.44% |
Hungarian | 12 | 0.21%, see rank | 0.32% | 0.51% |
Irish | 1,757 | 30.90%, see rank | 23.41% | 11.76% |
Italian | 1,461 | 25.69%, see rank | 13.93% | 5.78% |
Norwegian | 34 | 0.60%, see rank | 0.52% | 1.51% |
Polish | 179 | 3.15%, see rank | 5.23% | 3.24% |
Portuguese | 212 | 3.73%, see rank | 4.81% | 0.47% |
Russian | 0 | 0.00%, see rank | 1.86% | 1.01% |
Scotch-Irish | 105 | 1.85%, see rank | 1.90% | 1.72% |
Scottish | 210 | 3.69%, see rank | 2.66% | 1.92% |
Subsaharan African | 59 | 1.04%, see rank | 1.67% | 0.91% |
Swedish | 153 | 2.69%, see rank | 1.90% | 1.41% |
Swiss | 46 | 0.81%, see rank | 0.19% | 0.33% |
Ukrainian | 0 | 0.00%, see rank | 0.37% | 0.31% |
American | 198 | 3.48%, see rank | 3.27% | 6.28% |
Welsh | 12 | 0.21%, see rank | 0.41% | 0.63% |
ACS 2005-2009 data
5,215 (90.44%) out of the total population of 5,766 reported first ancestry.
Kingston, MA | % of the Total Population | Massachusetts | U.S. | |
Arab | 50 | 0.87%, see rank | 0.97% | 0.50% |
Czech | 0 | 0.00%, see rank | 0.22% | 0.54% |
Danish | 0 | 0.00%, see rank | 0.26% | 0.49% |
Dutch | 115 | 1.99%, see rank | 0.74% | 1.68% |
English | 803 | 13.93%, see rank | 11.92% | 9.29% |
French | 650 | 11.27%, see rank | 12.90% | 3.90% |
German | 661 | 11.46%, see rank | 6.77% | 16.89% |
Greek | 0 | 0.00%, see rank | 1.34% | 0.45% |
Hungarian | 14 | 0.24%, see rank | 0.33% | 0.52% |
Irish | 2,107 | 36.54%, see rank | 23.68% | 12.01% |
Italian | 1,294 | 22.44%, see rank | 14.12% | 5.91% |
Norwegian | 161 | 2.79%, see rank | 0.53% | 1.55% |
Polish | 188 | 3.26%, see rank | 5.30% | 3.32% |
Portuguese | 356 | 6.17%, see rank | 4.92% | 0.48% |
Russian | 0 | 0.00%, see rank | 1.85% | 1.04% |
Scotch-Irish | 138 | 2.39%, see rank | 1.95% | 1.77% |
Scottish | 96 | 1.66%, see rank | 2.74% | 1.97% |
Subsaharan African | 43 | 0.75%, see rank | 1.56% | 0.88% |
Swedish | 189 | 3.28%, see rank | 1.96% | 1.45% |
Swiss | 34 | 0.59%, see rank | 0.19% | 0.34% |
Ukrainian | 0 | 0.00%, see rank | 0.37% | 0.32% |
American | 209 | 3.62%, see rank | 3.42% | 6.43% |
Welsh | 12 | 0.21%, see rank | 0.43% | 0.65% |
US Census 2000 data
4,763 (88.53%) out of the total population of 5,380 reported first ancestry.
Kingston, MA | % of the Total Population | Massachusetts | U.S. | |
Arab | 30 | 0.56%, see rank | 0.67% | 0.36% |
Czech | 0 | 0.00%, see rank | 0.09% | 0.27% |
Danish | 14 | 0.26%, see rank | 0.14% | 0.30% |
Dutch | 0 | 0.00%, see rank | 0.35% | 0.91% |
English | 704 | 13.09%, see rank | 7.05% | 5.91% |
French | 359 | 6.67%, see rank | 8.81% | 2.39% |
German | 292 | 5.43%, see rank | 3.27% | 10.81% |
Greek | 25 | 0.46%, see rank | 1.03% | 0.34% |
Hungarian | 6 | 0.11%, see rank | 0.17% | 0.32% |
Irish | 1,327 | 24.67%, see rank | 16.39% | 6.85% |
Italian | 618 | 11.49%, see rank | 10.82% | 4.59% |
Norwegian | 17 | 0.32%, see rank | 0.37% | 1.15% |
Polish | 34 | 0.63%, see rank | 3.50% | 2.24% |
Portuguese | 406 | 7.55%, see rank | 3.66% | 0.33% |
Russian | 17 | 0.32%, see rank | 1.32% | 0.68% |
Scotch-Irish | 81 | 1.51%, see rank | 1.15% | 1.17% |
Scottish | 162 | 3.01%, see rank | 1.52% | 1.12% |
Subsaharan African | 113 | 2.10%, see rank | 1.20% | 0.61% |
Swedish | 87 | 1.62%, see rank | 1.13% | 0.87% |
Swiss | 0 | 0.00%, see rank | 0.09% | 0.19% |
Ukrainian | 0 | 0.00%, see rank | 0.26% | 0.24% |
American | 103 | 1.91%, see rank | 3.85% | 7.33% |
Welsh | 11 | 0.20%, see rank | 0.17% | 0.31% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.