Kings Point, NY Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankKings Point, NY | 114,777 USD |
New York | 71,419 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankKings Point, NY | 206,121 USD |
New York | 99,640 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankKings Point, NY | 106,563 USD |
New York | 69,968 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankKings Point, NY | 180,257 USD |
New York | 96,853 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankKings Point, NY | 153,301 USD |
New York | 67,405 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankKings Point, NY | 263,629 USD |
New York | 93,102 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankKings Point, NY | 150,558 USD |
New York | 67,040 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankKings Point, NY | 271,958 USD |
New York | 92,561 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankKings Point, NY | 168,232 USD |
New York | 51,691 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankKings Point, NY | 279,120 USD |
New York | 70,490 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.