USA.com / New Jersey / Union County / Kenilworth, NJ / Population and Races / Historical Language Spoken at Home Data
Kenilworth, NJ Historical Language Spoken at Home Data
ACS 2010-2014 data
Total population: 8,045
Kenilworth, NJ | % | New Jersey | U.S. | |
English | 1,844 | 68.83%, see rank | 68.83% | 79.39% |
Spanish | 275 | 10.27%, see rank | 14.88% | 11.75% |
Other Indo-European Languages | 451 | 16.83%, see rank | 9.84% | 4.52% |
Asian and Pacific Islander Languages | 84 | 3.14%, see rank | 4.91% | 3.36% |
Other | 25 | 0.93%, see rank | 1.54% | 0.99% |
ACS 2008-2012 data
Total population: 7,907
Kenilworth, NJ | % | New Jersey | U.S. | |
English | 1,908 | 69.74%, see rank | 69.64% | 79.64% |
Spanish | 357 | 13.05%, see rank | 14.36% | 11.57% |
Other Indo-European Languages | 403 | 14.73%, see rank | 9.84% | 4.61% |
Asian and Pacific Islander Languages | 41 | 1.50%, see rank | 4.72% | 3.24% |
Other | 27 | 0.99%, see rank | 1.44% | 0.94% |
ACS 2006-2010 data
Total population: 7,810
Kenilworth, NJ | % | New Jersey | U.S. | |
English | 1,968 | 69.49%, see rank | 70.53% | 79.95% |
Spanish | 285 | 10.06%, see rank | 13.84% | 11.42% |
Other Indo-European Languages | 557 | 19.67%, see rank | 9.71% | 4.60% |
Asian and Pacific Islander Languages | 9 | 0.32%, see rank | 4.51% | 3.14% |
Other | 13 | 0.46%, see rank | 1.41% | 0.89% |
ACS 2005-2009 data
Total population: 7,617
Kenilworth, NJ | % | New Jersey | U.S. | |
English | 1,856 | 68.79%, see rank | 71.12% | 80.35% |
Spanish | 278 | 10.30%, see rank | 13.41% | 11.21% |
Other Indo-European Languages | 520 | 19.27%, see rank | 9.72% | 4.62% |
Asian and Pacific Islander Languages | 17 | 0.63%, see rank | 4.33% | 2.95% |
Other | 27 | 1.00%, see rank | 1.42% | 0.87% |
US Census 2000 data
Total population: 7,675
Kenilworth, NJ | % | New Jersey | U.S. | |
English | 2,019 | 70.94%, see rank | 73.02% | 81.14% |
Spanish | 188 | 6.61%, see rank | 11.73% | 10.21% |
Other Indo-European Languages | 570 | 20.03%, see rank | 10.38% | 5.22% |
Asian and Pacific Islander Languages | 55 | 1.93%, see rank | 3.45% | 2.61% |
Other | 14 | 0.49%, see rank | 1.41% | 0.82% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.