Local Data Search

 
USA.com / New Jersey / Monmouth County / Keansburg, NJ / Housing / Historical Gross Rent Price Data

Keansburg, NJ Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalKeansburg, NJNew JerseyU.S.
Occupied Units Paying Rent1,929, 100%1,077,46339,201,928
$199 or Less0, 0.00%, see rank1.46%1.50%
$200 to $299243, 12.60%, see rank3.04%3.18%
$300 to $49948, 2.49%, see rank3.86%7.37%
$500 to $699178, 9.23%, see rank4.64%16.01%
$700 to $999373, 19.34%, see rank19.19%29.17%
$1,000 to $1,499666, 34.53%, see rank40.89%26.88%
$1,500 to $1,999347, 17.99%, see rank17.11%9.79%
$2,000 or More74, 3.84%, see rank9.81%6.10%
Median$1,078, see rank$1,188$920

ACS 2008-2012 data

Monthly RentalKeansburg, NJNew JerseyU.S.
Occupied Units Paying Rent1,771, 100%1,043,19437,562,111
$199 or Less0, 0.00%, see rank1.58%1.76%
$200 to $299205, 11.58%, see rank3.12%3.29%
$300 to $499140, 7.91%, see rank3.93%8.20%
$500 to $699166, 9.37%, see rank5.25%17.39%
$700 to $999204, 11.52%, see rank21.16%29.40%
$1,000 to $1,499800, 45.17%, see rank40.53%25.73%
$1,500 to $1,999174, 9.82%, see rank15.64%8.92%
$2,000 or More82, 4.63%, see rank8.78%5.30%
Median$1,097, see rank$1,154$889

ACS 2006-2010 data

Monthly RentalKeansburg, NJNew JerseyU.S.
Occupied Units Paying Rent1,806, 100%1,014,87035,969,315
$199 or Less98, 5.43%, see rank2.14%2.25%
$200 to $299196, 10.85%, see rank3.02%3.41%
$300 to $499144, 7.97%, see rank4.16%9.80%
$500 to $699115, 6.37%, see rank6.64%19.41%
$700 to $999345, 19.10%, see rank25.28%29.88%
$1,000 to $1,499663, 36.71%, see rank38.66%23.51%
$1,500 to $1,999215, 11.90%, see rank13.36%7.56%
$2,000 or More30, 1.66%, see rank6.74%4.16%
Median$1,003, see rank$1,092$841

ACS 2005-2009 data

Monthly RentalKeansburg, NJNew JerseyU.S.
Occupied Units Paying Rent1,558, 100%999,84235,101,833
$199 or Less169, 10.85%, see rank2.66%2.52%
$200 to $299199, 12.77%, see rank2.99%3.53%
$300 to $499122, 7.83%, see rank4.29%10.66%
$500 to $699127, 8.15%, see rank7.34%20.44%
$700 to $999342, 21.95%, see rank27.12%29.94%
$1,000 to $1,499378, 24.26%, see rank37.53%22.31%
$1,500 to $1,999175, 11.23%, see rank12.14%6.90%
$2,000 or More46, 2.95%, see rank5.93%3.71%
Median$874, see rank$1,059$817

US Census 2000 data

Monthly RentalKeansburg, NJNew JerseyU.S.
Occupied Units Paying Rent1,768, 100%1,015,32933,386,326
$199 or Less158, 8.94%, see rank4.89%5.52%
$200 to $299100, 5.66%, see rank3.31%5.45%
$300 to $499152, 8.60%, see rank8.84%23.18%
$500 to $699419, 23.70%, see rank24.55%29.57%
$700 to $999706, 39.93%, see rank39.21%24.06%
$1,000 to $1,499182, 10.29%, see rank14.69%9.15%
$1,500 to $1,99940, 2.26%, see rank3.04%2.05%
$2,000 or More11, 0.62%, see rank1.46%1.02%
Median$718, see rank$751$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.