USA.com / New York / Westchester County / Hartsdale, NY / Population and Races / Historical Place of Birth and Citizenship Data
Hartsdale, NY Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 5,346
Hartsdale, NY | % | New York | U.S. | |
Native | 3,526 | 65.96%, see rank | 77.67% | 86.93% |
Born in the State of Residence | 2,873 | 53.74%, see rank | 63.54% | 58.73% |
Born in Different State | 608 | 11.37%, see rank | 11.70% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 45 | 0.84%, see rank | 2.43% | 1.42% |
Foreign Born | 1,820 | 34.04%, see rank | 22.33% | 13.07% |
Foreign Born with U.S. Citizenship | 1,099 | 20.56%, see rank | 11.83% | 5.99% |
Foreign Born without U.S. Citizenship | 721 | 13.49%, see rank | 10.50% | 7.09% |
Born In Europe | 570 | 10.66%, see rank | 3.86% | 1.53% |
Born In Asia | 825 | 15.43%, see rank | 6.16% | 3.82% |
Born In Africa | 10 | 0.19%, see rank | 0.89% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.06% | 0.07% |
Born In Latin America | 380 | 7.11%, see rank | 11.06% | 6.83% |
Born In Northern America | 35 | 0.65%, see rank | 0.29% | 0.26% |
ACS 2008-2012 data
Total population: 5,360
Hartsdale, NY | % | New York | U.S. | |
Native | 3,844 | 71.72%, see rank | 78.00% | 87.13% |
Born in the State of Residence | 2,995 | 55.88%, see rank | 63.79% | 58.71% |
Born in Different State | 811 | 15.13%, see rank | 11.77% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 38 | 0.71%, see rank | 2.44% | 1.38% |
Foreign Born | 1,516 | 28.28%, see rank | 22.00% | 12.87% |
Foreign Born with U.S. Citizenship | 919 | 17.15%, see rank | 11.49% | 5.71% |
Foreign Born without U.S. Citizenship | 597 | 11.14%, see rank | 10.51% | 7.16% |
Born In Europe | 428 | 7.99%, see rank | 3.95% | 1.56% |
Born In Asia | 782 | 14.59%, see rank | 5.96% | 3.67% |
Born In Africa | 0 | 0.00%, see rank | 0.84% | 0.51% |
Born In Oceania | 0 | 0.00%, see rank | 0.06% | 0.07% |
Born In Latin America | 284 | 5.30%, see rank | 10.90% | 6.79% |
Born In Northern America | 22 | 0.41%, see rank | 0.29% | 0.26% |
ACS 2006-2010 data
Total population: 5,165
Hartsdale, NY | % | New York | U.S. | |
Native | 4,043 | 78.28%, see rank | 78.26% | 87.28% |
Born in the State of Residence | 3,335 | 64.57%, see rank | 64.00% | 58.66% |
Born in Different State | 669 | 12.95%, see rank | 11.85% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 39 | 0.76%, see rank | 2.42% | 1.33% |
Foreign Born | 1,122 | 21.72%, see rank | 21.74% | 12.72% |
Foreign Born with U.S. Citizenship | 682 | 13.20%, see rank | 11.29% | 5.48% |
Foreign Born without U.S. Citizenship | 440 | 8.52%, see rank | 10.45% | 7.24% |
Born In Europe | 328 | 6.35%, see rank | 4.03% | 1.59% |
Born In Asia | 577 | 11.17%, see rank | 5.78% | 3.54% |
Born In Africa | 0 | 0.00%, see rank | 0.80% | 0.48% |
Born In Oceania | 0 | 0.00%, see rank | 0.05% | 0.07% |
Born In Latin America | 198 | 3.83%, see rank | 10.78% | 6.77% |
Born In Northern America | 19 | 0.37%, see rank | 0.30% | 0.27% |
ACS 2005-2009 data
Total population: 9,779
Hartsdale, NY | % | New York | U.S. | |
Native | 7,517 | 76.87%, see rank | 78.69% | 87.61% |
Born in the State of Residence | 6,106 | 62.44%, see rank | 64.51% | 58.98% |
Born in Different State | 1,250 | 12.78%, see rank | 11.79% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 161 | 1.65%, see rank | 2.39% | 1.29% |
Foreign Born | 2,262 | 23.13%, see rank | 21.31% | 12.39% |
Foreign Born with U.S. Citizenship | 1,360 | 13.91%, see rank | 11.06% | 5.28% |
Foreign Born without U.S. Citizenship | 902 | 9.22%, see rank | 10.25% | 7.11% |
Born In Europe | 611 | 6.25%, see rank | 4.25% | 1.64% |
Born In Asia | 839 | 8.58%, see rank | 5.45% | 3.34% |
Born In Africa | 19 | 0.19%, see rank | 0.77% | 0.46% |
Born In Oceania | 0 | 0.00%, see rank | 0.06% | 0.07% |
Born In Latin America | 793 | 8.11%, see rank | 10.48% | 6.60% |
Born In Northern America | 0 | 0.00%, see rank | 0.30% | 0.28% |
US Census 2000 data
Total population: 9,830
Hartsdale, NY | % | New York | U.S. | |
Native | 7,600 | 77.31%, see rank | 79.62% | 88.95% |
Born in the State of Residence | 6,197 | 63.04%, see rank | 65.26% | 59.96% |
Born in Different State | 1,253 | 12.75%, see rank | 11.62% | 27.74% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 150 | 1.53%, see rank | 2.74% | 1.25% |
Foreign Born | 2,240 | 22.79%, see rank | 20.38% | 11.05% |
Foreign Born with U.S. Citizenship | 1,081 | 11.00%, see rank | 9.40% | 4.46% |
Foreign Born without U.S. Citizenship | 1,159 | 11.79%, see rank | 10.98% | 6.60% |
Born In Europe | 739 | 7.52%, see rank | 4.63% | 1.75% |
Born In Asia | 777 | 7.90%, see rank | 4.83% | 2.92% |
Born In Africa | 80 | 0.81%, see rank | 0.62% | 0.31% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.06% |
Born In Latin America | 603 | 6.13%, see rank | 9.97% | 5.72% |
Born In Northern America | 41 | 0.42%, see rank | 0.29% | 0.29% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.