Harts, WV Historical School Enrollment Data
ACS 2010-2014 data
Total population: 656
Harts, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Elementary School (Grades 1-8) | 32 | 100.00%, see rank | 0.00%, see rank | 93.32% | 6.68% | 89.86% | 10.14% |
High School (Grades 9-12) | 26 | 100.00%, see rank | 0.00%, see rank | 93.47% | 6.53% | 90.60% | 9.40% |
College | 24 | 100.00%, see rank | 0.00%, see rank | 83.79% | 16.21% | 78.37% | 21.63% |
ACS 2008-2012 data
Total population: 665
Harts, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Elementary School (Grades 1-8) | 110 | 100.00%, see rank | 0.00%, see rank | 93.13% | 6.87% | 89.62% | 10.38% |
High School (Grades 9-12) | 28 | 100.00%, see rank | 0.00%, see rank | 93.05% | 6.95% | 90.52% | 9.48% |
College | 53 | 77.36%, see rank | 22.64%, see rank | 82.74% | 17.26% | 77.79% | 22.21% |
ACS 2006-2010 data
Total population: 962
Harts, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Elementary School (Grades 1-8) | 168 | 100.00%, see rank | 0.00%, see rank | 93.28% | 6.72% | 89.31% | 10.69% |
High School (Grades 9-12) | 56 | 100.00%, see rank | 0.00%, see rank | 92.81% | 7.19% | 90.48% | 9.52% |
College | 21 | 38.10%, see rank | 61.90%, see rank | 83.72% | 16.28% | 77.07% | 22.93% |
ACS 2005-2009 data
Total population: 2,371
Harts, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 73 | 100.00% | 0.00% | 81.15% | 18.85% | 68.32% | 31.68% |
Elementary School (Grades 1-8) | 301 | 100.00%, see rank | 0.00%, see rank | 93.30% | 6.70% | 88.96% | 11.04% |
High School (Grades 9-12) | 129 | 93.02%, see rank | 6.98%, see rank | 93.35% | 6.65% | 90.33% | 9.67% |
College | 35 | 57.14%, see rank | 42.86%, see rank | 84.49% | 15.51% | 76.92% | 23.08% |
US Census 2000 data
Total population: 2,361
Harts, WV | West Virginia | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 71 | 100.00% | 0.00% | 80.37% | 19.63% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 296 | 100.00%, see rank | 0.00%, see rank | 94.54% | 5.46% | 89.11% | 10.89% |
High School (Grades 9-12) | 125 | 100.00%, see rank | 0.00%, see rank | 95.24% | 4.76% | 90.65% | 9.35% |
College | 43 | 88.37%, see rank | 11.63%, see rank | 84.60% | 15.40% | 77.59% | 22.41% |
Graduate School | 20 | 100.00%, see rank | 0.00%, see rank | 84.57% | 15.43% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.