Harrisburg Micro Area Historical Family Income Data
ACS 2008-2012 data
Median Family Income, see rankHarrisburg Area | 47,133 USD |
Illinois | 70,144 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankHarrisburg Area | 61,127 USD |
Illinois | 90,809 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankHarrisburg Area | 46,314 USD |
Illinois | 68,236 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankHarrisburg Area | 59,341 USD |
Illinois | 88,178 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankHarrisburg Area | 46,482 USD |
Illinois | 67,660 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankHarrisburg Area | 57,947 USD |
Illinois | 87,422 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.