Goreville, IL Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankGoreville, IL | 55,833 USD |
Illinois | 70,967 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankGoreville, IL | 71,342 USD |
Illinois | 92,664 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankGoreville, IL | 54,583 USD |
Illinois | 70,144 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankGoreville, IL | 65,373 USD |
Illinois | 90,809 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankGoreville, IL | 52,656 USD |
Illinois | 68,236 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankGoreville, IL | 60,863 USD |
Illinois | 88,178 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankGoreville, IL | 50,962 USD |
Illinois | 67,660 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankGoreville, IL | 60,296 USD |
Illinois | 87,422 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankGoreville, IL | 42,563 USD |
Illinois | 55,545 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankGoreville, IL | 44,088 USD |
Illinois | 70,947 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.