Gardner, KS Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| Gardner, KS | Kansas | U.S. |
Total Housing Units | 7,529, 100% | 1,240,529 | 132,741,033 |
1 Room | 73, 0.97%, see rank | 1.89% | 1.95% |
2 Rooms | 169, 2.24%, see rank | 1.93% | 2.48% |
3 Rooms | 343, 4.56%, see rank | 7.03% | 9.13% |
4 Rooms | 1,054, 14.00%, see rank | 14.03% | 16.60% |
5 Rooms | 1,684, 22.37%, see rank | 19.21% | 20.41% |
6 Rooms | 1,509, 20.04%, see rank | 17.28% | 18.06% |
7 Rooms | 1,413, 18.77%, see rank | 13.39% | 12.27% |
8 Rooms | 600, 7.97%, see rank | 10.52% | 8.48% |
9 Rooms or More | 684, 9.08%, see rank | 14.72% | 10.60% |
Median Rooms | 5.80, see rank | 5.80 | 5.50 |
ACS 2008-2012 data
| Gardner, KS | Kansas | U.S. |
Total Housing Units | 7,117, 100% | 1,233,125 | 131,642,457 |
1 Room | 43, 0.60%, see rank | 1.69% | 1.95% |
2 Rooms | 137, 1.92%, see rank | 1.80% | 2.36% |
3 Rooms | 355, 4.99%, see rank | 7.05% | 8.97% |
4 Rooms | 861, 12.10%, see rank | 14.19% | 16.57% |
5 Rooms | 1,656, 23.27%, see rank | 19.42% | 20.41% |
6 Rooms | 1,758, 24.70%, see rank | 17.55% | 18.25% |
7 Rooms | 1,289, 18.11%, see rank | 13.35% | 12.38% |
8 Rooms | 496, 6.97%, see rank | 10.49% | 8.59% |
9 Rooms or More | 522, 7.33%, see rank | 14.46% | 10.52% |
Median Rooms | 5.80, see rank | 5.80 | 5.50 |
ACS 2006-2010 data
| Gardner, KS | Kansas | U.S. |
Total Housing Units | 6,599, 100% | 1,222,749 | 130,038,080 |
1 Room | 40, 0.61%, see rank | 1.14% | 1.59% |
2 Rooms | 39, 0.59%, see rank | 1.81% | 2.62% |
3 Rooms | 292, 4.42%, see rank | 7.24% | 9.02% |
4 Rooms | 1,043, 15.81%, see rank | 14.80% | 16.85% |
5 Rooms | 1,491, 22.59%, see rank | 20.38% | 20.93% |
6 Rooms | 1,626, 24.64%, see rank | 17.89% | 18.56% |
7 Rooms | 1,303, 19.75%, see rank | 13.29% | 12.38% |
8 Rooms | 479, 7.26%, see rank | 10.28% | 8.39% |
9 Rooms or More | 286, 4.33%, see rank | 13.17% | 9.65% |
Median Rooms | 5.70, see rank | 5.80 | 5.50 |
ACS 2005-2009 data
| Gardner, KS | Kansas | U.S. |
Total Housing Units | 5,923, 100% | 1,214,929 | 127,699,712 |
1 Room | 8, 0.14%, see rank | 0.89% | 1.39% |
2 Rooms | 35, 0.59%, see rank | 1.93% | 2.78% |
3 Rooms | 185, 3.12%, see rank | 7.26% | 9.07% |
4 Rooms | 1,042, 17.59%, see rank | 15.29% | 17.03% |
5 Rooms | 1,440, 24.31%, see rank | 20.83% | 21.24% |
6 Rooms | 1,459, 24.63%, see rank | 17.94% | 18.70% |
7 Rooms | 969, 16.36%, see rank | 13.31% | 12.36% |
8 Rooms | 542, 9.15%, see rank | 10.11% | 8.26% |
9 Rooms or More | 243, 4.10%, see rank | 12.44% | 9.16% |
Median Rooms | 5.70, see rank | 5.70 | 5.40 |
US Census 2000 data
| Gardner, KS | Kansas | U.S. |
Total Housing Units | 3,496, 100% | 1,131,200 | 115,904,641 |
1 Room | 5, 0.14%, see rank | 1.23% | 2.20% |
2 Rooms | 39, 1.12%, see rank | 3.26% | 4.81% |
3 Rooms | 224, 6.41%, see rank | 7.86% | 9.84% |
4 Rooms | 631, 18.05%, see rank | 14.59% | 15.97% |
5 Rooms | 922, 26.37%, see rank | 21.23% | 20.89% |
6 Rooms | 822, 23.51%, see rank | 18.41% | 18.45% |
7 Rooms | 452, 12.93%, see rank | 13.00% | 12.06% |
8 Rooms | 331, 9.47%, see rank | 9.92% | 8.06% |
9 Rooms or More | 70, 2.00%, see rank | 10.50% | 7.70% |
Median Rooms | 5.40, see rank | 5.60 | 5.30 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.