Fords, NJ Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rank| Fords, NJ | 91,472 USD |
| New Jersey | 87,999 USD |
| U.S. | 65,443 USD |
Mean Family Income, see rank| Fords, NJ | 101,997 USD |
| New Jersey | 114,618 USD |
| U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rank| Fords, NJ | 89,245 USD |
| New Jersey | 87,389 USD |
| U.S. | 64,585 USD |
Mean Family Income, see rank| Fords, NJ | 101,043 USD |
| New Jersey | 112,730 USD |
| U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rank| Fords, NJ | 88,349 USD |
| New Jersey | 84,904 USD |
| U.S. | 62,982 USD |
Mean Family Income, see rank| Fords, NJ | 96,084 USD |
| New Jersey | 109,067 USD |
| U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rank| Fords, NJ | 86,289 USD |
| New Jersey | 83,957 USD |
| U.S. | 62,363 USD |
Mean Family Income, see rank| Fords, NJ | 93,827 USD |
| New Jersey | 107,639 USD |
| U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rank| Fords, NJ | 68,652 USD |
| New Jersey | 65,370 USD |
| U.S. | 50,046 USD |
Mean Family Income, see rank| Fords, NJ | 77,649 USD |
| New Jersey | 84,046 USD |
| U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.