Flatonia, TX Historical Household and Family Data
ACS 2010-2014 data
Total population: 1,575
Flatonia, TX | Texas | U.S. | |
Total Households | 567, 100% | 9,013,582 | 116,211,092 |
Average Household Size | 2.68, see rank | 2.83 | 2.63 |
1 Person Households | 168, 29.63%, see rank | 24.94% | 27.57% |
2 or More Person Households | 399, 70.37%, see rank | 75.06% | 72.43% |
Family Households (Families) | 385, 67.90%, see rank | 69.65% | 66.22% |
Average Family Size | 3.25, see rank | 3.51 | 3.32 |
Married-Couple Family | 301, 53.09%, see rank | 50.22% | 48.42% |
Nonfamily Households | 182, 32.10%, see rank | 30.35% | 33.78% |
US Census 2010 data
Total population: 1,383
Flatonia, TX | Texas | U.S. | |
Total Households | 515, 100% | 8,922,933 | 116,716,292 |
Average Household Size | 2.59, see rank | 2.75 | 2.58 |
1 Person Households | 146, 28.35%, see rank | 24.24% | 26.74% |
2 or More Person Households | 369, 71.65%, see rank | 75.76% | 73.26% |
Family Households (Families) | 351, 68.16%, see rank | 69.90% | 66.43% |
Average Family Size | 3.20, see rank | 3.31 | 3.14 |
Married-Couple Family | 259, 50.29%, see rank | 50.60% | 48.42% |
Nonfamily Households | 164, 31.84%, see rank | 30.10% | 33.57% |
ACS 2008-2012 data
Total population: 1,870
Flatonia, TX | Texas | U.S. | |
Total Households | 704, 100% | 8,782,598 | 115,226,802 |
Average Household Size | 2.57, see rank | 2.80 | 2.61 |
1 Person Households | 180, 25.57%, see rank | 24.85% | 27.45% |
2 or More Person Households | 524, 74.43%, see rank | 75.15% | 72.55% |
Family Households (Families) | 451, 64.06%, see rank | 69.92% | 66.47% |
Average Family Size | 3.18, see rank | 3.47 | 3.29 |
Married-Couple Family | 369, 52.41%, see rank | 50.70% | 48.97% |
Nonfamily Households | 253, 35.94%, see rank | 30.08% | 33.53% |
ACS 2006-2010 data
Total population: 1,886
Flatonia, TX | Texas | U.S. | |
Total Households | 815, 100% | 8,539,206 | 114,235,996 |
Average Household Size | 2.27, see rank | 2.78 | 2.59 |
1 Person Households | 203, 24.91%, see rank | 24.69% | 27.24% |
2 or More Person Households | 612, 75.09%, see rank | 75.31% | 72.76% |
Family Households (Families) | 528, 64.79%, see rank | 70.17% | 66.75% |
Average Family Size | 2.91, see rank | 3.43 | 3.25 |
Married-Couple Family | 446, 54.72%, see rank | 51.37% | 49.60% |
Nonfamily Households | 287, 35.21%, see rank | 29.83% | 33.25% |
ACS 2005-2009 data
Total population: 1,654
Flatonia, TX | Texas | U.S. | |
Total Households | 678, 100% | 8,269,046 | 112,611,029 |
Average Household Size | 2.36, see rank | 2.81 | 2.60 |
1 Person Households | 197, 29.06%, see rank | 24.97% | 27.32% |
2 or More Person Households | 481, 70.94%, see rank | 75.03% | 72.68% |
Family Households (Families) | 411, 60.62%, see rank | 69.94% | 66.67% |
Average Family Size | 3.11, see rank | 3.47 | 3.27 |
Married-Couple Family | 359, 52.95%, see rank | 51.40% | 49.71% |
Nonfamily Households | 267, 39.38%, see rank | 30.06% | 33.33% |
US Census 2000 data
Total population: 1,377
Flatonia, TX | Texas | U.S. | |
Total Households | 504, 100% | 7,393,354 | 105,480,101 |
Average Household Size | 2.62, see rank | 2.74 | 2.59 |
1 Person Households | 138, 27.38%, see rank | 23.70% | 25.82% |
2 or More Person Households | 366, 72.62%, see rank | 76.30% | 74.18% |
Family Households (Families) | 348, 69.05%, see rank | 70.98% | 68.06% |
Average Family Size | 3.21, see rank | 3.28 | 3.14 |
Married-Couple Family | 264, 52.38%, see rank | 53.96% | 51.66% |
Nonfamily Households | 156, 30.95%, see rank | 29.02% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.