Local Data Search

 
USA.com / New York / Saint Lawrence County / Edwards, NY / Housing / Historical Gross Rent Price Data

Edwards, NY Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalEdwards, NYNew YorkU.S.
Occupied Units Paying Rent40, 100%3,233,10039,201,928
$199 or Less4, 10.00%, see rank1.14%1.50%
$200 to $2997, 17.50%, see rank4.22%3.18%
$300 to $4997, 17.50%, see rank6.44%7.37%
$500 to $6997, 17.50%, see rank10.26%16.01%
$700 to $99910, 25.00%, see rank19.86%29.17%
$1,000 to $1,4995, 12.50%, see rank30.47%26.88%
$1,500 to $1,9990, 0.00%, see rank15.24%9.79%
$2,000 or More0, 0.00%, see rank12.38%6.10%
Median$600, see rank$1,117$920

ACS 2008-2012 data

Monthly RentalEdwards, NYNew YorkU.S.
Occupied Units Paying Rent38, 100%3,177,53437,562,111
$199 or Less4, 10.53%, see rank1.29%1.76%
$200 to $2996, 15.79%, see rank4.37%3.29%
$300 to $4997, 18.42%, see rank6.93%8.20%
$500 to $6998, 21.05%, see rank11.54%17.39%
$700 to $99912, 31.58%, see rank21.63%29.40%
$1,000 to $1,4991, 2.63%, see rank29.98%25.73%
$1,500 to $1,9990, 0.00%, see rank13.65%8.92%
$2,000 or More0, 0.00%, see rank10.63%5.30%
Median$575, see rank$1,061$889

ACS 2006-2010 data

Monthly RentalEdwards, NYNew YorkU.S.
Occupied Units Paying Rent31, 100%3,112,74935,969,315
$199 or Less2, 6.45%, see rank1.76%2.25%
$200 to $2999, 29.03%, see rank4.41%3.41%
$300 to $4998, 25.81%, see rank7.82%9.80%
$500 to $6994, 12.90%, see rank13.44%19.41%
$700 to $9998, 25.81%, see rank24.38%29.88%
$1,000 to $1,4990, 0.00%, see rank28.40%23.51%
$1,500 to $1,9990, 0.00%, see rank11.44%7.56%
$2,000 or More0, 0.00%, see rank8.34%4.16%
Median$413, see rank$977$841

ACS 2005-2009 data

Monthly RentalEdwards, NYNew YorkU.S.
Occupied Units Paying Rent43, 100%3,042,95335,101,833
$199 or Less6, 13.95%, see rank2.04%2.52%
$200 to $29910, 23.26%, see rank4.51%3.53%
$300 to $4997, 16.28%, see rank8.24%10.66%
$500 to $69913, 30.23%, see rank14.36%20.44%
$700 to $9997, 16.28%, see rank25.50%29.94%
$1,000 to $1,4990, 0.00%, see rank27.20%22.31%
$1,500 to $1,9990, 0.00%, see rank10.43%6.90%
$2,000 or More0, 0.00%, see rank7.72%3.71%
Median$463, see rank$945$817

US Census 2000 data

Monthly RentalEdwards, NYNew YorkU.S.
Occupied Units Paying Rent43, 100%3,200,04533,386,326
$199 or Less14, 32.56%, see rank5.63%5.52%
$200 to $29911, 25.58%, see rank4.94%5.45%
$300 to $49911, 25.58%, see rank16.18%23.18%
$500 to $6997, 16.28%, see rank27.05%29.57%
$700 to $9990, 0.00%, see rank28.35%24.06%
$1,000 to $1,4990, 0.00%, see rank12.20%9.15%
$1,500 to $1,9990, 0.00%, see rank3.15%2.05%
$2,000 or More0, 0.00%, see rank2.50%1.02%
Median$242, see rank$672$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.