Eastover, NC Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankEastover, NC | 61,875 USD |
North Carolina | 57,328 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankEastover, NC | 71,679 USD |
North Carolina | 75,892 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankEastover, NC | 63,077 USD |
North Carolina | 57,146 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankEastover, NC | 89,825 USD |
North Carolina | 74,684 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankEastover, NC | 63,750 USD |
North Carolina | 56,153 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankEastover, NC | 79,639 USD |
North Carolina | 72,592 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankEastover, NC | 68,375 USD |
North Carolina | 55,529 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankEastover, NC | 82,512 USD |
North Carolina | 71,899 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankEastover, NC | 48,625 USD |
North Carolina | 46,335 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankEastover, NC | 52,962 USD |
North Carolina | 58,789 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.