Drexel Hill, PA Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankDrexel Hill, PA | 86,480 USD |
Pennsylvania | 67,521 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankDrexel Hill, PA | 99,528 USD |
Pennsylvania | 86,912 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankDrexel Hill, PA | 85,450 USD |
Pennsylvania | 65,980 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankDrexel Hill, PA | 98,531 USD |
Pennsylvania | 84,421 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankDrexel Hill, PA | 86,635 USD |
Pennsylvania | 63,364 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankDrexel Hill, PA | 96,149 USD |
Pennsylvania | 80,704 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankDrexel Hill, PA | 84,564 USD |
Pennsylvania | 62,520 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankDrexel Hill, PA | 97,252 USD |
Pennsylvania | 79,401 USD |
U.S. | 81,537 USD |
US Census 2000 data
Median Family Income, see rankDrexel Hill, PA | 65,862 USD |
Pennsylvania | 49,184 USD |
U.S. | 50,046 USD |
Mean Family Income, see rankDrexel Hill, PA | 78,804 USD |
Pennsylvania | 61,852 USD |
U.S. | 64,663 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.