Delway, NC Historical Household and Family Data
ACS 2010-2014 data
Total population: 85
Delway, NC | North Carolina | U.S. | |
Total Households | 60, 100% | 3,742,514 | 116,211,092 |
Average Household Size | 1.42, see rank | 2.54 | 2.63 |
1 Person Households | 32, 53.33%, see rank | 27.90% | 27.57% |
2 or More Person Households | 28, 46.67%, see rank | 72.10% | 72.43% |
Family Households (Families) | 28, 46.67%, see rank | 66.40% | 66.22% |
Average Family Size | 1.89, see rank | 3.18 | 3.32 |
Married-Couple Family | 28, 46.67%, see rank | 48.20% | 48.42% |
Nonfamily Households | 32, 53.33%, see rank | 33.60% | 33.78% |
US Census 2010 data
Total population: 203
Delway, NC | North Carolina | U.S. | |
Total Households | 82, 100% | 3,745,155 | 116,716,292 |
Average Household Size | 2.48, see rank | 2.48 | 2.58 |
1 Person Households | 30, 36.59%, see rank | 27.00% | 26.74% |
2 or More Person Households | 52, 63.41%, see rank | 73.00% | 73.26% |
Family Households (Families) | 47, 57.32%, see rank | 66.73% | 66.43% |
Average Family Size | 3.40, see rank | 3.01 | 3.14 |
Married-Couple Family | 37, 45.12%, see rank | 48.38% | 48.42% |
Nonfamily Households | 35, 42.68%, see rank | 33.27% | 33.57% |
ACS 2008-2012 data
Total population: 28
Delway, NC | North Carolina | U.S. | |
Total Households | 15, 100% | 3,693,221 | 115,226,802 |
Average Household Size | 1.87, see rank | 2.51 | 2.61 |
1 Person Households | 2, 13.33%, see rank | 27.67% | 27.45% |
2 or More Person Households | 13, 86.67%, see rank | 72.33% | 72.55% |
Family Households (Families) | 13, 86.67%, see rank | 66.74% | 66.47% |
Average Family Size | 2.00, see rank | 3.15 | 3.29 |
Married-Couple Family | 13, 86.67%, see rank | 48.99% | 48.97% |
Nonfamily Households | 2, 13.33%, see rank | 33.26% | 33.53% |
ACS 2006-2010 data
Total population: 91
Delway, NC | North Carolina | U.S. | |
Total Households | 47, 100% | 3,626,179 | 114,235,996 |
Average Household Size | 1.94, see rank | 2.49 | 2.59 |
1 Person Households | 17, 36.17%, see rank | 27.65% | 27.24% |
2 or More Person Households | 30, 63.83%, see rank | 72.35% | 72.76% |
Family Households (Families) | 30, 63.83%, see rank | 66.81% | 66.75% |
Average Family Size | 2.47, see rank | 3.11 | 3.25 |
Married-Couple Family | 16, 34.04%, see rank | 49.50% | 49.60% |
Nonfamily Households | 17, 36.17%, see rank | 33.19% | 33.25% |
ACS 2005-2009 data
Total population: 106
Delway, NC | North Carolina | U.S. | |
Total Households | 46, 100% | 3,541,807 | 112,611,029 |
Average Household Size | 2.30, see rank | 2.47 | 2.60 |
1 Person Households | 14, 30.43%, see rank | 27.66% | 27.32% |
2 or More Person Households | 32, 69.57%, see rank | 72.34% | 72.68% |
Family Households (Families) | 32, 69.57%, see rank | 66.74% | 66.67% |
Average Family Size | 2.88, see rank | 3.10 | 3.27 |
Married-Couple Family | 12, 26.09%, see rank | 49.55% | 49.71% |
Nonfamily Households | 14, 30.43%, see rank | 33.26% | 33.33% |
US Census 2000 data
Total population: 270
Delway, NC | North Carolina | U.S. | |
Total Households | 88, 100% | 3,132,013 | 105,480,101 |
Average Household Size | 3.07, see rank | 2.49 | 2.59 |
1 Person Households | 19, 21.59%, see rank | 25.39% | 25.82% |
2 or More Person Households | 69, 78.41%, see rank | 74.61% | 74.18% |
Family Households (Families) | 67, 76.14%, see rank | 68.93% | 68.06% |
Average Family Size | 3.55, see rank | 2.98 | 3.14 |
Married-Couple Family | 45, 51.14%, see rank | 52.53% | 51.66% |
Nonfamily Households | 21, 23.86%, see rank | 31.07% | 31.94% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.