Cranbury, NJ Historical School Enrollment Data
ACS 2010-2014 data
Total population: 2,347
Cranbury, NJ | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 56 | 69.64% | 30.36% | 65.37% | 34.63% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 415 | 100.00%, see rank | 0.00%, see rank | 89.92% | 10.08% | 89.86% | 10.14% |
High School (Grades 9-12) | 145 | 67.59%, see rank | 32.41%, see rank | 88.63% | 11.37% | 90.60% | 9.40% |
College | 86 | 19.77%, see rank | 80.23%, see rank | 74.25% | 25.75% | 78.37% | 21.63% |
Graduate School | 20 | 45.00%, see rank | 55.00%, see rank | 48.91% | 51.09% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 2,175
Cranbury, NJ | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 63 | 33.33% | 66.67% | 63.25% | 36.75% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 381 | 100.00%, see rank | 0.00%, see rank | 89.33% | 10.67% | 89.62% | 10.38% |
High School (Grades 9-12) | 113 | 84.96%, see rank | 15.04%, see rank | 88.17% | 11.83% | 90.52% | 9.48% |
College | 21 | 28.57%, see rank | 71.43%, see rank | 72.63% | 27.37% | 77.79% | 22.21% |
Graduate School | 12 | 100.00%, see rank | 0.00%, see rank | 47.86% | 52.14% | 58.62% | 41.38% |
ACS 2006-2010 data
Total population: 2,203
Cranbury, NJ | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 66 | 22.73% | 77.27% | 61.83% | 38.17% | 69.28% | 30.72% |
Elementary School (Grades 1-8) | 362 | 100.00%, see rank | 0.00%, see rank | 88.32% | 11.68% | 89.31% | 10.69% |
High School (Grades 9-12) | 138 | 89.13%, see rank | 10.87%, see rank | 87.77% | 12.23% | 90.48% | 9.52% |
College | 59 | 47.46%, see rank | 52.54%, see rank | 71.40% | 28.60% | 77.07% | 22.93% |
Graduate School | 15 | 100.00%, see rank | 0.00%, see rank | 48.01% | 51.99% | 58.85% | 41.15% |
ACS 2005-2009 data
Total population: 2,386
Cranbury, NJ | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 108 | 25.93% | 74.07% | 61.09% | 38.91% | 68.32% | 31.68% |
Elementary School (Grades 1-8) | 390 | 100.00%, see rank | 0.00%, see rank | 88.06% | 11.94% | 88.96% | 11.04% |
High School (Grades 9-12) | 164 | 81.71%, see rank | 18.29%, see rank | 87.75% | 12.25% | 90.33% | 9.67% |
College | 55 | 40.00%, see rank | 60.00%, see rank | 70.48% | 29.52% | 76.92% | 23.08% |
Graduate School | 22 | 72.73%, see rank | 27.27%, see rank | 49.14% | 50.86% | 58.97% | 41.03% |
US Census 2000 data
Total population: 2,008
Cranbury, NJ | New Jersey | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 120 | 40.00% | 60.00% | 57.07% | 42.93% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 322 | 91.93%, see rank | 8.07%, see rank | 86.83% | 13.17% | 89.11% | 10.89% |
High School (Grades 9-12) | 116 | 87.07%, see rank | 12.93%, see rank | 87.00% | 13.00% | 90.65% | 9.35% |
College | 27 | 74.07%, see rank | 25.93%, see rank | 69.90% | 30.10% | 77.59% | 22.41% |
Graduate School | 40 | 52.50%, see rank | 47.50%, see rank | 48.16% | 51.84% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.