Coos Bay Micro Area Historical Amount of Rooms in a House Data
ACS 2010-2014 data
| Coos Bay Area | Oregon | U.S. |
Total Housing Units | 30,511, 100% | 1,685,814 | 132,741,033 |
1 Room | 522, 1.71%, see rank | 2.21% | 1.95% |
2 Rooms | 1,045, 3.42%, see rank | 3.46% | 2.48% |
3 Rooms | 2,883, 9.45%, see rank | 8.58% | 9.13% |
4 Rooms | 5,943, 19.48%, see rank | 17.74% | 16.60% |
5 Rooms | 6,799, 22.28%, see rank | 20.85% | 20.41% |
6 Rooms | 5,627, 18.44%, see rank | 17.61% | 18.06% |
7 Rooms | 3,322, 10.89%, see rank | 11.97% | 12.27% |
8 Rooms | 1,958, 6.42%, see rank | 7.73% | 8.48% |
9 Rooms or More | 2,412, 7.91%, see rank | 9.85% | 10.60% |
Median Rooms | 5.20, see rank | 5.40 | 5.50 |
ACS 2008-2012 data
| Coos Bay Area | Oregon | U.S. |
Total Housing Units | 30,569, 100% | 1,673,593 | 131,642,457 |
1 Room | 650, 2.13%, see rank | 2.14% | 1.95% |
2 Rooms | 957, 3.13%, see rank | 3.32% | 2.36% |
3 Rooms | 2,485, 8.13%, see rank | 8.25% | 8.97% |
4 Rooms | 5,917, 19.36%, see rank | 17.68% | 16.57% |
5 Rooms | 6,454, 21.11%, see rank | 20.66% | 20.41% |
6 Rooms | 6,205, 20.30%, see rank | 18.13% | 18.25% |
7 Rooms | 3,911, 12.79%, see rank | 12.17% | 12.38% |
8 Rooms | 1,769, 5.79%, see rank | 7.93% | 8.59% |
9 Rooms or More | 2,221, 7.27%, see rank | 9.72% | 10.52% |
Median Rooms | 5.30, see rank | 5.40 | 5.50 |
ACS 2006-2010 data
| Coos Bay Area | Oregon | U.S. |
Total Housing Units | 30,487, 100% | 1,651,063 | 130,038,080 |
1 Room | 565, 1.85%, see rank | 1.94% | 1.59% |
2 Rooms | 1,262, 4.14%, see rank | 3.40% | 2.62% |
3 Rooms | 2,477, 8.12%, see rank | 8.25% | 9.02% |
4 Rooms | 6,477, 21.25%, see rank | 18.12% | 16.85% |
5 Rooms | 6,725, 22.06%, see rank | 20.88% | 20.93% |
6 Rooms | 5,955, 19.53%, see rank | 18.55% | 18.56% |
7 Rooms | 3,787, 12.42%, see rank | 12.19% | 12.38% |
8 Rooms | 1,589, 5.21%, see rank | 7.80% | 8.39% |
9 Rooms or More | 1,650, 5.41%, see rank | 8.87% | 9.65% |
Median Rooms | 5.20, see rank | 5.40 | 5.50 |
ACS 2005-2009 data
| Coos Bay Area | Oregon | U.S. |
Total Housing Units | 30,056, 100% | 1,607,411 | 127,699,712 |
1 Room | 435, 1.45%, see rank | 1.81% | 1.39% |
2 Rooms | 1,382, 4.60%, see rank | 3.46% | 2.78% |
3 Rooms | 2,704, 9.00%, see rank | 8.18% | 9.07% |
4 Rooms | 6,479, 21.56%, see rank | 18.39% | 17.03% |
5 Rooms | 6,738, 22.42%, see rank | 21.27% | 21.24% |
6 Rooms | 5,887, 19.59%, see rank | 18.63% | 18.70% |
7 Rooms | 3,386, 11.27%, see rank | 12.20% | 12.36% |
8 Rooms | 1,547, 5.15%, see rank | 7.64% | 8.26% |
9 Rooms or More | 1,498, 4.98%, see rank | 8.43% | 9.16% |
Median Rooms | 5.10, see rank | 5.40 | 5.40 |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.