USA.com / Colorado / Clear Creek County / Population and Races / Historical Place of Birth and Citizenship Data
Clear Creek County Historical Place of Birth and Citizenship Data
ACS 2010-2014 data
Total population: 9,114
Clear Creek County | % | Colorado | U.S. | |
Native | 8,750 | 96.01%, see rank | 90.24% | 86.93% |
Born in the State of Residence | 3,269 | 35.87%, see rank | 42.58% | 58.73% |
Born in Different State | 5,399 | 59.24%, see rank | 46.22% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 82 | 0.90%, see rank | 1.45% | 1.42% |
Foreign Born | 364 | 3.99%, see rank | 9.76% | 13.07% |
Foreign Born with U.S. Citizenship | 139 | 1.53%, see rank | 3.70% | 5.99% |
Foreign Born without U.S. Citizenship | 225 | 2.47%, see rank | 6.06% | 7.09% |
Born In Europe | 183 | 2.01%, see rank | 1.37% | 1.53% |
Born In Asia | 74 | 0.81%, see rank | 2.17% | 3.82% |
Born In Africa | 0 | 0.00%, see rank | 0.55% | 0.55% |
Born In Oceania | 7 | 0.08%, see rank | 0.08% | 0.07% |
Born In Latin America | 91 | 1.00%, see rank | 5.30% | 6.83% |
Born In Northern America | 9 | 0.10%, see rank | 0.30% | 0.26% |
ACS 2008-2012 data
Total population: 9,059
Clear Creek County | % | Colorado | U.S. | |
Native | 8,745 | 96.53%, see rank | 90.28% | 87.13% |
Born in the State of Residence | 3,473 | 38.34%, see rank | 42.23% | 58.71% |
Born in Different State | 5,226 | 57.69%, see rank | 46.65% | 27.04% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 46 | 0.51%, see rank | 1.40% | 1.38% |
Foreign Born | 314 | 3.47%, see rank | 9.72% | 12.87% |
Foreign Born with U.S. Citizenship | 158 | 1.74%, see rank | 3.47% | 5.71% |
Foreign Born without U.S. Citizenship | 156 | 1.72%, see rank | 6.25% | 7.16% |
Born In Europe | 100 | 1.10%, see rank | 1.37% | 1.56% |
Born In Asia | 40 | 0.44%, see rank | 2.10% | 3.67% |
Born In Africa | 3 | 0.03%, see rank | 0.48% | 0.51% |
Born In Oceania | 29 | 0.32%, see rank | 0.08% | 0.07% |
Born In Latin America | 130 | 1.44%, see rank | 5.40% | 6.79% |
Born In Northern America | 12 | 0.13%, see rank | 0.27% | 0.26% |
ACS 2006-2010 data
Total population: 9,088
Clear Creek County | % | Colorado | U.S. | |
Native | 8,809 | 96.93%, see rank | 90.18% | 87.28% |
Born in the State of Residence | 3,061 | 33.68%, see rank | 42.20% | 58.66% |
Born in Different State | 5,682 | 62.52%, see rank | 46.64% | 27.28% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 66 | 0.73%, see rank | 1.34% | 1.33% |
Foreign Born | 279 | 3.07%, see rank | 9.82% | 12.72% |
Foreign Born with U.S. Citizenship | 110 | 1.21%, see rank | 3.25% | 5.48% |
Foreign Born without U.S. Citizenship | 169 | 1.86%, see rank | 6.57% | 7.24% |
Born In Europe | 102 | 1.12%, see rank | 1.40% | 1.59% |
Born In Asia | 45 | 0.50%, see rank | 2.06% | 3.54% |
Born In Africa | 3 | 0.03%, see rank | 0.40% | 0.48% |
Born In Oceania | 11 | 0.12%, see rank | 0.08% | 0.07% |
Born In Latin America | 90 | 0.99%, see rank | 5.58% | 6.77% |
Born In Northern America | 28 | 0.31%, see rank | 0.29% | 0.27% |
ACS 2005-2009 data
Total population: 8,886
Clear Creek County | % | Colorado | U.S. | |
Native | 8,685 | 97.74%, see rank | 90.16% | 87.61% |
Born in the State of Residence | 3,172 | 35.70%, see rank | 42.19% | 58.98% |
Born in Different State | 5,481 | 61.68%, see rank | 46.65% | 27.35% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 32 | 0.36%, see rank | 1.32% | 1.29% |
Foreign Born | 201 | 2.26%, see rank | 9.84% | 12.39% |
Foreign Born with U.S. Citizenship | 149 | 1.68%, see rank | 3.13% | 5.28% |
Foreign Born without U.S. Citizenship | 52 | 0.59%, see rank | 6.71% | 7.11% |
Born In Europe | 118 | 1.33%, see rank | 1.43% | 1.64% |
Born In Asia | 0 | 0.00%, see rank | 1.95% | 3.34% |
Born In Africa | 3 | 0.03%, see rank | 0.38% | 0.46% |
Born In Oceania | 15 | 0.17%, see rank | 0.08% | 0.07% |
Born In Latin America | 21 | 0.24%, see rank | 5.71% | 6.60% |
Born In Northern America | 44 | 0.50%, see rank | 0.28% | 0.28% |
US Census 2000 data
Total population: 9,322
Clear Creek County | % | Colorado | U.S. | |
Native | 9,149 | 98.14%, see rank | 91.40% | 88.95% |
Born in the State of Residence | 3,516 | 37.72%, see rank | 41.07% | 59.96% |
Born in Different State | 5,515 | 59.16%, see rank | 49.04% | 27.74% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 118 | 1.27%, see rank | 1.29% | 1.25% |
Foreign Born | 173 | 1.86%, see rank | 8.60% | 11.05% |
Foreign Born with U.S. Citizenship | 103 | 1.10%, see rank | 2.72% | 4.46% |
Foreign Born without U.S. Citizenship | 70 | 0.75%, see rank | 5.88% | 6.60% |
Born In Europe | 99 | 1.06%, see rank | 1.52% | 1.75% |
Born In Asia | 22 | 0.24%, see rank | 1.68% | 2.92% |
Born In Africa | 0 | 0.00%, see rank | 0.23% | 0.31% |
Born In Oceania | 2 | 0.02%, see rank | 0.07% | 0.06% |
Born In Latin America | 25 | 0.27%, see rank | 4.78% | 5.72% |
Born In Northern America | 25 | 0.27%, see rank | 0.32% | 0.29% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.