USA.com / Kentucky / Grayson County / Clarkson, KY / Population and Races / Historical School Enrollment Data
Clarkson, KY Historical School Enrollment Data
ACS 2010-2014 data
Total population: 1,007
Clarkson, KY | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 37 | 70.27% | 29.73% | 75.59% | 24.41% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 108 | 100.00%, see rank | 0.00%, see rank | 88.54% | 11.46% | 89.86% | 10.14% |
High School (Grades 9-12) | 40 | 92.50%, see rank | 7.50%, see rank | 88.73% | 11.27% | 90.60% | 9.40% |
College | 53 | 100.00%, see rank | 0.00%, see rank | 82.22% | 17.78% | 78.37% | 21.63% |
Graduate School | 7 | 100.00%, see rank | 0.00%, see rank | 75.35% | 24.65% | 58.86% | 41.14% |
ACS 2008-2012 data
Total population: 1,145
Clarkson, KY | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 50 | 80.00% | 20.00% | 75.74% | 24.26% | 70.05% | 29.95% |
Elementary School (Grades 1-8) | 161 | 82.61%, see rank | 17.39%, see rank | 88.75% | 11.25% | 89.62% | 10.38% |
High School (Grades 9-12) | 64 | 100.00%, see rank | 0.00%, see rank | 89.11% | 10.89% | 90.52% | 9.48% |
College | 62 | 100.00%, see rank | 0.00%, see rank | 82.20% | 17.80% | 77.79% | 22.21% |
ACS 2006-2010 data
Total population: 897
Clarkson, KY | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Elementary School (Grades 1-8) | 83 | 80.72%, see rank | 19.28%, see rank | 88.56% | 11.44% | 89.31% | 10.69% |
High School (Grades 9-12) | 69 | 95.65%, see rank | 4.35%, see rank | 89.27% | 10.73% | 90.48% | 9.52% |
College | 7 | 100.00%, see rank | 0.00%, see rank | 80.80% | 19.20% | 77.07% | 22.93% |
ACS 2005-2009 data
Total population: 969
Clarkson, KY | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Elementary School (Grades 1-8) | 99 | 84.85%, see rank | 15.15%, see rank | 87.99% | 12.01% | 88.96% | 11.04% |
High School (Grades 9-12) | 83 | 95.18%, see rank | 4.82%, see rank | 89.28% | 10.72% | 90.33% | 9.67% |
College | 18 | 100.00%, see rank | 0.00%, see rank | 81.09% | 18.91% | 76.92% | 23.08% |
US Census 2000 data
Total population: 794
Clarkson, KY | Kentucky | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 26 | 84.62% | 15.38% | 73.27% | 26.73% | 68.05% | 31.95% |
Elementary School (Grades 1-8) | 78 | 97.44%, see rank | 2.56%, see rank | 88.14% | 11.86% | 89.11% | 10.89% |
High School (Grades 9-12) | 43 | 100.00%, see rank | 0.00%, see rank | 89.39% | 10.61% | 90.65% | 9.35% |
College | 34 | 94.12%, see rank | 5.88%, see rank | 81.90% | 18.10% | 77.59% | 22.41% |
Graduate School | 2 | 100.00%, see rank | 0.00%, see rank | 77.68% | 22.32% | 60.73% | 39.27% |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.