Chicago, Naperville, Joliet Metro Area Historical Household Income Data
ACS 2010-2014 data
Median Household Income, see rankChicago, Naperville, Joliet Area | 61,497 USD |
U.S. | 53,482 USD |
Chicago, Naperville, Joliet Area | 84,504 USD |
U.S. | 74,596 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Chicago, Naperville, Joliet Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 21.69% | $17,378, see rank | 21.11% | $16,919 |
Social Security Income | 25.11% | $18,094, see rank | 29.33% | $17,636 |
Public Assistance Income | 2.68% | $3,809, see rank | 2.82% | $3,720 |
Retirement Income | 14.88% | $26,681, see rank | 17.85% | $24,095 |
+ The percentage of the total households that have the income.
ACS 2008-2012 data
Median Household Income, see rankChicago, Naperville, Joliet Area | 61,367 USD |
U.S. | 53,046 USD |
Chicago, Naperville, Joliet Area | 83,311 USD |
U.S. | 73,034 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Chicago, Naperville, Joliet Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 23.47% | $16,839, see rank | 22.39% | $16,134 |
Social Security Income | 24.31% | $17,238, see rank | 28.34% | $16,727 |
Public Assistance Income | 2.58% | $3,893, see rank | 2.72% | $3,807 |
Retirement Income | 14.78% | $25,187, see rank | 17.61% | $23,126 |
+ The percentage of the total households that have the income.
ACS 2006-2010 data
Median Household Income, see rankChicago, Naperville, Joliet Area | 60,574 USD |
U.S. | 51,914 USD |
Chicago, Naperville, Joliet Area | 81,533 USD |
U.S. | 70,883 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Chicago, Naperville, Joliet Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 25.72% | $16,012, see rank | 24.21% | $15,308 |
Social Security Income | 23.65% | $16,061, see rank | 27.48% | $15,495 |
Public Assistance Income | 2.29% | $3,470, see rank | 2.47% | $3,553 |
Retirement Income | 14.66% | $23,023, see rank | 17.51% | $21,489 |
+ The percentage of the total households that have the income.
ACS 2005-2009 data
Median Household Income, see rankChicago, Naperville, Joliet Area | 60,289 USD |
U.S. | 51,425 USD |
Chicago, Naperville, Joliet Area | 81,203 USD |
U.S. | 70,096 USD |
Ranks: $10k or less, $10k-$20k, $20k-$30k, $30k-$40k, $40k-$50k, $50k-$75k, $75k-$100k, $100k-$150k, $150k-$200k, $200k or more
Household Income Other than Earnings
Chicago, Naperville, Joliet Area | U.S. | |||
%+ | Average Amount | %+ | Average Amount | |
Interest, Dividends, or Net Rental Income | 26.38% | $15,743, see rank | 24.85% | $14,905 |
Social Security Income | 23.39% | $15,510, see rank | 27.06% | $14,966 |
Public Assistance Income | 2.23% | $3,175, see rank | 2.39% | $3,363 |
Retirement Income | 14.58% | $22,315, see rank | 17.40% | $20,838 |
+ The percentage of the total households that have the income.
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.