Cedar City Micro Area Historical Family Income Data
ACS 2010-2014 data
Median Family Income, see rankCedar City Area | 51,297 USD |
Utah | 67,612 USD |
U.S. | 65,443 USD |
Mean Family Income, see rankCedar City Area | 60,772 USD |
Utah | 83,673 USD |
U.S. | 86,963 USD |
ACS 2008-2012 data
Median Family Income, see rankCedar City Area | 49,605 USD |
Utah | 66,014 USD |
U.S. | 64,585 USD |
Mean Family Income, see rankCedar City Area | 58,133 USD |
Utah | 81,435 USD |
U.S. | 85,065 USD |
ACS 2006-2010 data
Median Family Income, see rankCedar City Area | 46,665 USD |
Utah | 64,013 USD |
U.S. | 62,982 USD |
Mean Family Income, see rankCedar City Area | 54,737 USD |
Utah | 78,490 USD |
U.S. | 82,446 USD |
ACS 2005-2009 data
Median Family Income, see rankCedar City Area | 45,746 USD |
Utah | 63,426 USD |
U.S. | 62,363 USD |
Mean Family Income, see rankCedar City Area | 54,215 USD |
Utah | 77,778 USD |
U.S. | 81,537 USD |
* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.